2001 Bobcat 773 skid steer loader | Wednesday June 03 Vehicles and Equipment Auction

2001 Bobcat 773 skid steer loader. Hours: 2,702 on meter, Serial: 519018555. Engine Kubota V2003T, Serial: 01A0325, Displacement: 2.0, Cylinders: 4, Fuel type: Diesel, kW: 44. Transmission Hydrostatic. Operators station Enclosed cab, Bucket control: Hand. Features Auxiliary hydraulics, Bucket Width: 68", Teeth: Weld-on. Tires Size: 10-16.5, Brand: Bobcat, Foam filled. Morgan Concrete services. Lawrence, KS 66049

Expand All Images
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
  • EV2134 image for item EV2134 2001 Bobcat 773 skid steer loader
Return to Copart RETURN TO COPART
Save Search Save Search
EV2134

2001 Bobcat 773 skid steer loader


Morgan Concrete services (All seller items)


Lawrence, KS

06/03/26

$9,500

EV2134 Video

2001 Bobcat 773 skid steer loader


  • Hours: 2,702 on meter
  • Serial: 519018555

Engine

  • Kubota V2003T
  • Serial: 01A0325
  • Displacement: 2.0
  • Cylinders: 4
  • Fuel type: Diesel
  • kW: 44

Transmission

  • Hydrostatic

Operators station

  • Enclosed cab
  • Bucket control: Hand

Features

  • Auxiliary hydraulics
  • Bucket
    • Width: 68"
    • Teeth: Weld-on

Tires

  • Size: 10-16.5
  • Brand: Bobcat
  • Foam filled
Morgan Concrete services
Lawrence, KS 66049

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Sales tax
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Date/Time Bidder Winning Bid
05/25/26 12:16 AM 576049 $9,500
05/24/26 12:22 AM 578802 $8,700
05/24/26 12:00 AM 576070 $8,600
05/22/26 08:36 PM 578802 $8,500
05/22/26 08:35 PM 576070 $8,400
05/22/26 08:34 PM 578802 $8,300
05/22/26 08:32 PM 576070 $8,200
05/22/26 08:32 PM 578802 $8,000
05/22/26 08:32 PM 576070 $8,000
05/22/26 08:32 PM 578802 $7,800
05/22/26 08:32 PM 576070 $7,700
05/22/26 08:32 PM 578802 $7,600
05/22/26 08:32 PM 576070 $7,500
05/22/26 08:31 PM 578802 $7,400
05/22/26 08:31 PM 576070 $7,300
05/22/26 08:29 PM 578802 $7,100
05/22/26 08:27 PM 576070 $7,000
05/22/26 08:27 PM 578802 $6,500
05/22/26 08:27 PM 576070 $6,500
05/22/26 08:27 PM 578802 $6,100
05/22/26 08:27 PM 576070 $6,000
05/22/26 08:27 PM 578802 $5,900
05/22/26 08:27 PM 576070 $5,800
05/22/26 06:50 PM 578802 $5,700
05/22/26 04:42 PM 576070 $5,600
05/22/26 01:16 AM 578802 $5,500
05/21/26 05:28 PM 576070 $5,100
05/21/26 05:28 PM 532048 $5,000
05/21/26 05:28 PM 576070 $5,000
05/21/26 05:28 PM 532048 $4,900
05/21/26 05:28 PM 576070 $4,800
05/21/26 05:27 PM 532048 $4,700
05/21/26 05:27 PM 576070 $4,600
05/21/26 05:27 PM 532048 $4,500
05/21/26 05:27 PM 576070 $4,400
05/21/26 05:27 PM 532048 $4,300
05/21/26 05:27 PM 576070 $4,200
05/21/26 04:44 PM 532048 $4,100
05/21/26 01:29 PM 576070 $4,000
05/21/26 01:29 PM 532048 $3,500
05/21/26 01:29 PM 576070 $3,500
05/21/26 01:28 PM 532048 $3,400
05/21/26 01:28 PM 576070 $3,300
05/21/26 01:12 PM 532048 $3,200
05/20/26 07:26 PM 576070 $3,100
05/20/26 06:58 PM 449753 $3,000
05/20/26 03:57 PM 576070 $2,900
05/20/26 03:54 PM 449753 $2,800
05/20/26 03:35 PM 576070 $2,700
05/20/26 02:08 PM 449753 $2,600
05/20/26 02:08 PM 532048 $2,500
05/20/26 02:08 PM 449753 $2,450
05/20/26 02:08 PM 532048 $2,400
05/20/26 02:08 PM 449753 $2,350
05/20/26 12:36 PM 532048 $2,300
05/20/26 08:58 AM 88659 $2,250
05/20/26 01:16 AM 449753 $2,200
05/19/26 09:59 PM 576070 $2,150
05/19/26 08:37 PM 449753 $2,100
05/19/26 01:16 AM 576070 $2,050
05/18/26 09:43 PM 449753 $2,000
05/18/26 04:57 PM 576070 $1,950
05/18/26 04:50 PM 500761 $1,900
05/17/26 07:03 PM 576070 $1,850
05/17/26 05:56 PM 88659 $1,800
05/17/26 06:18 AM 449753 $1,050
05/17/26 06:18 AM 412468 $1,000
05/17/26 06:18 AM 449753 $975
05/17/26 06:17 AM 412468 $950
05/17/26 06:17 AM 449753 $925
05/17/26 05:06 AM 412468 $900
05/16/26 07:27 PM 500761 $875
05/16/26 07:15 PM 576070 $850
05/16/26 02:51 PM 449753 $825
05/16/26 02:51 PM 331156 $800
05/16/26 02:51 PM 449753 $800
05/16/26 02:51 PM 331156 $775
05/16/26 02:51 PM 449753 $750
05/16/26 02:51 PM 331156 $725
05/16/26 02:51 PM 449753 $700
05/16/26 09:56 AM 331156 $675
05/16/26 09:56 AM 88659 $650
05/16/26 02:55 AM 331156 $625
05/16/26 02:44 AM 576070 $600
05/16/26 12:02 AM 449753 $575
05/16/26 12:02 AM 34238 $550
05/16/26 12:02 AM 449753 $525
05/16/26 12:02 AM 34238 $500
05/16/26 12:02 AM 449753 $475
05/16/26 12:02 AM 34238 $450
05/16/26 12:02 AM 449753 $425
05/16/26 12:02 AM 34238 $400
05/16/26 12:02 AM 449753 $375
05/16/26 12:02 AM 34238 $350
05/16/26 12:02 AM 449753 $325
05/16/26 12:02 AM 34238 $300
05/16/26 12:02 AM 449753 $275
05/16/26 12:02 AM 34238 $250
05/16/26 12:02 AM 449753 $240
05/16/26 12:02 AM 34238 $230
05/16/26 12:02 AM 449753 $220
05/16/26 12:01 AM 34238 $210
05/16/26 12:01 AM 449753 $200
05/16/26 12:01 AM 34238 $190
05/16/26 12:01 AM 449753 $180
05/16/26 12:01 AM 34238 $170
05/16/26 12:01 AM 449753 $160
05/16/26 12:01 AM 34238 $150
05/16/26 12:01 AM 449753 $140
05/16/26 12:01 AM 34238 $130
05/16/26 12:01 AM 449753 $120
05/16/26 12:01 AM 34238 $110
05/16/26 12:01 AM 449753 $100
05/16/26 12:01 AM 34238 $95
05/16/26 12:01 AM 449753 $90
05/16/26 12:01 AM 34238 $85
05/16/26 12:01 AM 449753 $80
05/16/26 12:01 AM 34238 $75
05/16/26 12:01 AM 449753 $70
05/16/26 12:01 AM 34238 $65
05/16/26 12:01 AM 449753 $60
05/16/26 12:01 AM 34238 $55
05/16/26 12:01 AM 449753 $50
05/16/26 12:01 AM 34238 $45
05/16/26 12:01 AM 449753 $40
05/16/26 12:01 AM 34238 $35
05/16/26 12:01 AM 449753 $30
05/16/26 12:00 AM 34238 $25
05/16/26 12:00 AM 449753 $22.50
05/16/26 12:00 AM 34238 $20
05/16/26 12:00 AM 449753 $17.50
05/16/26 12:00 AM 34238 $15
05/16/26 12:00 AM 449753 $12.50
05/15/26 11:31 PM 34238 $10
Bid generated because of a max bid

2001 Bobcat 773 skid steer loader for sale in Lawrence, Kansas. Item EV2134 will sell on June 3rd, 2026.

Purple Wave is selling a used Skid Steer Loader in Kansas. This item is a 2001 Bobcat 773 skid steer loader with the following: Hours: 2,702 on meter, Serial: 519018555

This 2001 Bobcat 773 skid steer loader will sell to the highest bidder regardless of price.