Lay-Mor SM300 broom | SOLD! September 11 Construction Equipment Auction

Lay-Mor SM300 broom. Hours: 815 on meter, Miles or hours may vary, unit still in use, Serial: 38842. Engine Kubota D1105-EF02, Serial: 1JJ9665, Displacement: 1.1L, Cylinders: 3, Fuel type: Diesel, kW: 18.2. Transmission Hydrostatic. Operators station OROPS. Features Broom Width: 92", Water spray system Capacity: 60 gallons. Tires Size: ST205/75R14. Washington, KS 66968

Expand All Images
Return to Copart RETURN TO COPART
Save Search Save Search
EO1612

Lay-Mor SM300 broom


Washington, KS

09/11/25
CLOSED

$3,630

467869
EO1612 Video

Lay-Mor SM300 broom


  • Hours: 815 on meter
  • Miles or hours may vary, unit still in use
  • Serial: 38842

Engine

  • Kubota D1105-EF02
  • Serial: 1JJ9665
  • Displacement: 1.1L
  • Cylinders: 3
  • Fuel type: Diesel
  • kW: 18.2

Transmission

  • Hydrostatic

Operators station

  • OROPS

Features

  • Broom
    • Width: 92"
  • Water spray system
    • Capacity: 60 gallons

Tires

  • Size: ST205/75R14
Washington, KS 66968
Map Information:

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Date/Time Bidder Winning Bid
09/11/25 12:37 PM 467869 $3,300
09/11/25 12:37 PM 100693 $3,200
09/11/25 12:37 PM 467869 $3,200
09/11/25 12:33 PM 100693 $3,100
09/11/25 12:33 PM 467869 $3,000
09/11/25 12:33 PM 100693 $2,900
09/11/25 07:06 AM 467869 $2,800
09/11/25 07:06 AM 529950 $2,700
09/10/25 04:13 AM 467869 $2,600
09/10/25 04:13 AM 100693 $2,500
09/10/25 04:13 AM 467869 $2,100
09/09/25 02:14 PM 100693 $2,050
09/09/25 02:14 PM 467869 $2,000
09/09/25 02:14 PM 100693 $1,600
09/05/25 06:59 PM 467869 $1,550
09/05/25 06:58 PM 100693 $1,500
09/05/25 06:58 PM 467869 $1,500
09/05/25 06:58 PM 467869 $1,100
09/05/25 06:58 PM 100693 $1,050
09/05/25 06:58 PM 467869 $1,000
09/04/25 09:33 PM 100693 $825
09/04/25 09:33 PM 455691 $800
09/04/25 09:33 PM 100693 $775
09/04/25 09:33 PM 455691 $750
09/04/25 02:43 AM 100693 $725
09/04/25 02:43 AM 487309 $700
09/04/25 02:43 AM 487309 $650
09/04/25 02:42 AM 100693 $625
09/04/25 02:42 AM 487309 $600
09/04/25 02:42 AM 100693 $575
09/04/25 02:42 AM 487309 $550
09/01/25 03:10 AM 100693 $525
09/01/25 03:10 AM 313168 $500
09/01/25 03:10 AM 313168 $240
08/27/25 01:38 AM 100693 $230
08/27/25 01:38 AM 44036 $220
08/27/25 01:38 AM 44036 $15
08/26/25 04:09 PM 100693 $12.50
08/26/25 03:23 AM 276904 $10
Bid generated because of a max bid

Lay-Mor SM300 broom has sold in Washington, Kansas for $3630. Item EO1612 sold on September 11th, 2025.

Purple Wave is selling a used Broom in Kansas. This item is a Lay-Mor SM300 broom with the following: Hours: 815 on meter, Miles or hours may vary, unit still in use, Serial: 38842

This Lay-Mor SM300 broom will sell to the highest bidder regardless of price.