2020 RoGator RG1300C spreader | SOLD! September 17 Ag Equipment Auction

2020 RoGator RG1300C spreader. Engine hours: 3,546 on meter, Serial: AGCA1300CLNN1023. Engine Agco, Cylinders: 6, Fuel type: Diesel. Transmission Hydrostatic, Four wheel drive. Chassis Hydraulic axle width adjust. Operators station AC, Heat. Features Hydraulic ladder, Dry fertilizer spreader bed Highway Equipment Company 592684D2-11�, Serial: 742803, Length: 11', Stainless steel, Dual spinners, Conveyor belt Width: 24", Electronics GPS monitor Raven, Auto steer, Ground radar. Tires Size: 710/70R38, Flotation tires. Notes (4) VF380/90R46 additional row crop tires included. MFA Inc. Boonville, MO 65233

Expand All Images
Return to Copart RETURN TO COPART
Save Search Save Search
DW3488

2020 RoGator RG1300C spreader


MFA Inc (All seller items)


Boonville, MO

09/17/25
CLOSED

$28,050

318595
DW3488 Video

2020 RoGator RG1300C spreader


  • Engine hours: 3,546 on meter
  • Serial: AGCA1300CLNN1023

Engine

  • Agco
  • Cylinders: 6
  • Fuel type: Diesel

Transmission

  • Hydrostatic
  • Four wheel drive

Chassis

  • Hydraulic axle width adjust

Operators station

  • AC, Heat

Features

  • Hydraulic ladder
  • Dry fertilizer spreader bed
    • Highway Equipment Company 592684D2-11�
    • Serial: 742803
    • Length: 11'
    • Stainless steel
    • Dual spinners
    • Conveyor belt
      • Width: 24"
  • Electronics
    • GPS monitor
      • Raven
    • Auto steer
    • Ground radar

Tires

  • Size: 710/70R38
  • Flotation tires

Notes

  • (4) VF380/90R46 additional row crop tires included
MFA Inc
Boonville, MO 65233

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Date/Time Bidder Winning Bid
09/17/25 02:20 PM 318595 $25,500
09/17/25 02:20 PM 134551 $24,500
09/17/25 02:20 PM 318595 $24,000
09/17/25 02:20 PM 134551 $22,500
09/17/25 02:20 PM 318595 $22,000
09/17/25 02:05 PM 134551 $20,500
09/17/25 02:05 PM 318595 $20,000
09/17/25 01:58 PM 134551 $19,000
09/17/25 01:58 PM 318595 $18,500
09/17/25 01:57 PM 134551 $18,000
09/17/25 01:57 PM 318595 $17,500
09/17/25 01:57 PM 134551 $17,000
09/17/25 01:57 PM 318595 $16,500
09/02/25 01:37 AM 134551 $16,000
09/02/25 01:37 AM 261037 $15,500
09/02/25 01:37 AM 261037 $14,000
09/02/25 01:36 AM 134551 $13,500
09/02/25 01:36 AM 261037 $13,000
09/02/25 01:36 AM 261037 $11,500
09/02/25 01:36 AM 134551 $11,000
09/02/25 01:36 AM 261037 $10,500
09/02/25 01:36 AM 261037 $7,800
09/02/25 01:35 AM 134551 $7,700
09/02/25 01:35 AM 261037 $7,600
09/02/25 01:35 AM 261037 $5,800
09/02/25 01:35 AM 134551 $5,700
09/02/25 01:35 AM 261037 $5,600
09/02/25 01:35 AM 261037 $4,800
09/02/25 01:34 AM 134551 $4,700
09/02/25 01:34 AM 261037 $4,600
09/02/25 01:34 AM 261037 $2,100
08/31/25 01:34 AM 134551 $2,050
08/31/25 01:34 AM 75563 $2,000
08/31/25 01:34 AM 75563 $1,200
08/29/25 01:16 AM 134551 $1,150
08/29/25 01:16 AM 465498 $1,100
08/29/25 01:16 AM 134551 $1,100
08/24/25 12:32 PM 465498 $1,050
08/24/25 12:32 PM 468138 $1,000
08/24/25 12:32 PM 468138 $750
08/24/25 12:31 PM 465498 $725
08/24/25 12:31 PM 468138 $700
08/24/25 12:31 PM 468138 $650
08/24/25 12:31 PM 465498 $625
08/24/25 12:31 PM 468138 $600
08/24/25 12:31 PM 468138 $550
08/23/25 04:20 AM 465498 $525
08/23/25 04:20 AM 162442 $500
08/23/25 04:20 AM 465498 $500
08/23/25 04:20 AM 465498 $300
08/23/25 04:20 AM 162442 $275
08/23/25 04:20 AM 465498 $250
08/23/25 04:20 AM 465498 $190
08/20/25 01:17 AM 162442 $180
08/20/25 01:17 AM 180728 $170
08/20/25 01:17 AM 180728 $170
08/19/25 11:09 PM 162442 $160
08/19/25 11:09 PM 483679 $150
08/18/25 10:49 PM 162442 $12.50
08/18/25 06:26 PM 153426 $10
Bid generated because of a max bid

2020 RoGator RG1300C spreader has sold in Boonville, Missouri for $28050. Item DW3488 sold on September 17th, 2025.

Purple Wave is selling a used Applicator Self Propelled in Missouri. This item is a 2020 RoGator RG1300C spreader with the following: Engine hours: 3,546 on meter, Serial: AGCA1300CLNN1023

This 2020 RoGator RG1300C spreader will sell to the highest bidder regardless of price.