2020 Rogator RG1300C spreader | SOLD! September 17 Ag Equipment Auction
2020 Rogator RG1300C spreader. Engine hours: 1,586 on meter, Serial: AGCA1300CLNN11122, Unit #: 67461505. Engine Agco, Cylinders: 6, Fuel type: Diesel. Transmission Hydrostatic. Chassis Hydraulic axle width adjust. Operators station AC, Heat, Rotary beacon. Features Hydraulic ladder, Boom Width: 70', Sections: 5, Hydraulic boom fold, Dry fertilizer spreader bed AGCO Airmax Precision R1, Serial: AGCAAMR1CLNN71122, Length: 11', Roll tarp, Electronics GPS monitor Raven Viper 4, GPS receiver Raven, Auto steer. Tires Size: 380/90R46, Row crop tires. Notes Passenger side boom damaged Removed but included, Bed contents included. Insurance salvage, stored at a secured facility. Please review REQUIRED REMOVAL INSTRUCTIONS. Insurance Salvage. 3716 North Middleton Road. Nampa, ID 83651
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
-
YA0951
Full size in new window
$63,800
57730
2020 Rogator RG1300C spreader
- Engine hours: 1,586 on meter
- Serial: AGCA1300CLNN11122
- Unit #: 67461505
Engine
- Agco
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Hydrostatic
Chassis
- Hydraulic axle width adjust
Operators station
- AC, Heat
- Rotary beacon
Features
- Hydraulic ladder
- Boom
- Width: 70'
- Sections: 5
- Hydraulic boom fold
- Dry fertilizer spreader bed
- AGCO Airmax Precision R1
- Serial: AGCAAMR1CLNN71122
- Length: 11'
- Roll tarp
- Electronics
- GPS monitor
- Raven Viper 4
- GPS receiver
- Raven
- GPS monitor
- Auto steer
Tires
- Size: 380/90R46
- Row crop tires
Notes
- Passenger side boom damaged
- Removed but included
- Bed contents included
Insurance salvage, stored at a secured facility
Please review
REQUIRED REMOVAL INSTRUCTIONS
Insurance Salvage
3716 North Middleton Road
Nampa, ID 83651
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2020 Rogator RG1300C spreader being sold on September 17th, 2025 in the SOLD! September 17 Ag Equipment Auction made by Rogator. Take a look at all of the item information below or take a look at similar auctions for Applicators.
All Upcoming Auctions
Applicators
Ag Equipment
3716 North Middleton Road, Nampa, ID
Upcoming items within 50 miles of 83651
This Auction
Applicators
Ag Equipment
3716 North Middleton Road, Nampa, ID
All items in this auction within 50 miles of 83651
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 09/17/25 03:39 PM | 57730 | $58,000 |
| 09/17/25 03:38 PM | 438553 | $57,000 |
| 09/17/25 03:34 PM | 57730 | $56,000 |
| 09/17/25 03:34 PM | 438553 | $55,000 |
| 09/17/25 03:30 PM | 57730 | $54,000 |
| 09/17/25 03:30 PM | 438553 | $53,000 |
| 09/17/25 03:25 PM | 57730 | $52,000 |
| 09/17/25 03:24 PM | 438553 | $51,000 |
| 09/17/25 03:24 PM | 57730 | $50,000 |
| 09/17/25 03:24 PM | 438553 | $50,000 |
| 09/17/25 03:24 PM | 438553 | $50,000 |
| 09/17/25 03:21 PM | 57730 | $49,500 |
| 09/17/25 03:21 PM | 438553 | $49,000 |
| 09/17/25 03:20 PM | 57730 | $47,500 |
| 09/17/25 03:20 PM | 438553 | $47,000 |
| 09/17/25 03:20 PM | 57730 | $46,500 |
| 09/17/25 03:20 PM | 532227 | $46,000 |
| 09/17/25 03:19 PM | 438553 | $45,500 |
| 09/17/25 03:19 PM | 532227 | $45,000 |
| 09/17/25 03:18 PM | 57730 | $44,000 |
| 09/17/25 03:18 PM | 438553 | $43,500 |
| 09/17/25 03:17 PM | 57730 | $42,000 |
| 09/17/25 03:17 PM | 438553 | $41,500 |
| 09/17/25 03:17 PM | 57730 | $40,500 |
| 09/17/25 03:17 PM | 438553 | $40,500 |
| 09/17/25 03:17 PM | 57730 | $39,000 |
| 09/17/25 03:14 PM | 438553 | $38,500 |
| 09/17/25 03:14 PM | 57730 | $37,500 |
| 09/17/25 03:14 PM | 438553 | $37,000 |
| 09/17/25 03:13 PM | 57730 | $36,000 |
| 09/17/25 03:13 PM | 57730 | $35,500 |
| 09/17/25 03:13 PM | 438553 | $35,000 |
| 09/17/25 03:12 PM | 318595 | $34,000 |
| 09/17/25 03:12 PM | 57730 | $33,500 |
| 09/17/25 03:12 PM | 438553 | $33,500 |
| 09/17/25 03:12 PM | 57730 | $32,500 |
| 09/17/25 03:11 PM | 438553 | $32,000 |
| 09/17/25 03:11 PM | 57730 | $30,500 |
| 09/17/25 03:11 PM | 438553 | $30,000 |
| 09/17/25 03:11 PM | 318595 | $29,000 |
| 09/17/25 03:10 PM | 57730 | $28,500 |
| 09/17/25 03:10 PM | 318595 | $28,500 |
| 09/17/25 03:10 PM | 57730 | $28,000 |
| 09/17/25 03:10 PM | 318595 | $27,500 |
| 09/17/25 03:10 PM | 57730 | $27,000 |
| 09/17/25 03:09 PM | 438553 | $26,500 |
| 09/17/25 03:07 PM | 532194 | $25,000 |
| 09/17/25 03:06 PM | 57730 | $24,500 |
| 09/17/25 03:06 PM | 532194 | $24,000 |
| 09/17/25 03:06 PM | 57730 | $23,500 |
| 09/17/25 03:06 PM | 532194 | $23,000 |
| 09/17/25 03:05 PM | 57730 | $22,500 |
| 09/17/25 03:05 PM | 532194 | $22,000 |
| 09/17/25 03:05 PM | 57730 | $22,000 |
| 09/17/25 03:05 PM | 532194 | $21,500 |
| 09/17/25 03:04 PM | 318595 | $21,000 |
| 09/17/25 03:03 PM | 438553 | $20,500 |
| 09/17/25 03:03 PM | 318595 | $20,000 |
| 09/17/25 03:02 PM | 438553 | $19,500 |
| 09/17/25 03:02 PM | 318595 | $18,500 |
| 09/17/25 03:02 PM | 532194 | $18,000 |
| 09/17/25 03:02 PM | 318595 | $17,500 |
| 09/17/25 02:59 PM | 532194 | $17,000 |
| 09/17/25 02:57 PM | 318595 | $16,500 |
| 09/17/25 02:56 PM | 532194 | $16,000 |
| 09/17/25 02:28 PM | 318595 | $15,500 |
| 09/17/25 02:27 PM | 532194 | $15,000 |
| 09/17/25 02:27 PM | 318595 | $15,000 |
| 09/17/25 02:19 PM | 532194 | $14,500 |
| 09/17/25 02:17 PM | 318595 | $14,000 |
| 09/17/25 02:11 PM | 57730 | $13,500 |
| 09/17/25 01:56 PM | 318595 | $13,000 |
| 09/17/25 01:56 PM | 438553 | $12,500 |
| 09/17/25 01:56 PM | 532194 | $12,500 |
| 09/17/25 01:03 PM | 438553 | $12,000 |
| 09/17/25 12:37 PM | 111094 | $11,500 |
| 09/17/25 12:27 PM | 532194 | $11,000 |
| 09/17/25 04:36 AM | 438553 | $10,500 |
| 09/14/25 01:25 AM | 328988 | $9,600 |
| 09/13/25 07:21 PM | 57730 | $9,100 |
| 09/13/25 07:21 PM | 529360 | $8,000 |
| 09/13/25 07:21 PM | 57730 | $7,900 |
| 09/12/25 01:31 PM | 529360 | $7,800 |
| 09/12/25 01:31 PM | 328988 | $7,700 |
| 09/12/25 01:18 PM | 529360 | $7,600 |
| 09/12/25 01:18 PM | 328988 | $7,500 |
| 09/12/25 01:18 PM | 529360 | $6,200 |
| 09/11/25 12:54 AM | 328988 | $6,100 |
| 09/11/25 12:54 AM | 46317 | $6,000 |
| 09/11/25 12:54 AM | 328988 | $4,700 |
| 09/07/25 01:27 AM | 46317 | $4,600 |
| 09/07/25 01:27 AM | 16578 | $4,500 |
| 09/07/25 01:27 AM | 16578 | $2,700 |
| 09/05/25 01:55 AM | 46317 | $2,600 |
| 09/03/25 04:32 PM | 529360 | $2,500 |
| 09/03/25 04:32 PM | 527242 | $2,500 |
| 09/03/25 04:31 PM | 529360 | $2,050 |
| 09/03/25 04:31 PM | 527242 | $2,000 |
| 09/03/25 04:31 PM | 529360 | $1,550 |
| 09/03/25 04:31 PM | 527242 | $1,500 |
| 09/03/25 04:31 PM | 529360 | $1,450 |
| 09/03/25 04:31 PM | 527242 | $1,400 |
| 09/03/25 04:30 PM | 529360 | $1,300 |
| 09/03/25 04:30 PM | 527242 | $1,250 |
| 09/03/25 04:30 PM | 529360 | $1,050 |
| 09/03/25 04:30 PM | 527242 | $1,000 |
| 09/03/25 04:30 PM | 529360 | $775 |
| 09/03/25 04:30 PM | 527242 | $750 |
| 09/03/25 04:29 PM | 529360 | $525 |
| 09/03/25 04:29 PM | 527242 | $500 |
| 09/03/25 04:29 PM | 529360 | $230 |
| 09/03/25 04:29 PM | 527242 | $220 |
| 09/01/25 04:36 AM | 529360 | $210 |
| 09/01/25 04:36 AM | 468138 | $200 |
| 09/01/25 04:36 AM | 529360 | $75 |
| 08/25/25 10:41 PM | 468138 | $70 |
| 08/25/25 10:41 PM | 465498 | $65 |
| 08/24/25 12:16 PM | 468138 | $55 |
| 08/24/25 12:16 PM | 62518 | $50 |
| 08/24/25 12:16 PM | 468138 | $25 |
| 08/24/25 12:16 PM | 62518 | $22.50 |
| 08/24/25 12:16 PM | 468138 | $20 |
| 08/24/25 12:16 PM | 468138 | $12.50 |
| 08/23/25 01:43 AM | 62518 | $10 |
2020 Rogator RG1300C spreader has sold in Nampa, Idaho for $63800. Item YA0951 sold on September 17th, 2025.
Purple Wave is selling a used Applicator Self Propelled in Idaho. This item is a 2020 Rogator RG1300C spreader with the following: Engine hours: 1,586 on meter, Serial: AGCA1300CLNN11122, Unit #: 67461505
This 2020 Rogator RG1300C spreader will sell to the highest bidder regardless of price.