2007 Freightliner Argosy flatbed truck | Thursday September 25 Construction Equipment Auction

2007 Freightliner Argosy flatbed truck. Miles: 661,086 on odometer, VIN: 1FVFAWCKX7LX52325. Engine Detroit Diesel, Displacement: 14.0L, Cylinders: 6, Fuel type: Diesel, HP: 515. Transmission Eaton Fuller, Manual, Speed: 10. Chassis Axles: Tandem, Suspension: Air, Brakes: Air. Interior AC, Heat, Cruise control, Brake controller. Features Bed Flatbed, Length: 20' 5", Width: 102". Tires Size: 295/75R22.5. Notes Door latch issues, Cab jack issues, may need oil. Iowa title. Title distribution may be delayed up to 14 days from verification of funds. Martin Hildreth Co. Rockwell City, IA 50579

Expand All Images
Return to Copart RETURN TO COPART
Save Search Save Search
DX7421

2007 Freightliner Argosy flatbed truck


Martin Hildreth Co (All seller items)


Rockwell City, IA

8h. 52m.

$11,000

DX7421 Video

2007 Freightliner Argosy flatbed truck


  • Miles: 661,086 on odometer
  • VIN: 1FVFAWCKX7LX52325

Engine

  • Detroit Diesel
  • Displacement: 14.0L
  • Cylinders: 6
  • Fuel type: Diesel
  • HP: 515

Transmission

  • Eaton Fuller
  • Manual
  • Speed: 10

Chassis

  • Axles: Tandem
  • Suspension: Air
  • Brakes: Air

Interior

  • AC, Heat
  • Cruise control
  • Brake controller

Features

  • Bed
    • Flatbed
    • Length: 20' 5"
    • Width: 102"

Tires

  • Size: 295/75R22.5

Notes

  • Door latch issues
  • Cab jack issues, may need oil
Iowa title
Title distribution may be delayed up to 14 days from verification of funds.
Martin Hildreth Co
Rockwell City, IA 50579

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Date/Time Bidder Winning Bid
09/22/25 07:32 PM 355237 $11,000
09/22/25 04:43 AM 519018 $10,500
09/22/25 04:43 AM 355237 $10,000
09/22/25 04:43 AM 519018 $10,000
09/22/25 04:42 AM 355237 $9,900
09/22/25 04:42 AM 519018 $9,800
09/22/25 04:42 AM 355237 $9,600
09/22/25 04:42 AM 519018 $9,500
09/22/25 04:42 AM 355237 $9,400
09/22/25 04:42 AM 519018 $9,300
09/17/25 09:24 PM 355237 $9,100
09/13/25 05:25 PM 112109 $8,900
09/02/25 12:43 AM 482134 $8,800
09/02/25 12:42 AM 467369 $8,700
09/02/25 12:42 AM 482134 $8,600
09/02/25 12:42 AM 482134 $8,600
09/02/25 12:42 AM 467369 $8,500
09/02/25 12:42 AM 482134 $8,400
09/02/25 12:42 AM 482134 $8,400
09/02/25 12:42 AM 467369 $8,300
09/02/25 12:42 AM 482134 $8,200
09/02/25 12:42 AM 482134 $8,200
09/02/25 12:41 AM 467369 $8,100
09/02/25 12:41 AM 482134 $8,000
09/02/25 12:41 AM 482134 $8,000
09/01/25 10:38 PM 467369 $7,900
08/31/25 12:20 AM 482134 $7,800
08/31/25 12:19 AM 467369 $7,700
08/31/25 12:19 AM 482134 $7,700
08/31/25 12:19 AM 482134 $7,700
08/31/25 12:19 AM 467369 $7,600
08/31/25 12:19 AM 482134 $7,500
08/31/25 12:19 AM 482134 $7,500
08/31/25 12:19 AM 467369 $7,400
08/31/25 12:19 AM 482134 $7,300
08/31/25 12:19 AM 482134 $7,200
08/30/25 06:47 PM 467369 $7,100
08/30/25 06:47 PM 482134 $7,000
08/30/25 06:47 PM 467369 $6,900
08/30/25 06:45 PM 482134 $6,800
08/30/25 06:45 PM 467369 $6,700
08/30/25 06:45 PM 482134 $6,700
08/30/25 06:45 PM 467369 $6,600
08/30/25 06:45 PM 482134 $6,500
08/30/25 06:45 PM 482134 $6,300
08/30/25 06:45 PM 467369 $6,200
08/30/25 06:45 PM 482134 $6,100
08/30/25 06:45 PM 482134 $6,000
08/30/25 05:47 PM 467369 $5,900
08/30/25 05:47 PM 482134 $5,800
08/30/25 05:47 PM 467369 $5,700
08/30/25 03:20 AM 482134 $5,600
08/30/25 03:20 AM 112109 $5,500
08/30/25 03:20 AM 482134 $5,500
08/30/25 03:20 AM 482134 $5,200
08/30/25 03:19 AM 112109 $5,100
08/30/25 03:19 AM 482134 $5,000
08/30/25 03:19 AM 482134 $4,400
08/30/25 03:19 AM 112109 $4,300
08/30/25 03:19 AM 482134 $4,200
08/30/25 03:19 AM 482134 $4,200
08/30/25 03:19 AM 112109 $4,100
08/30/25 03:19 AM 482134 $4,000
08/30/25 03:19 AM 482134 $3,700
08/30/25 03:17 AM 112109 $3,600
08/30/25 03:17 AM 482134 $3,500
08/30/25 03:17 AM 482134 $3,500
08/30/25 03:17 AM 112109 $3,400
08/30/25 03:17 AM 482134 $3,300
08/30/25 03:17 AM 482134 $3,200
08/29/25 03:40 AM 112109 $3,100
08/29/25 03:40 AM 254237 $3,000
08/27/25 11:27 PM 112109 $2,600
08/27/25 11:27 PM 229748 $2,500
08/27/25 11:27 PM 229748 $1,050
08/25/25 07:06 PM 112109 $1,000
08/25/25 04:57 PM 162442 $10
Bid generated because of a max bid

2007 Freightliner Argosy flatbed truck for sale in Rockwell City, Iowa. Item DX7421 will sell on September 25th, 2025.

Purple Wave is selling a used Flat Bed Truck in Iowa. This item is a 2007 Freightliner Argosy flatbed truck with the following: Miles: 661,086 on odometer, VIN: 1FVFAWCKX7LX52325

This 2007 Freightliner Argosy flatbed truck will sell to the highest bidder regardless of price.