2007 Case 850K Series II dozer | Tuesday September 30 Government Auction
2007 Case 850K Series II dozer. Hours: 947 on meter, Serial: CAL005620, Unit #: 0733. Engine Cylinders: 6, Fuel type: Diesel. Transmission Hydrostatic, Two speed travel. Operators station OROPS, Steering: Joystick. Features Sweeps, Rear drawbar, Dozer blade Blade type: 6-way, Blade shape: Straight, Width: 103". Tracks Width: 18", Grouser pads: Single, Bottom rollers: 7. Notes Cutting edge damaged. City of Broken Arrow. Broken Arrow, OK 74012
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
-
EG8222
Full size in new window
2007 Case 850K Series II dozer
City of Broken Arrow (All seller items)
Broken Arrow, OK
7h. 26m.
2007 Case 850K Series II dozer
- Hours: 947 on meter
- Serial: CAL005620
- Unit #: 0733
Engine
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Hydrostatic
- Two speed travel
Operators station
- OROPS
- Steering: Joystick
Features
- Sweeps
- Rear drawbar
- Dozer blade
- Blade type: 6-way
- Blade shape: Straight
- Width: 103"
Tracks
- Width: 18"
- Grouser pads: Single
- Bottom rollers: 7
Notes
- Cutting edge damaged
Broken Arrow, OK 74012
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2007 Case 850K Series II dozer being sold on September 30th, 2025 in the Tuesday September 30 Government Auction made by Case. Take a look at all of the item information below or take a look at similar auctions for Crawlers.
All Upcoming Auctions
Crawlers
Construction Equipment
Broken Arrow, OK
Upcoming items within 50 miles of 74012
This Auction
Crawlers
Construction Equipment
Broken Arrow, OK
All items in this auction within 50 miles of 74012
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 09/30/25 03:57 AM | 262315 | $25,000 |
| 09/30/25 03:09 AM | 508964 | $24,500 |
| 09/30/25 03:09 AM | 262315 | $24,000 |
| 09/30/25 03:09 AM | 508964 | $23,500 |
| 09/30/25 03:09 AM | 508964 | $23,500 |
| 09/30/25 02:20 AM | 262315 | $23,000 |
| 09/30/25 02:20 AM | 508964 | $22,500 |
| 09/29/25 04:18 PM | 262315 | $21,500 |
| 09/29/25 04:18 PM | 508964 | $21,000 |
| 09/29/25 04:18 PM | 262315 | $21,000 |
| 09/29/25 04:18 PM | 262315 | $21,000 |
| 09/29/25 03:48 AM | 508964 | $20,500 |
| 09/29/25 03:48 AM | 262315 | $20,000 |
| 09/29/25 03:48 AM | 508964 | $20,000 |
| 09/29/25 03:43 AM | 262315 | $19,500 |
| 09/29/25 03:43 AM | 508964 | $19,000 |
| 09/29/25 03:43 AM | 508964 | $19,000 |
| 09/27/25 05:08 PM | 262315 | $18,500 |
| 09/27/25 05:08 PM | 533245 | $18,000 |
| 09/27/25 05:08 PM | 262315 | $18,000 |
| 09/27/25 01:07 PM | 533245 | $17,500 |
| 09/27/25 01:07 PM | 262315 | $17,000 |
| 09/27/25 01:07 PM | 533245 | $17,000 |
| 09/27/25 02:44 AM | 262315 | $16,500 |
| 09/27/25 02:44 AM | 508964 | $16,000 |
| 09/27/25 02:44 AM | 262315 | $16,000 |
| 09/27/25 01:31 AM | 508964 | $15,500 |
| 09/27/25 12:53 AM | 262315 | $15,000 |
| 09/27/25 12:53 AM | 239000 | $15,000 |
| 09/27/25 12:18 AM | 262315 | $14,500 |
| 09/27/25 12:18 AM | 447615 | $14,000 |
| 09/27/25 12:18 AM | 262315 | $13,000 |
| 09/25/25 05:08 PM | 447615 | $12,500 |
| 09/25/25 05:08 PM | 256361 | $12,000 |
| 09/25/25 05:08 PM | 447615 | $11,000 |
| 09/23/25 08:47 PM | 256361 | $10,500 |
| 09/23/25 08:47 PM | 261373 | $10,000 |
| 09/23/25 08:47 PM | 256361 | $10,000 |
| 09/23/25 08:47 PM | 256361 | $9,200 |
| 09/23/25 08:46 PM | 261373 | $9,100 |
| 09/23/25 08:46 PM | 256361 | $9,000 |
| 09/23/25 08:46 PM | 256361 | $8,700 |
| 09/21/25 10:10 PM | 261373 | $8,600 |
| 09/21/25 08:41 PM | 508964 | $8,500 |
| 09/21/25 08:41 PM | 214325 | $8,500 |
| 09/21/25 08:41 PM | 214325 | $8,400 |
| 09/20/25 08:34 PM | 508964 | $8,300 |
| 09/20/25 08:34 PM | 331617 | $8,200 |
| 09/20/25 08:34 PM | 331617 | $8,200 |
| 09/18/25 09:13 PM | 508964 | $8,100 |
| 09/18/25 09:13 PM | 214325 | $8,000 |
| 09/18/25 09:13 PM | 508964 | $8,000 |
| 09/17/25 03:33 AM | 214325 | $7,900 |
| 09/17/25 03:33 AM | 291061 | $7,800 |
| 09/17/25 03:33 AM | 291061 | $7,800 |
| 09/12/25 02:47 AM | 214325 | $7,700 |
| 09/12/25 02:47 AM | 340281 | $7,600 |
| 09/12/25 02:47 AM | 214325 | $7,200 |
| 09/10/25 05:14 PM | 340281 | $7,100 |
| 09/10/25 12:33 AM | 529071 | $7,000 |
| 09/10/25 12:33 AM | 326333 | $7,000 |
| 09/10/25 12:32 AM | 529071 | $6,100 |
| 09/10/25 12:32 AM | 326333 | $6,000 |
| 09/10/25 12:21 AM | 529071 | $5,200 |
| 09/09/25 10:25 PM | 340281 | $5,100 |
| 09/09/25 10:25 PM | 529071 | $5,000 |
| 09/09/25 10:25 PM | 340281 | $2,700 |
| 09/09/25 10:25 PM | 529071 | $2,600 |
| 09/09/25 10:25 PM | 340281 | $2,500 |
| 09/09/25 10:25 PM | 340281 | $1,400 |
| 09/09/25 07:15 PM | 529071 | $1,350 |
| 09/09/25 07:15 PM | 190827 | $1,300 |
| 09/09/25 02:20 PM | 529071 | $1,250 |
| 09/09/25 02:20 PM | 69272 | $1,200 |
| 09/09/25 02:20 PM | 69272 | $900 |
| 09/09/25 01:26 PM | 529071 | $875 |
| 09/09/25 01:26 PM | 136380 | $850 |
| 09/09/25 01:26 PM | 136380 | $650 |
| 09/09/25 11:48 AM | 529071 | $625 |
| 09/09/25 11:07 AM | 273431 | $600 |
| 09/09/25 11:07 AM | 136380 | $500 |
| 09/09/25 11:07 AM | 273431 | $500 |
| 09/09/25 11:07 AM | 136380 | $425 |
| 09/09/25 11:07 AM | 273431 | $400 |
| 09/09/25 11:07 AM | 136380 | $325 |
| 09/09/25 11:07 AM | 273431 | $300 |
| 09/09/25 11:06 AM | 136380 | $210 |
| 09/09/25 11:06 AM | 273431 | $200 |
| 09/09/25 11:06 AM | 136380 | $160 |
| 09/09/25 11:06 AM | 273431 | $150 |
| 09/09/25 11:06 AM | 136380 | $110 |
| 09/09/25 11:06 AM | 273431 | $100 |
| 09/09/25 01:44 AM | 136380 | $12.50 |
| 09/09/25 12:48 AM | 89840 | $10 |
2007 Case 850K Series II dozer for sale in Broken Arrow, Oklahoma. Item EG8222 will sell on September 30th, 2025.
Purple Wave is selling a used Crawler Dozer in Oklahoma. This item is a 2007 Case 850K Series II dozer with the following: Hours: 947 on meter, Serial: CAL005620, Unit #: 0733
This 2007 Case 850K Series II dozer will sell to the highest bidder regardless of price.