2019 John Deere 6105E MFWD tractor | Wednesday October 01 Ag Equipment Auction

2019 John Deere 6105E MFWD tractor. Hours: 1,128 on meter, Serial: 1P06105ELK0011662. Engine John Deere, Cylinders: 4, Fuel type: Diesel. Transmission Synchro, 12F - 12R, Left-hand reverser, Differential lock. Operators station AC, Heat. Features PTO: 540, Three point Top link, Seven pin outlet, Hydraulic remote sets Rear: 2, Loader John Deere H310, Quick attach, Controls: Joystick, Bucket Width: 87".. Tires Front: 380/85R24, Rear: 460/85R38. Ronald Harvey. Clarence, MO 63437

Expand All Images
Return to Copart RETURN TO COPART
Save Search Save Search
DW6606

2019 John Deere 6105E MFWD tractor


Ronald Harvey (All seller items)


Clarence, MO

7h. 23m.

$38,500

DW6606 Video

2019 John Deere 6105E MFWD tractor


  • Hours: 1,128 on meter
  • Serial: 1P06105ELK0011662

Engine

  • John Deere
  • Cylinders: 4
  • Fuel type: Diesel

Transmission

  • Synchro
  • 12F - 12R
  • Left-hand reverser
  • Differential lock

Operators station

  • AC, Heat

Features

  • PTO: 540
  • Three point
    • Top link
  • Seven pin outlet
  • Hydraulic remote sets
    • Rear: 2
  • Loader
    • John Deere H310
    • Quick attach
    • Controls: Joystick
    • Bucket
      • Width: 87"

Tires

  • Front: 380/85R24
  • Rear: 460/85R38
Ronald Harvey
Clarence, MO 63437

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Date/Time Bidder Winning Bid
09/30/25 02:48 PM 11246 $38,500
09/30/25 02:48 PM 533005 $38,000
09/30/25 12:00 PM 11246 $37,000
09/30/25 12:00 PM 439131 $36,500
09/30/25 12:00 PM 439131 $32,500
09/30/25 12:00 PM 11246 $32,000
09/30/25 12:00 PM 439131 $31,500
09/30/25 12:00 PM 439131 $31,000
09/29/25 11:04 PM 11246 $30,500
09/29/25 11:04 PM 533005 $30,000
09/29/25 05:26 PM 11246 $29,500
09/29/25 05:26 PM 311100 $29,000
09/29/25 02:04 AM 11246 $28,500
09/28/25 11:44 PM 533005 $28,000
09/28/25 11:17 AM 311100 $27,500
09/28/25 12:51 AM 380461 $27,000
09/26/25 04:00 PM 50211 $26,500
09/26/25 02:09 AM 533005 $26,000
09/24/25 09:37 PM 54367 $25,500
09/24/25 09:37 PM 277736 $25,000
09/23/25 08:13 PM 54367 $24,500
09/23/25 08:13 PM 533332 $24,000
09/23/25 03:01 PM 54367 $23,500
09/23/25 02:57 PM 533252 $23,000
09/23/25 02:03 AM 54367 $22,000
09/23/25 02:03 AM 526443 $18,500
09/23/25 02:03 AM 54367 $18,000
09/21/25 07:51 PM 526443 $16,500
09/21/25 02:28 PM 147323 $16,000
09/20/25 09:31 PM 526443 $15,500
09/20/25 09:31 PM 216462 $15,000
09/20/25 05:04 PM 526443 $14,500
09/20/25 05:04 PM 147323 $14,000
09/20/25 05:04 PM 526443 $14,000
09/20/25 05:00 PM 147323 $13,500
09/20/25 05:00 PM 526443 $13,000
09/20/25 05:00 PM 147323 $13,000
09/19/25 08:40 PM 526443 $12,500
09/18/25 10:42 AM 147323 $12,000
09/17/25 02:39 PM 210916 $11,000
09/17/25 02:38 PM 87115 $10,500
09/17/25 02:38 PM 210916 $10,000
09/17/25 02:38 PM 210916 $9,200
09/17/25 02:38 PM 87115 $9,100
09/17/25 02:38 PM 210916 $9,000
09/17/25 02:38 PM 210916 $8,700
09/17/25 02:38 PM 87115 $8,600
09/17/25 02:38 PM 210916 $8,500
09/17/25 02:38 PM 210916 $8,200
09/17/25 02:38 PM 87115 $8,100
09/17/25 02:38 PM 210916 $8,000
09/17/25 02:38 PM 210916 $7,700
09/17/25 02:37 PM 87115 $7,600
09/17/25 02:37 PM 210916 $7,500
09/17/25 02:37 PM 210916 $7,400
09/17/25 02:37 PM 87115 $7,300
09/17/25 02:37 PM 210916 $7,200
09/17/25 02:37 PM 210916 $7,200
09/17/25 09:14 AM 87115 $7,100
09/17/25 09:14 AM 100951 $7,000
09/17/25 09:14 AM 100951 $7,000
09/16/25 04:03 AM 87115 $6,900
09/16/25 04:03 AM 63314 $6,800
09/16/25 04:03 AM 87115 $5,200
09/16/25 01:45 AM 63314 $5,100
09/16/25 01:45 AM 471214 $5,000
09/16/25 01:45 AM 63314 $3,400
09/16/25 12:37 AM 471214 $3,300
09/16/25 12:37 AM 261037 $3,200
09/16/25 12:37 AM 261037 $2,700
09/15/25 10:11 PM 471214 $2,600
09/15/25 10:11 PM 34238 $2,500
09/15/25 10:11 PM 471214 $20
09/15/25 08:46 PM 34238 $17.50
09/15/25 08:46 PM 38331 $15
09/15/25 08:46 PM 38331 $12.50
09/15/25 08:43 PM 34238 $10
Bid generated because of a max bid

2019 John Deere 6105E MFWD tractor for sale in Clarence, Missouri. Item DW6606 will sell on October 1st, 2025.

Purple Wave is selling a used Tractor in Missouri. This item is a 2019 John Deere 6105E MFWD tractor with the following: Hours: 1,128 on meter, Serial: 1P06105ELK0011662

This 2019 John Deere 6105E MFWD tractor will sell to the highest bidder regardless of price.