2018 Can-Am Outlander 650 ATV | Wednesday October 08 Vehicles and Equipment Auction
2018 Can-Am Outlander 650 ATV. Miles: 5,549 on odometer, VIN: 3JBLHAJ45JJ000138. Engine Displacement: 650 cc, Cylinders: 2, Fuel type: Gas. Transmission Automatic. Chassis Four wheel drive/ All wheel drive. Features Receiver hitch. Tires Front: 26x8.00R14, Rear: 26x10.00R14. Texas off-highway use only title. Title distribution may be delayed up to 14 days from verification of funds. Reeder Cattle Company / Two Lakes Land & Cattle LLC - Retirement Auction. Stratford, TX 79084
2018 Can-Am Outlander 650 ATV
Reeder Cattle Company / Two Lakes Land & Cattle LLC - Retirement Auction (All seller items)
Stratford, TX
7h. 49m.
2018 Can-Am Outlander 650 ATV
- Miles: 5,549 on odometer
- VIN: 3JBLHAJ45JJ000138
Engine
- Displacement: 650 cc
- Cylinders: 2
- Fuel type: Gas
Transmission
- Automatic
Chassis
- Four wheel drive/ All wheel drive
Features
- Receiver hitch
Tires
- Front: 26x8.00R14
- Rear: 26x10.00R14
Title distribution may be delayed up to 14 days from verification of funds.
Reeder Cattle Company / Two Lakes Land & Cattle LLC - Retirement Auction
Stratford, TX 79084
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2018 Can-Am Outlander 650 ATV being sold on October 8th, 2025 in the Wednesday October 08 Vehicles and Equipment Auction made by Can-Am. Take a look at all of the item information below or take a look at similar auctions for ATV and Utility Vehicles.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 10/01/25 08:42 PM | 485759 | $2,700 |
| 09/30/25 06:31 PM | 502710 | $2,600 |
| 09/29/25 11:12 PM | 519658 | $2,500 |
| 09/25/25 04:25 AM | 486360 | $2,300 |
| 09/25/25 04:25 AM | 532025 | $2,300 |
| 09/25/25 04:24 AM | 486360 | $2,250 |
| 09/25/25 04:24 AM | 532025 | $2,200 |
| 09/25/25 04:23 AM | 486360 | $2,150 |
| 09/25/25 04:23 AM | 532025 | $2,100 |
| 09/24/25 05:12 PM | 486360 | $2,050 |
| 09/24/25 05:12 PM | 487309 | $2,000 |
| 09/22/25 11:14 PM | 486360 | $1,950 |
| 09/21/25 04:38 AM | 487309 | $1,900 |
| 09/19/25 03:23 AM | 532025 | $1,850 |
| 09/19/25 03:22 AM | 501200 | $1,800 |
| 09/19/25 03:22 AM | 532025 | $1,800 |
| 09/19/25 03:22 AM | 501200 | $1,750 |
| 09/19/25 03:22 AM | 532025 | $1,700 |
| 09/19/25 03:20 AM | 501200 | $1,650 |
| 09/18/25 03:09 PM | 532025 | $1,600 |
| 09/17/25 05:43 PM | 487309 | $1,550 |
| 09/17/25 05:42 PM | 486360 | $1,500 |
| 09/17/25 05:42 PM | 487309 | $1,500 |
| 09/17/25 03:57 PM | 486360 | $1,450 |
| 09/17/25 03:57 PM | 487309 | $1,400 |
| 09/17/25 03:56 PM | 486360 | $1,350 |
| 09/17/25 03:56 PM | 487309 | $1,300 |
| 09/17/25 03:56 PM | 486360 | $1,250 |
| 09/17/25 03:56 PM | 487309 | $1,200 |
| 09/17/25 03:44 PM | 486360 | $1,150 |
| 09/17/25 04:14 AM | 487309 | $1,100 |
| 09/16/25 05:02 PM | 480439 | $1,000 |
| 09/16/25 05:02 PM | 322994 | $975 |
| 09/16/25 05:01 PM | 480439 | $925 |
| 09/16/25 05:01 PM | 322994 | $900 |
| 09/16/25 05:01 PM | 480439 | $825 |
| 09/16/25 05:01 PM | 322994 | $800 |
| 09/16/25 05:01 PM | 480439 | $725 |
| 09/16/25 05:01 PM | 322994 | $700 |
| 09/16/25 03:00 AM | 480439 | $525 |
| 09/16/25 02:59 AM | 412204 | $500 |
| 09/16/25 02:59 AM | 480439 | $500 |
| 09/16/25 02:59 AM | 480439 | $140 |
| 09/16/25 02:34 AM | 412204 | $130 |
| 09/16/25 02:34 AM | 431664 | $120 |
| 09/16/25 02:33 AM | 412204 | $110 |
| 09/16/25 02:33 AM | 431664 | $100 |
| 09/16/25 02:33 AM | 412204 | $55 |
| 09/16/25 02:33 AM | 431664 | $50 |
| 09/16/25 02:33 AM | 412204 | $17.50 |
| 09/16/25 02:33 AM | 431664 | $15 |
| 09/15/25 09:18 PM | 412204 | $10 |
2018 Can-Am Outlander 650 ATV for sale in Stratford, Texas. Item EP0572 will sell on October 8th, 2025.
Purple Wave is selling a used ATV in Texas. This item is a 2018 Can-Am Outlander 650 ATV with the following: Miles: 5,549 on odometer, VIN: 3JBLHAJ45JJ000138
This 2018 Can-Am Outlander 650 ATV will sell to the highest bidder regardless of price.