2016 John Deere 825iS4 utility vehicle | Wednesday October 08 Vehicles and Equipment Auction
2016 John Deere 825iS4 utility vehicle. Miles: 5,756 on odometer, Hours: 1,344 on meter, VIN: 1M0825GFCGM111300. Engine John Deere, Displacement: 812 cc, Cylinders: 3, Fuel type: Gas, Electric start. Transmission Automatic. Chassis Four wheel drive/ All wheel drive. Operators station OROPS, Canopy. Features Grille guard, Receiver hitch, Dump bed 44" L x 52" W, Dump bed type: Manual. Tires Front: 26x9.00-12, Rear: 280/65-12. Transfer of ownership documentation will be a bill of sale. Fruendly Auto Source Inc.. Moscow Mills, MO 63362
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
-
ET3185
2016 John Deere 825iS4 utility vehicle
Fruendly Auto Source Inc. (All seller items)
Moscow Mills, MO
8h. 20m.
2016 John Deere 825iS4 utility vehicle
- Miles: 5,756 on odometer
- Hours: 1,344 on meter
- VIN: 1M0825GFCGM111300
Engine
- John Deere
- Displacement: 812 cc
- Cylinders: 3
- Fuel type: Gas
- Electric start
Transmission
- Automatic
Chassis
- Four wheel drive/ All wheel drive
Operators station
- OROPS
- Canopy
Features
- Grille guard
- Receiver hitch
- Dump bed
- 44" L x 52" W
- Dump bed type: Manual
Tires
- Front: 26x9.00-12
- Rear: 280/65-12
Fruendly Auto Source Inc.
Moscow Mills, MO 63362
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2016 John Deere 825iS4 utility vehicle being sold on October 8th, 2025 in the Wednesday October 08 Vehicles and Equipment Auction made by John Deere. Take a look at all of the item information below or take a look at similar auctions for ATV and Utility Vehicles.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 10/08/25 05:01 AM | 69871 | $6,600 |
| 10/08/25 05:01 AM | 415307 | $6,500 |
| 10/08/25 05:01 AM | 69871 | $6,400 |
| 10/01/25 11:58 AM | 415307 | $6,300 |
| 10/01/25 03:03 AM | 501366 | $6,200 |
| 10/01/25 03:03 AM | 415307 | $6,000 |
| 10/01/25 03:03 AM | 501366 | $6,000 |
| 10/01/25 03:02 AM | 415307 | $5,800 |
| 10/01/25 03:02 AM | 501366 | $5,700 |
| 09/28/25 03:19 AM | 415307 | $5,600 |
| 09/28/25 03:18 AM | 149150 | $5,500 |
| 09/28/25 03:18 AM | 415307 | $5,500 |
| 09/28/25 03:18 AM | 415307 | $5,300 |
| 09/27/25 12:24 PM | 149150 | $5,200 |
| 09/27/25 12:24 PM | 534037 | $5,100 |
| 09/27/25 12:24 PM | 534037 | $5,100 |
| 09/27/25 04:51 AM | 149150 | $5,000 |
| 09/25/25 08:30 PM | 415307 | $4,900 |
| 09/25/25 08:30 PM | 69871 | $4,800 |
| 09/25/25 08:30 PM | 415307 | $4,700 |
| 09/25/25 05:41 PM | 69871 | $4,600 |
| 09/25/25 11:43 AM | 415307 | $4,500 |
| 09/25/25 11:43 AM | 531089 | $4,500 |
| 09/25/25 11:43 AM | 531089 | $4,200 |
| 09/25/25 02:01 AM | 415307 | $4,100 |
| 09/25/25 02:01 AM | 500231 | $4,000 |
| 09/25/25 02:01 AM | 415307 | $3,900 |
| 09/24/25 02:04 PM | 500231 | $3,800 |
| 09/24/25 01:28 PM | 252560 | $3,700 |
| 09/24/25 02:26 AM | 96642 | $3,600 |
| 09/24/25 02:26 AM | 252560 | $3,500 |
| 09/24/25 02:26 AM | 96642 | $3,500 |
| 09/24/25 02:26 AM | 96642 | $3,500 |
| 09/24/25 02:25 AM | 252560 | $3,400 |
| 09/24/25 02:25 AM | 96642 | $3,300 |
| 09/24/25 02:25 AM | 96642 | $3,200 |
| 09/24/25 02:25 AM | 252560 | $3,100 |
| 09/24/25 02:25 AM | 96642 | $3,000 |
| 09/24/25 02:25 AM | 96642 | $2,700 |
| 09/19/25 03:16 AM | 252560 | $2,600 |
| 09/19/25 03:16 AM | 500231 | $2,500 |
| 09/19/25 03:16 AM | 500231 | $2,400 |
| 09/19/25 03:09 AM | 252560 | $2,350 |
| 09/19/25 03:09 AM | 500231 | $2,300 |
| 09/19/25 03:09 AM | 500231 | $2,200 |
| 09/18/25 02:58 PM | 252560 | $2,150 |
| 09/18/25 02:58 PM | 261687 | $2,100 |
| 09/18/25 02:58 PM | 252560 | $2,100 |
| 09/17/25 07:07 PM | 261687 | $2,050 |
| 09/17/25 06:28 PM | 193195 | $2,000 |
| 09/17/25 06:28 PM | 412204 | $475 |
| 09/17/25 06:28 PM | 193195 | $450 |
| 09/17/25 05:42 PM | 412204 | $375 |
| 09/17/25 05:42 PM | 60153 | $350 |
| 09/17/25 05:42 PM | 412204 | $350 |
| 09/17/25 05:40 PM | 60153 | $325 |
| 09/17/25 05:40 PM | 532103 | $300 |
| 09/17/25 05:40 PM | 60153 | $210 |
| 09/17/25 05:40 PM | 532103 | $200 |
| 09/17/25 05:40 PM | 60153 | $160 |
| 09/17/25 05:40 PM | 532103 | $150 |
| 09/17/25 05:39 PM | 60153 | $110 |
| 09/17/25 05:39 PM | 532103 | $100 |
| 09/17/25 05:39 PM | 60153 | $55 |
| 09/17/25 05:39 PM | 532103 | $50 |
| 09/17/25 05:39 PM | 60153 | $35 |
| 09/17/25 05:39 PM | 532103 | $30 |
| 09/17/25 05:39 PM | 60153 | $22.50 |
| 09/17/25 05:39 PM | 532103 | $20 |
| 09/17/25 05:39 PM | 60153 | $17.50 |
| 09/17/25 05:39 PM | 532103 | $15 |
| 09/17/25 05:17 PM | 60153 | $10 |
2016 John Deere 825iS4 utility vehicle for sale in Moscow Mills, Missouri. Item ET3185 will sell on October 8th, 2025.
Purple Wave is selling a used Utility Vehicle in Missouri. This item is a 2016 John Deere 825iS4 utility vehicle with the following: Miles: 5,756 on odometer, Hours: 1,344 on meter, VIN: 1M0825GFCGM111300
This 2016 John Deere 825iS4 utility vehicle will sell to the highest bidder regardless of price.