2011 Vermeer BC1500 wood chipper | Thursday October 09 Construction Equipment Auction
2011 Vermeer BC1500 wood chipper. Hours: 3,294 on meter, VIN: 1VR2161V7B1002621. Engine John Deere, Displacement: 4.5L, Cylinders: 4, Fuel type: Diesel. Features Capacity: 15", Throat opening: 33" x 21", Auto feed. Tires Size: 235/85R16. Trailer Hitch: Pintle, Suspension: Torsion, Axles: Single. This is worksite support equipment and will not come with a title. Transfer of ownership documentation will be a bill of sale. Toms Tree Service. Cairo, NE 68824
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
-
DE2199
2011 Vermeer BC1500 wood chipper
- Hours: 3,294 on meter
- VIN: 1VR2161V7B1002621
Engine
- John Deere
- Displacement: 4.5L
- Cylinders: 4
- Fuel type: Diesel
Features
- Capacity: 15"
- Throat opening: 33" x 21"
- Auto feed
Tires
- Size: 235/85R16
Trailer
- Hitch: Pintle
- Suspension: Torsion
- Axles: Single
Transfer of ownership documentation will be a bill of sale.
Toms Tree Service
Cairo, NE 68824
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2011 Vermeer BC1500 wood chipper being sold on October 9th, 2025 in the Thursday October 09 Construction Equipment Auction made by Vermeer. Take a look at all of the item information below or take a look at similar auctions for Grinding and Shredding.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 10/03/25 05:31 PM | 533821 | $8,100 |
| 10/03/25 05:31 PM | 457988 | $8,000 |
| 10/03/25 05:31 PM | 533821 | $7,700 |
| 10/03/25 02:19 PM | 457988 | $7,600 |
| 10/03/25 02:19 PM | 533821 | $7,500 |
| 10/03/25 02:19 PM | 457988 | $7,500 |
| 10/03/25 02:19 PM | 457988 | $6,800 |
| 10/03/25 02:18 PM | 533821 | $6,700 |
| 10/03/25 02:17 PM | 457988 | $6,600 |
| 10/03/25 02:16 PM | 533821 | $6,500 |
| 10/03/25 02:16 PM | 457988 | $6,500 |
| 10/03/25 02:16 PM | 457988 | $6,200 |
| 10/03/25 02:16 PM | 533821 | $6,100 |
| 10/03/25 02:16 PM | 457988 | $6,000 |
| 10/03/25 02:16 PM | 457988 | $5,900 |
| 10/03/25 02:16 PM | 533821 | $5,800 |
| 10/03/25 02:16 PM | 457988 | $5,700 |
| 10/03/25 02:16 PM | 457988 | $5,600 |
| 10/03/25 02:16 PM | 533821 | $5,500 |
| 10/03/25 02:16 PM | 457988 | $5,400 |
| 10/03/25 02:16 PM | 457988 | $5,200 |
| 10/03/25 02:15 PM | 533821 | $5,100 |
| 10/03/25 02:15 PM | 457988 | $5,000 |
| 10/03/25 02:15 PM | 457988 | $4,700 |
| 10/03/25 02:15 PM | 533821 | $4,600 |
| 10/03/25 02:15 PM | 457988 | $4,500 |
| 10/03/25 02:15 PM | 457988 | $4,400 |
| 10/03/25 02:15 PM | 533821 | $4,300 |
| 10/03/25 02:15 PM | 457988 | $4,200 |
| 10/03/25 02:15 PM | 457988 | $4,200 |
| 10/03/25 02:04 AM | 533821 | $4,100 |
| 10/03/25 02:04 AM | 376748 | $4,000 |
| 10/03/25 02:04 AM | 376748 | $3,800 |
| 10/03/25 02:04 AM | 533821 | $3,700 |
| 10/03/25 02:04 AM | 376748 | $3,600 |
| 10/03/25 02:04 AM | 376748 | $3,400 |
| 10/03/25 02:04 AM | 533821 | $3,300 |
| 10/03/25 02:04 AM | 376748 | $3,200 |
| 10/03/25 02:04 AM | 376748 | $2,700 |
| 10/02/25 04:31 AM | 533821 | $2,600 |
| 10/02/25 04:31 AM | 454102 | $2,500 |
| 10/02/25 04:30 AM | 533821 | $2,250 |
| 10/02/25 04:30 AM | 454102 | $2,200 |
| 10/02/25 04:30 AM | 533821 | $2,050 |
| 10/02/25 04:30 AM | 454102 | $2,000 |
| 10/02/25 04:30 AM | 533821 | $1,950 |
| 10/02/25 04:30 AM | 454102 | $1,900 |
| 10/02/25 04:29 AM | 533821 | $1,850 |
| 10/02/25 04:29 AM | 454102 | $1,800 |
| 09/25/25 09:55 PM | 533821 | $1,550 |
| 09/20/25 02:52 AM | 117059 | $1,500 |
| 09/20/25 02:52 AM | 239738 | $1,500 |
| 09/20/25 02:52 AM | 239738 | $1,250 |
| 09/19/25 04:58 AM | 117059 | $1,200 |
| 09/18/25 06:36 PM | 457988 | $1,050 |
| 09/18/25 06:36 PM | 239738 | $1,000 |
| 09/18/25 06:36 PM | 457988 | $950 |
| 09/18/25 06:35 PM | 239738 | $925 |
| 09/18/25 06:35 PM | 457988 | $900 |
| 09/18/25 06:35 PM | 457988 | $850 |
| 09/18/25 06:35 PM | 239738 | $825 |
| 09/18/25 06:35 PM | 457988 | $800 |
| 09/18/25 06:35 PM | 457988 | $800 |
| 09/17/25 10:02 PM | 239738 | $775 |
| 09/17/25 10:02 PM | 261687 | $750 |
| 09/17/25 10:02 PM | 261687 | $550 |
| 09/17/25 10:01 PM | 239738 | $525 |
| 09/17/25 10:01 PM | 261687 | $500 |
| 09/17/25 10:01 PM | 239738 | $375 |
| 09/17/25 09:56 PM | 261687 | $350 |
| 09/17/25 09:56 PM | 239738 | $325 |
| 09/17/25 09:56 PM | 239738 | $325 |
| 09/15/25 04:21 PM | 261687 | $300 |
| 09/15/25 04:21 PM | 459470 | $275 |
| 09/15/25 04:21 PM | 261687 | $120 |
| 09/13/25 08:12 PM | 459470 | $110 |
| 09/13/25 08:12 PM | 31242 | $100 |
| 09/13/25 08:12 PM | 31242 | $70 |
| 09/13/25 08:12 PM | 459470 | $65 |
| 09/13/25 08:12 PM | 31242 | $60 |
| 09/13/25 08:12 PM | 31242 | $17.50 |
| 09/13/25 08:12 PM | 459470 | $15 |
| 09/13/25 08:12 PM | 31242 | $12.50 |
| 09/13/25 04:58 AM | 459470 | $10 |
2011 Vermeer BC1500 wood chipper for sale in Cairo, Nebraska. Item DE2199 will sell on October 9th, 2025.
Purple Wave is selling a used Wood Chipper or Stump Grinder in Nebraska. This item is a 2011 Vermeer BC1500 wood chipper with the following: Hours: 3,294 on meter, VIN: 1VR2161V7B1002621
This 2011 Vermeer BC1500 wood chipper will sell to the highest bidder regardless of price.