Rome TAW-20S tandem disk | Thursday October 09 Construction Equipment Auction
Rome TAW-20S tandem disk. Overall width: 9', Serial: 110TAW3298S, Unit #: 67.97. Features Front blades Diameter: 26", Spacing: 12", Rear blades Diameter: 27", Spacing: 12", Disk scrapers, Operation Hydraulic lift. Tires Tire size: 12.5L-15. Sherwood Construction Company. Wichita, KS 67277
Rome TAW-20S tandem disk
Sherwood Construction Company (All seller items)
Wichita, KS
9h. 40m.
Rome TAW-20S tandem disk
- Overall width: 9'
- Serial: 110TAW3298S
- Unit #: 67.97
Features
- Front blades
- Diameter: 26"
- Spacing: 12"
- Rear blades
- Diameter: 27"
- Spacing: 12"
- Disk scrapers
- Operation
- Hydraulic lift
Tires
- Tire size: 12.5L-15
Wichita, KS 67277
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Rome TAW-20S tandem disk being sold on October 9th, 2025 in the Thursday October 09 Construction Equipment Auction made by Rome. Take a look at all of the item information below or take a look at similar auctions for Tillage Equipment.
All Upcoming Auctions
Tillage Equipment
Ag Equipment
Wichita, KS
Upcoming items within 50 miles of 67277
This Auction
Tillage Equipment
Ag Equipment
Wichita, KS
All items in this auction within 50 miles of 67277
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 10/07/25 07:56 AM | 151187 | $5,700 |
| 10/07/25 03:49 AM | 72424 | $5,600 |
| 10/07/25 03:48 AM | 151187 | $5,500 |
| 10/07/25 03:48 AM | 72424 | $5,500 |
| 10/07/25 03:47 AM | 151187 | $5,400 |
| 10/07/25 03:47 AM | 72424 | $5,300 |
| 10/06/25 01:04 AM | 151187 | $5,200 |
| 10/05/25 05:40 PM | 72424 | $5,100 |
| 10/05/25 05:40 PM | 151187 | $5,000 |
| 10/05/25 05:40 PM | 72424 | $5,000 |
| 10/05/25 05:40 PM | 72424 | $4,700 |
| 10/05/25 05:39 PM | 151187 | $4,600 |
| 10/05/25 05:39 PM | 72424 | $4,500 |
| 10/05/25 05:39 PM | 72424 | $4,400 |
| 10/05/25 05:39 PM | 151187 | $4,300 |
| 10/05/25 05:39 PM | 72424 | $4,200 |
| 10/05/25 05:38 PM | 151187 | $4,100 |
| 10/05/25 05:38 PM | 72424 | $4,000 |
| 10/05/25 05:38 PM | 151187 | $3,900 |
| 10/05/25 05:38 PM | 72424 | $3,800 |
| 10/03/25 04:21 AM | 151187 | $3,700 |
| 10/03/25 04:21 AM | 466340 | $3,600 |
| 10/01/25 10:31 PM | 151187 | $3,500 |
| 10/01/25 10:16 PM | 314491 | $3,400 |
| 09/29/25 01:17 PM | 151187 | $3,300 |
| 09/29/25 03:08 AM | 466340 | $3,200 |
| 09/29/25 12:49 AM | 151187 | $3,100 |
| 09/28/25 03:48 PM | 466340 | $3,000 |
| 09/28/25 03:48 PM | 151187 | $2,500 |
| 09/28/25 03:48 PM | 466340 | $2,500 |
| 09/27/25 07:14 PM | 151187 | $2,150 |
| 09/26/25 11:59 PM | 466340 | $2,100 |
| 09/26/25 11:59 PM | 481394 | $1,850 |
| 09/26/25 11:59 PM | 466340 | $1,800 |
| 09/26/25 11:27 PM | 481394 | $1,650 |
| 09/23/25 04:20 AM | 466340 | $1,600 |
| 09/23/25 04:19 AM | 96004 | $1,450 |
| 09/23/25 04:19 AM | 466340 | $1,400 |
| 09/23/25 04:19 AM | 96004 | $1,350 |
| 09/23/25 04:19 AM | 466340 | $1,300 |
| 09/23/25 04:19 AM | 96004 | $1,200 |
| 09/23/25 04:19 AM | 466340 | $1,150 |
| 09/11/25 12:57 PM | 96004 | $1,050 |
| 09/11/25 12:54 PM | 80657 | $1,000 |
| 09/11/25 12:54 PM | 96004 | $1,000 |
| 09/11/25 12:54 PM | 96004 | $600 |
| 09/11/25 10:21 AM | 80657 | $575 |
| 09/11/25 10:21 AM | 96004 | $550 |
| 09/11/25 10:21 AM | 80657 | $550 |
| 09/11/25 10:21 AM | 96004 | $525 |
| 09/11/25 10:21 AM | 80657 | $500 |
| 09/11/25 10:21 AM | 80657 | $300 |
| 09/09/25 03:10 PM | 96004 | $275 |
| 09/09/25 03:10 PM | 489878 | $250 |
| 09/09/25 03:10 PM | 489878 | $120 |
| 09/09/25 03:46 AM | 96004 | $110 |
| 09/09/25 01:46 AM | 489878 | $100 |
| 09/09/25 01:46 AM | 2286 | $100 |
| 09/09/25 01:46 AM | 2286 | $90 |
| 09/09/25 01:46 AM | 489878 | $85 |
| 09/09/25 01:46 AM | 2286 | $80 |
| 09/09/25 01:46 AM | 2286 | $60 |
| 09/09/25 01:33 AM | 489878 | $55 |
| 09/09/25 01:33 AM | 143449 | $50 |
| 09/09/25 01:33 AM | 143449 | $20 |
| 09/08/25 08:19 PM | 489878 | $17.50 |
| 09/08/25 08:19 PM | 38331 | $15 |
| 09/08/25 08:19 PM | 38331 | $12.50 |
| 09/08/25 07:20 PM | 489878 | $10 |
Rome TAW-20S tandem disk for sale in Wichita, Kansas. Item DU6799 will sell on October 9th, 2025.
Purple Wave is selling a used Disk in Kansas. This item is a Rome TAW-20S tandem disk with the following: Overall width: 9', Serial: 110TAW3298S, Unit #: 67.97
This Rome TAW-20S tandem disk will sell to the highest bidder regardless of price.