Aluminum bridge railing | Tuesday October 21 Kansas Department of Transportation Auction
Aluminum bridge railing. KDOT ID: 10496, Length: 20', Total length: Approx. 3,000', Diameter: 3.5", (160) line brackets, (156) mounting bases. Kansas Department of Transportation - Osage City. Osage City, KS 66523
Aluminum bridge railing
Kansas Department of Transportation - Osage City (All seller items)
Osage City, KS
8h. 44m.
Aluminum bridge railing
- KDOT ID: 10496
- Length: 20'
- Total length: Approx. 3,000'
- Diameter: 3.5"
- (160) line brackets
- (156) mounting bases
Osage City, KS 66523
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Aluminum bridge railing being sold on October 21st, 2025 in the Tuesday October 21 Kansas Department of Transportation Auction. Take a look at all of the item information below or take a look at similar auctions for Building Materials.
All Upcoming Auctions
Building Materials
Building Materials
Osage City, KS
Upcoming items within 50 miles of 66523
This Auction
Building Materials
Building Materials
Osage City, KS
All items in this auction within 50 miles of 66523
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 10/21/25 01:43 AM | 535996 | $1,150 |
| 10/21/25 01:42 AM | 62518 | $1,100 |
| 10/21/25 01:42 AM | 535996 | $1,100 |
| 10/20/25 11:33 PM | 62518 | $1,050 |
| 10/20/25 11:31 PM | 535996 | $1,000 |
| 10/20/25 11:31 PM | 62518 | $1,000 |
| 10/20/25 11:31 PM | 62518 | $900 |
| 10/15/25 02:25 AM | 535996 | $875 |
| 10/15/25 02:25 AM | 15551 | $850 |
| 10/11/25 09:43 PM | 535996 | $825 |
| 10/11/25 09:43 PM | 482411 | $800 |
| 10/11/25 09:43 PM | 535996 | $500 |
| 10/11/25 09:42 PM | 482411 | $475 |
| 10/11/25 09:42 PM | 535996 | $450 |
| 10/09/25 01:22 AM | 482411 | $425 |
| 10/08/25 04:48 PM | 433885 | $400 |
| 10/08/25 04:48 PM | 355461 | $400 |
| 10/08/25 04:47 PM | 433885 | $375 |
| 10/08/25 04:47 PM | 355461 | $350 |
| 10/05/25 10:50 AM | 433885 | $325 |
| 10/05/25 10:50 AM | 62518 | $300 |
| 10/05/25 10:50 AM | 62518 | $230 |
| 10/02/25 11:19 PM | 433885 | $220 |
| 09/26/25 03:57 PM | 419941 | $210 |
| 09/26/25 01:11 PM | 210446 | $200 |
| 09/24/25 02:37 PM | 419941 | $130 |
| 09/24/25 01:29 PM | 288482 | $120 |
| 09/24/25 11:07 AM | 419941 | $110 |
| 09/23/25 07:45 PM | 106196 | $100 |
| 09/23/25 11:39 AM | 419941 | $65 |
| 09/23/25 12:41 AM | 474012 | $60 |
| 09/22/25 10:54 PM | 190827 | $55 |
| 09/22/25 12:03 PM | 72326 | $50 |
| 09/22/25 12:03 PM | 419941 | $50 |
| 09/22/25 12:03 PM | 72326 | $45 |
| 09/22/25 12:03 PM | 419941 | $40 |
| 09/22/25 12:03 PM | 72326 | $35 |
| 09/22/25 12:03 PM | 419941 | $30 |
| 09/21/25 10:10 PM | 72326 | $25 |
| 09/21/25 09:14 PM | 151036 | $22.50 |
| 09/20/25 03:16 PM | 168085 | $20 |
| 09/19/25 04:05 PM | 419941 | $17.50 |
| 09/19/25 04:05 PM | 2286 | $15 |
| 09/19/25 04:05 PM | 419941 | $12.50 |
| 09/17/25 11:12 PM | 2286 | $10 |
Aluminum bridge railing for sale in Osage City, Kansas. Item DE2258 will sell on October 21st, 2025.
Purple Wave is selling a used Building Materials in Kansas. This item is a Aluminum bridge railing with the following: KDOT ID: 10496, Length: 20', Total length: Approx. 3,000', Diameter: 3.5", (160) line brackets, (156) mounting bases
This Aluminum bridge railing will sell to the highest bidder regardless of price.