2006 Kawasaki 4010 utility vehicle | Wednesday October 22 Vehicles and Equipment Auction
2006 Kawasaki 4010 utility vehicle. Hours: 961 on meter, VIN: 1JK1AFCR16HB529771, Unit #: 8098. Engine Kawasaki FD620D, Fuel type: Gas. Transmission Automatic. Chassis Four wheel drive/ All wheel drive. Operators station OROPS, Canopy. Features Grille guard, Dump bed 32" L x 50" W, Dump bed type: Manual. Tires Front: 24/11.00-10, Rear: 25/11.00-10. Transfer of ownership documentation will be a bill of sale. Western Farmers Electric Cooperative - Open Inspection Tuesday October 21st. Anadarko, OK 73005
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
-
EU3742
2006 Kawasaki 4010 utility vehicle
Western Farmers Electric Cooperative - Open Inspection Tuesday October 21st (All seller items)
Anadarko, OK
8h. 37m.
2006 Kawasaki 4010 utility vehicle
- Hours: 961 on meter
- VIN: 1JK1AFCR16HB529771
- Unit #: 8098
Engine
- Kawasaki FD620D
- Fuel type: Gas
Transmission
- Automatic
Chassis
- Four wheel drive/ All wheel drive
Operators station
- OROPS
- Canopy
Features
- Grille guard
- Dump bed
- 32" L x 50" W
- Dump bed type: Manual
Tires
- Front: 24/11.00-10
- Rear: 25/11.00-10
Western Farmers Electric Cooperative - Open Inspection Tuesday October 21st
Anadarko, OK 73005
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2006 Kawasaki 4010 utility vehicle being sold on October 22nd, 2025 in the Wednesday October 22 Vehicles and Equipment Auction made by Kawasaki. Take a look at all of the item information below or take a look at similar auctions for ATV and Utility Vehicles.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 10/20/25 10:46 AM | 212372 | $5,600 |
| 10/20/25 10:45 AM | 485328 | $5,400 |
| 10/20/25 10:45 AM | 212372 | $5,300 |
| 10/19/25 04:52 PM | 485328 | $5,200 |
| 10/19/25 04:19 PM | 212372 | $5,100 |
| 10/19/25 01:09 AM | 485328 | $4,900 |
| 10/19/25 01:09 AM | 172002 | $4,800 |
| 10/19/25 01:09 AM | 172002 | $4,800 |
| 10/18/25 09:03 PM | 485328 | $4,700 |
| 10/18/25 07:54 PM | 212372 | $4,600 |
| 10/18/25 07:53 PM | 485328 | $4,400 |
| 10/18/25 07:53 PM | 212372 | $4,300 |
| 10/18/25 07:53 PM | 485328 | $4,200 |
| 10/18/25 07:53 PM | 212372 | $4,100 |
| 10/18/25 07:53 PM | 485328 | $3,900 |
| 10/18/25 07:53 PM | 212372 | $3,800 |
| 10/17/25 06:33 PM | 485328 | $3,600 |
| 10/08/25 03:38 PM | 186413 | $3,500 |
| 10/08/25 03:37 PM | 149150 | $3,400 |
| 10/08/25 03:37 PM | 186413 | $3,300 |
| 10/08/25 03:37 PM | 149150 | $3,200 |
| 10/08/25 03:37 PM | 186413 | $3,100 |
| 10/08/25 03:37 PM | 149150 | $3,000 |
| 10/08/25 03:37 PM | 186413 | $2,900 |
| 10/01/25 02:08 AM | 149150 | $2,800 |
| 09/27/25 07:07 PM | 154111 | $2,700 |
| 09/27/25 07:07 PM | 314648 | $2,700 |
| 09/27/25 07:06 PM | 154111 | $2,600 |
| 09/27/25 07:06 PM | 314648 | $2,500 |
| 09/27/25 07:06 PM | 154111 | $2,450 |
| 09/27/25 07:06 PM | 314648 | $2,400 |
| 09/27/25 07:06 PM | 154111 | $2,350 |
| 09/27/25 07:06 PM | 314648 | $2,300 |
| 09/27/25 06:25 PM | 154111 | $2,250 |
| 09/27/25 06:25 PM | 447666 | $2,200 |
| 09/27/25 06:25 PM | 154111 | $2,100 |
| 09/27/25 04:35 PM | 447666 | $2,050 |
| 09/27/25 02:51 PM | 533229 | $2,000 |
| 09/27/25 02:51 PM | 447666 | $1,200 |
| 09/27/25 02:51 PM | 533229 | $1,150 |
| 09/27/25 01:27 PM | 447666 | $1,100 |
| 09/25/25 04:59 PM | 532697 | $1,050 |
| 09/25/25 04:59 PM | 241768 | $1,000 |
| 09/25/25 04:59 PM | 532697 | $975 |
| 09/25/25 04:59 PM | 241768 | $950 |
| 09/25/25 04:59 PM | 532697 | $925 |
| 09/25/25 04:58 PM | 241768 | $900 |
| 09/25/25 04:58 PM | 532697 | $875 |
| 09/25/25 04:58 PM | 241768 | $850 |
| 09/25/25 04:58 PM | 532697 | $825 |
| 09/25/25 11:35 AM | 241768 | $800 |
| 09/23/25 08:58 PM | 532697 | $775 |
| 09/23/25 08:17 PM | 153426 | $750 |
| 09/23/25 05:52 PM | 532697 | $725 |
| 09/23/25 05:10 PM | 530237 | $700 |
| 09/23/25 03:49 PM | 532697 | $525 |
| 09/23/25 03:49 PM | 148788 | $500 |
| 09/23/25 03:49 PM | 532697 | $500 |
| 09/23/25 03:49 PM | 148788 | $475 |
| 09/23/25 03:49 PM | 532697 | $450 |
| 09/23/25 03:49 PM | 148788 | $425 |
| 09/23/25 03:49 PM | 532697 | $400 |
| 09/23/25 03:49 PM | 148788 | $350 |
| 09/23/25 03:49 PM | 532697 | $325 |
| 09/23/25 03:38 PM | 148788 | $300 |
| 09/23/25 03:38 PM | 481270 | $275 |
| 09/23/25 03:38 PM | 148788 | $160 |
| 09/23/25 03:11 PM | 481270 | $150 |
| 09/23/25 02:08 PM | 532697 | $140 |
| 09/23/25 02:00 PM | 414784 | $130 |
| 09/23/25 04:15 AM | 383894 | $120 |
| 09/23/25 04:15 AM | 261221 | $100 |
| 09/23/25 04:15 AM | 383894 | $100 |
| 09/22/25 10:44 PM | 261221 | $30 |
| 09/22/25 10:44 PM | 34238 | $25 |
| 09/22/25 10:44 PM | 261221 | $12.50 |
| 09/22/25 10:05 PM | 34238 | $10 |
2006 Kawasaki 4010 utility vehicle for sale in Anadarko, Oklahoma. Item EU3742 will sell on October 22nd, 2025.
Purple Wave is selling a used Utility Vehicle in Oklahoma. This item is a 2006 Kawasaki 4010 utility vehicle with the following: Hours: 961 on meter, VIN: 1JK1AFCR16HB529771, Unit #: 8098
This 2006 Kawasaki 4010 utility vehicle will sell to the highest bidder regardless of price.