Snorkelift TB60 boom lift | Tuesday October 28 Government Auction
Snorkelift TB60 boom lift. Hours: 3,646 on meter, Serial: 9638241196. Engine Deutz F4L 1011 F, Cylinders: 4, Fuel type: Diesel. Chassis Four wheel drive. Features Rough terrain, Boom type: Telescopic, Maximum lift capacity: 500 lbs, Maximum reach length: 50', Maximum lift height: 60', Platform: 33" L x 63" W, AC power outlet, Controls: Platform, Ground, Platform rotation: Hydraulic. Tires Tire size: 15-19.5, Foam filled. Pleasant Hill, MO 64080
Snorkelift TB60 boom lift
- Hours: 3,646 on meter
- Serial: 9638241196
Engine
- Deutz F4L 1011 F
- Cylinders: 4
- Fuel type: Diesel
Chassis
- Four wheel drive
Features
- Rough terrain
- Boom type: Telescopic
- Maximum lift capacity: 500 lbs
- Maximum reach length: 50'
- Maximum lift height: 60'
- Platform: 33" L x 63" W
- AC power outlet
- Controls: Platform, Ground
- Platform rotation: Hydraulic
Tires
- Tire size: 15-19.5
- Foam filled
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Snorkelift TB60 boom lift being sold on October 28th, 2025 in the Tuesday October 28 Government Auction made by Snorkelift. Take a look at all of the item information below or take a look at similar auctions for Aerial Lifts.
All Upcoming Auctions
Aerial Lifts
Construction Equipment
Pleasant Hill, MO
Upcoming items within 50 miles of 64080
This Auction
Aerial Lifts
Construction Equipment
Pleasant Hill, MO
All items in this auction within 50 miles of 64080
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 10/28/25 02:20 AM | 170303 | $7,200 |
| 10/28/25 02:20 AM | 56309 | $7,100 |
| 10/26/25 03:44 PM | 170303 | $7,000 |
| 10/26/25 03:44 PM | 141793 | $6,900 |
| 10/26/25 03:44 PM | 141793 | $6,700 |
| 10/26/25 03:20 PM | 170303 | $6,600 |
| 10/26/25 03:20 PM | 141793 | $6,500 |
| 10/26/25 03:20 PM | 170303 | $5,200 |
| 10/25/25 09:32 PM | 141793 | $5,100 |
| 10/25/25 09:32 PM | 56371 | $5,000 |
| 10/25/25 09:32 PM | 141793 | $4,400 |
| 10/22/25 01:21 AM | 56371 | $4,300 |
| 10/22/25 01:21 AM | 211048 | $4,200 |
| 10/22/25 01:21 AM | 211048 | $4,200 |
| 10/22/25 01:20 AM | 56371 | $4,100 |
| 10/22/25 01:20 AM | 211048 | $4,000 |
| 10/22/25 01:20 AM | 211048 | $3,700 |
| 10/22/25 12:40 AM | 56371 | $3,600 |
| 10/22/25 12:40 AM | 141793 | $3,500 |
| 10/22/25 12:40 AM | 56371 | $3,200 |
| 10/16/25 06:06 PM | 141793 | $3,100 |
| 10/16/25 06:06 PM | 211048 | $3,000 |
| 10/16/25 06:06 PM | 141793 | $2,700 |
| 10/15/25 01:04 AM | 211048 | $2,600 |
| 10/15/25 01:04 AM | 154111 | $2,500 |
| 10/15/25 01:04 AM | 211048 | $2,300 |
| 10/07/25 02:01 AM | 154111 | $2,250 |
| 10/07/25 02:01 AM | 211048 | $2,200 |
| 10/07/25 02:01 AM | 211048 | $2,100 |
| 10/03/25 12:05 PM | 154111 | $2,050 |
| 10/03/25 12:05 PM | 419941 | $2,000 |
| 10/03/25 12:04 PM | 154111 | $1,950 |
| 10/03/25 12:04 PM | 419941 | $1,900 |
| 10/03/25 12:04 PM | 154111 | $1,850 |
| 10/03/25 12:04 PM | 419941 | $1,800 |
| 10/03/25 12:04 PM | 154111 | $1,750 |
| 10/03/25 12:04 PM | 419941 | $1,700 |
| 10/03/25 12:04 PM | 154111 | $1,650 |
| 10/03/25 12:04 PM | 419941 | $1,600 |
| 10/03/25 12:04 PM | 154111 | $1,550 |
| 10/03/25 12:04 PM | 419941 | $1,500 |
| 10/03/25 12:04 PM | 154111 | $1,450 |
| 10/03/25 12:04 PM | 419941 | $1,400 |
| 10/03/25 12:03 PM | 154111 | $1,350 |
| 10/03/25 12:03 PM | 419941 | $1,300 |
| 10/03/25 12:03 PM | 154111 | $1,250 |
| 10/03/25 12:03 PM | 419941 | $1,200 |
| 10/03/25 11:58 AM | 154111 | $1,150 |
| 10/03/25 11:58 AM | 419941 | $1,100 |
| 10/03/25 12:44 AM | 154111 | $1,050 |
| 10/03/25 12:44 AM | 423423 | $1,000 |
| 10/03/25 12:44 AM | 423423 | $550 |
| 10/03/25 12:44 AM | 154111 | $525 |
| 10/03/25 12:44 AM | 423423 | $500 |
| 10/03/25 12:44 AM | 423423 | $17.50 |
| 10/02/25 01:58 AM | 154111 | $15 |
| 10/02/25 01:58 AM | 266598 | $12.50 |
| 10/01/25 07:28 AM | 154111 | $10 |
Snorkelift TB60 boom lift for sale in Pleasant Hill, Missouri. Item EO4683 will sell on October 28th, 2025.
Purple Wave is selling a used Boom Lift in Missouri. This item is a Snorkelift TB60 boom lift with the following: Hours: 3,646 on meter, Serial: 9638241196
This Snorkelift TB60 boom lift will sell to the highest bidder regardless of price.