Flail mower | Wednesday November 05 Vehicles and Equipment Auction
Flail mower. Features. PTO: 540. Tracks Width: 72". Noble Research Institute. Ardmore, OK 73401
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Flail mower being sold on November 5th, 2025 in the Wednesday November 05 Vehicles and Equipment Auction. Take a look at all of the item information below or take a look at similar auctions for Mowers and Other Ag Equipment.
All Upcoming Auctions
Mowers and Other Ag Equipment
Ag Equipment
Ardmore, OK
Upcoming items within 50 miles of 73401
This Auction
Mowers and Other Ag Equipment
Ag Equipment
Ardmore, OK
All items in this auction within 50 miles of 73401
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/03/25 02:07 AM | 348766 | $600 |
| 11/03/25 02:07 AM | 489880 | $500 |
| 11/03/25 02:07 AM | 348766 | $500 |
| 11/03/25 02:06 AM | 489880 | $425 |
| 11/03/25 02:06 AM | 348766 | $400 |
| 11/03/25 02:06 AM | 489880 | $375 |
| 11/03/25 02:06 AM | 348766 | $350 |
| 10/31/25 01:25 AM | 489880 | $325 |
| 10/29/25 02:44 PM | 348766 | $300 |
| 10/29/25 02:43 PM | 252057 | $210 |
| 10/29/25 02:43 PM | 348766 | $200 |
| 10/29/25 02:43 PM | 252057 | $150 |
| 10/29/25 02:43 PM | 348766 | $140 |
| 10/27/25 07:51 PM | 252057 | $130 |
| 10/27/25 07:51 PM | 405869 | $120 |
| 10/27/25 07:51 PM | 252057 | $85 |
| 10/27/25 03:33 PM | 405869 | $80 |
| 10/22/25 08:21 PM | 538356 | $75 |
| 10/22/25 08:21 PM | 382998 | $70 |
| 10/20/25 10:57 PM | 538356 | $65 |
| 10/19/25 10:44 PM | 258787 | $60 |
| 10/19/25 04:09 AM | 382998 | $55 |
| 10/19/25 04:09 AM | 199031 | $40 |
| 10/19/25 04:09 AM | 382998 | $35 |
| 10/19/25 01:25 AM | 199031 | $30 |
| 10/18/25 04:00 AM | 382998 | $25 |
| 10/17/25 04:50 PM | 473437 | $20 |
| 10/08/25 12:19 PM | 55733 | $15 |
| 10/07/25 09:28 PM | 34238 | $10 |
Flail mower for sale in Ardmore, Oklahoma. Item EH4073 will sell on November 5th, 2025.
Purple Wave is selling a used Mower, Cutter, Shredder in Oklahoma. This item is a Flail mower with the following: PTO: 540
This Flail mower will sell to the highest bidder regardless of price.