Genie GS-1930 scissor lift | Wednesday November 05 Vehicles and Equipment Auction
Genie GS-1930 scissor lift. Hours: 330 on meter. Electric Motor Volts: 48. Features Maximum lift capacity: 500 lbs, Maximum lift height: 19', Platform: 64" L x 22" W, Controls: Platform, Platform extensions: Manual. Tires Tire size: 12X4.5X8, Solid. Noble Research Institute. Ardmore, OK 73401
Genie GS-1930 scissor lift
- Hours: 330 on meter
Electric Motor
- Volts: 48
Features
- Maximum lift capacity: 500 lbs
- Maximum lift height: 19'
- Platform: 64" L x 22" W
- Controls: Platform
- Platform extensions: Manual
Tires
- Tire size: 12X4.5X8
- Solid
Ardmore, OK 73401
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Genie GS-1930 scissor lift being sold on November 5th, 2025 in the Wednesday November 05 Vehicles and Equipment Auction made by Genie. Take a look at all of the item information below or take a look at similar auctions for Aerial Lifts.
All Upcoming Auctions
Aerial Lifts
Construction Equipment
Ardmore, OK
Upcoming items within 50 miles of 73401
This Auction
Aerial Lifts
Construction Equipment
Ardmore, OK
All items in this auction within 50 miles of 73401
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/04/25 08:12 PM | 541773 | $5,100 |
| 11/04/25 07:58 PM | 539942 | $5,000 |
| 11/04/25 07:58 PM | 541773 | $4,800 |
| 11/04/25 07:58 PM | 539942 | $4,700 |
| 11/04/25 07:35 PM | 541773 | $4,600 |
| 11/04/25 07:34 PM | 539942 | $4,500 |
| 11/04/25 07:34 PM | 541773 | $4,400 |
| 11/04/25 07:34 PM | 541773 | $4,200 |
| 11/04/25 07:33 PM | 539942 | $4,100 |
| 11/04/25 07:33 PM | 541773 | $4,000 |
| 11/04/25 07:33 PM | 541773 | $3,800 |
| 10/28/25 03:05 PM | 539942 | $3,700 |
| 10/28/25 03:12 AM | 426676 | $3,600 |
| 10/28/25 03:12 AM | 539942 | $3,500 |
| 10/28/25 03:12 AM | 426676 | $3,500 |
| 10/28/25 03:11 AM | 539942 | $3,200 |
| 10/28/25 03:11 AM | 426676 | $3,100 |
| 10/28/25 01:25 AM | 539942 | $3,000 |
| 10/28/25 01:25 AM | 402036 | $2,900 |
| 10/28/25 01:25 AM | 539942 | $2,800 |
| 10/28/25 01:25 AM | 402036 | $2,700 |
| 10/28/25 01:24 AM | 539942 | $2,600 |
| 10/28/25 01:24 AM | 402036 | $2,500 |
| 10/28/25 01:24 AM | 539942 | $2,450 |
| 10/28/25 01:24 AM | 402036 | $2,400 |
| 10/28/25 01:24 AM | 539942 | $2,350 |
| 10/28/25 01:24 AM | 402036 | $2,300 |
| 10/26/25 09:43 PM | 539942 | $2,250 |
| 10/26/25 09:43 PM | 263299 | $2,200 |
| 10/26/25 08:25 PM | 539942 | $2,050 |
| 10/23/25 01:08 AM | 402036 | $2,000 |
| 10/23/25 01:07 AM | 415495 | $1,700 |
| 10/23/25 01:07 AM | 402036 | $1,700 |
| 10/21/25 02:58 PM | 415495 | $1,650 |
| 10/21/25 06:25 AM | 235449 | $1,600 |
| 10/21/25 02:06 AM | 402036 | $1,550 |
| 10/21/25 02:06 AM | 415495 | $1,500 |
| 10/21/25 02:06 AM | 402036 | $1,500 |
| 10/21/25 02:06 AM | 415495 | $1,450 |
| 10/21/25 02:06 AM | 402036 | $1,400 |
| 10/21/25 02:05 AM | 415495 | $1,350 |
| 10/21/25 02:05 AM | 402036 | $1,300 |
| 10/21/25 02:05 AM | 415495 | $1,250 |
| 10/21/25 02:05 AM | 402036 | $1,200 |
| 10/21/25 02:05 AM | 415495 | $1,150 |
| 10/21/25 02:05 AM | 402036 | $1,100 |
| 10/20/25 08:30 PM | 415495 | $1,050 |
| 10/20/25 08:30 PM | 537099 | $1,000 |
| 10/20/25 08:30 PM | 415495 | $950 |
| 10/20/25 08:30 PM | 537099 | $925 |
| 10/20/25 08:30 PM | 415495 | $900 |
| 10/20/25 08:30 PM | 415495 | $850 |
| 10/20/25 08:30 PM | 537099 | $825 |
| 10/20/25 08:30 PM | 415495 | $800 |
| 10/20/25 08:30 PM | 415495 | $800 |
| 10/14/25 01:55 PM | 537099 | $775 |
| 10/14/25 01:55 PM | 526604 | $750 |
| 10/14/25 01:55 PM | 537099 | $550 |
| 10/14/25 01:55 PM | 526604 | $525 |
| 10/14/25 01:55 PM | 537099 | $500 |
| 10/14/25 01:55 PM | 537099 | $300 |
| 10/12/25 05:21 PM | 526604 | $275 |
| 10/12/25 05:21 PM | 523780 | $250 |
| 10/12/25 05:21 PM | 523780 | $160 |
| 10/11/25 08:40 PM | 526604 | $150 |
| 10/10/25 03:28 PM | 5753 | $110 |
| 10/09/25 01:22 AM | 164437 | $100 |
| 10/09/25 01:22 AM | 147183 | $100 |
| 10/09/25 01:18 AM | 164437 | $17.50 |
| 10/09/25 01:18 AM | 147183 | $15 |
| 10/08/25 04:48 AM | 164437 | $12.50 |
| 10/07/25 11:15 PM | 196169 | $10 |
Genie GS-1930 scissor lift for sale in Ardmore, Oklahoma. Item EH4075 will sell on November 5th, 2025.
Purple Wave is selling a used Scissor or Vertical Lift in Oklahoma. This item is a Genie GS-1930 scissor lift with the following: Hours: 330 on meter
This Genie GS-1930 scissor lift will sell to the highest bidder regardless of price.