2011 SDP EZ Hauler 5500 backyard digger derrick | Thursday November 06 Construction Equipment Auction
2011 SDP EZ Hauler 5500 backyard digger derrick. Hours: 542 on meter, VIN: 101958881270. Engine Yanmar 3TNV88-BDSA2, Cylinders: 3, Fuel type: Diesel. Transmission Hydrostatic. Features Boom Maximum lift capacity: 5,500 lbs, Maximum lift height: 43', Boom type: Insulated, Telescopic, Man basket, Boom controls Ground, Remote control, Material handler, Pole guide. Tracks Width: 12", Rubber. Trailer 2011 SDP Manufacturing 7600, VIN: 1S9LT2128B1313740. Features Hitch: Pintle, Overall: 22' L x 68" W, Ramp: 50", Manual, Landing gear: Single. Tires Size: 215/75R17.5. Notes Pole guide removed but included. Kansas title. Title distribution may be delayed up to 14 days from verification of funds. Cable Plow Rentals LLC. Garden City, KS 67846
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
-
EP0668
2011 SDP EZ Hauler 5500 backyard digger derrick
Cable Plow Rentals LLC (All seller items)
Garden City, KS
8h. 20m.
2011 SDP EZ Hauler 5500 backyard digger derrick
- Hours: 542 on meter
- VIN: 101958881270
Engine
- Yanmar 3TNV88-BDSA2
- Cylinders: 3
- Fuel type: Diesel
Transmission
- Hydrostatic
Features
- Boom
- Maximum lift capacity: 5,500 lbs
- Maximum lift height: 43'
- Boom type: Insulated, Telescopic
- Man basket
- Boom controls
- Ground
- Remote control
- Material handler
- Pole guide
Tracks
- Width: 12"
- Rubber
Trailer
- 2011 SDP Manufacturing 7600
- VIN: 1S9LT2128B1313740
Features
- Hitch: Pintle
- Overall: 22' L x 68" W
- Ramp: 50"
- Manual
- Landing gear: Single
Tires
- Size: 215/75R17.5
Notes
- Pole guide removed but included
Title distribution may be delayed up to 14 days from verification of funds.
Cable Plow Rentals LLC
Garden City, KS 67846
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2011 SDP EZ Hauler 5500 backyard digger derrick being sold on November 6th, 2025 in the Thursday November 06 Construction Equipment Auction made by SDP. Take a look at all of the item information below or take a look at similar auctions for Construction Trucks.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/06/25 12:56 AM | 337333 | $9,700 |
| 11/06/25 12:56 AM | 489589 | $9,600 |
| 11/06/25 12:56 AM | 489589 | $9,400 |
| 11/06/25 12:56 AM | 337333 | $9,300 |
| 11/06/25 12:56 AM | 489589 | $9,200 |
| 11/06/25 12:56 AM | 337333 | $9,100 |
| 11/06/25 12:56 AM | 489589 | $9,000 |
| 11/05/25 08:43 PM | 337333 | $8,900 |
| 11/05/25 08:43 PM | 379202 | $8,800 |
| 11/05/25 08:43 PM | 337333 | $8,600 |
| 11/05/25 08:43 PM | 379202 | $8,500 |
| 11/05/25 08:42 PM | 337333 | $8,300 |
| 11/05/25 08:42 PM | 379202 | $8,200 |
| 11/05/25 02:28 AM | 337333 | $8,100 |
| 11/05/25 02:28 AM | 379202 | $8,000 |
| 11/05/25 02:28 AM | 337333 | $7,800 |
| 11/05/25 02:28 AM | 379202 | $7,700 |
| 11/05/25 02:28 AM | 337333 | $7,600 |
| 11/02/25 08:25 PM | 379202 | $7,500 |
| 11/01/25 05:40 PM | 525543 | $6,700 |
| 10/30/25 09:30 PM | 379202 | $6,500 |
| 10/28/25 08:17 PM | 337333 | $4,700 |
| 10/06/25 04:50 PM | 474390 | $4,600 |
| 10/06/25 04:49 PM | 261687 | $4,500 |
| 10/06/25 04:49 PM | 474390 | $4,500 |
| 10/06/25 04:49 PM | 474390 | $4,300 |
| 10/06/25 03:33 PM | 261687 | $4,200 |
| 10/06/25 03:50 AM | 474390 | $4,100 |
| 10/06/25 03:50 AM | 261687 | $4,000 |
| 10/06/25 03:50 AM | 474390 | $4,000 |
| 10/06/25 03:50 AM | 261687 | $3,900 |
| 10/06/25 03:50 AM | 474390 | $3,800 |
| 10/06/25 03:50 AM | 474390 | $3,800 |
| 10/06/25 01:07 AM | 261687 | $3,700 |
| 10/06/25 01:05 AM | 474390 | $3,600 |
| 10/06/25 01:05 AM | 261687 | $3,500 |
| 10/06/25 01:05 AM | 474390 | $3,400 |
| 10/06/25 12:58 AM | 261687 | $3,300 |
| 10/06/25 12:58 AM | 474390 | $3,200 |
| 10/06/25 12:58 AM | 261687 | $3,200 |
| 10/06/25 12:06 AM | 474390 | $3,100 |
| 10/06/25 12:06 AM | 261687 | $3,000 |
| 10/06/25 12:06 AM | 474390 | $2,800 |
| 10/06/25 12:05 AM | 261687 | $2,700 |
| 10/06/25 12:05 AM | 474390 | $2,600 |
| 10/06/25 12:05 AM | 261687 | $2,500 |
| 10/06/25 12:05 AM | 474390 | $2,350 |
| 10/06/25 12:04 AM | 261687 | $2,300 |
| 10/06/25 12:04 AM | 474390 | $2,250 |
| 10/06/25 12:04 AM | 261687 | $2,100 |
| 10/05/25 11:58 PM | 474390 | $2,050 |
| 10/05/25 11:58 PM | 261687 | $2,000 |
| 10/05/25 11:58 PM | 474390 | $1,950 |
| 10/05/25 10:42 PM | 261687 | $1,900 |
| 10/05/25 10:42 PM | 474390 | $1,850 |
| 10/05/25 10:42 PM | 261687 | $1,800 |
| 10/05/25 04:44 PM | 474390 | $1,750 |
| 10/05/25 04:44 PM | 212801 | $1,700 |
| 10/05/25 04:44 PM | 474390 | $1,700 |
| 10/05/25 04:15 PM | 212801 | $1,650 |
| 10/05/25 04:15 PM | 474390 | $1,600 |
| 10/05/25 04:15 PM | 212801 | $1,600 |
| 10/03/25 08:00 PM | 474390 | $1,550 |
| 10/03/25 07:59 PM | 512479 | $1,500 |
| 10/03/25 07:59 PM | 474390 | $1,500 |
| 10/03/25 07:59 PM | 474390 | $1,300 |
| 10/03/25 07:39 PM | 512479 | $1,250 |
| 09/30/25 12:53 AM | 474390 | $575 |
| 09/30/25 12:53 AM | 10068 | $550 |
| 09/30/25 12:53 AM | 474390 | $500 |
| 09/29/25 11:56 PM | 10068 | $475 |
| 09/29/25 11:56 PM | 52758 | $450 |
| 09/29/25 11:56 PM | 10068 | $350 |
| 09/29/25 11:56 PM | 52758 | $325 |
| 09/29/25 11:56 PM | 10068 | $300 |
| 09/29/25 11:56 PM | 10068 | $12.50 |
| 09/29/25 11:13 PM | 52758 | $10 |
2011 SDP EZ Hauler 5500 backyard digger derrick for sale in Garden City, Kansas. Item EP0668 will sell on November 6th, 2025.
Purple Wave is selling a used Digger Derrick Truck in Kansas. This item is a 2011 SDP EZ Hauler 5500 backyard digger derrick with the following: Hours: 542 on meter, VIN: 101958881270
This 2011 SDP EZ Hauler 5500 backyard digger derrick will sell to the highest bidder regardless of price.