2020 Freightliner 114SD vacuum truck | Thursday November 06 Construction Equipment Auction
2020 Freightliner 114SD vacuum truck. Miles: 54,022 on odometer, Hours: 3,502 on meter, VIN: 1FVMG3FM1LHLX8234, Insurance Claim #: 1E01E018150901, Unit #: 66515915. Engine Cummins X12, Displacement: 11.9L, Cylinders: 6, Fuel type: Diesel. Transmission Allison, Automatic. Chassis Axles: Triple, Pusher axle, Differential lock: Inter-axle, Suspension: Air, Brakes: Air, PTO, GVWR: 68,000 lbs. Interior AC, Heat, Heated mirrors, Cruise control. Features Bed Super Products Mud Dog 1200 MDL 2011, Serial: 193261109, Capacity: 1,500 gallons, Rear manway, Water pump Model: HF 25, Water heater Model: 750WH, Serial: 133959, BTU: 705000, Hose reel Telescopic boom Diameter: 8", Remote control. Tires Front: 425/65R22.5, Rear: 11R22.5, Pusher: 255/70R22.5. Notes Burn damage, Possible dump bed electrical issues, Unknown operating condition of telescopic boom, Unknown operating condition dump bed, Non-operational bed hydraulics, Non-operational telescopic boom hydraulics. Insurance salvage, stored at a secured facility. Please review REQUIRED REMOVAL INSTRUCTIONS. Titles will be distributed after confirmation of payment and removal. Indiana salvage title. Mileage has not been verified. Exempt will be written in the odometer disclosure on the title. Title distribution may be delayed up to 30 days from verification of funds. Insurance Salvage. 641 Joliet Street. Dyer, IN 46311
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
-
YA1086
2020 Freightliner 114SD vacuum truck
- Miles: 54,022 on odometer
- Hours: 3,502 on meter
- VIN: 1FVMG3FM1LHLX8234
- Insurance Claim #: 1E01E018150901
- Unit #: 66515915
Engine
- Cummins X12
- Displacement: 11.9L
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Allison
- Automatic
Chassis
- Axles: Triple
- Pusher axle
- Differential lock: Inter-axle
- Suspension: Air
- Brakes: Air
- PTO
- GVWR: 68,000 lbs
Interior
- AC, Heat
- Heated mirrors
- Cruise control
Features
- Bed
- Super Products Mud Dog 1200 MDL 2011
- Serial: 193261109
- Capacity: 1,500 gallons
- Rear manway
- Water pump
- Model: HF 25
- Water heater
- Model: 750WH
- Serial: 133959
- BTU: 705000
- Hose reel
- Telescopic boom
- Diameter: 8"
- Remote control
- Telescopic boom
Tires
- Front: 425/65R22.5
- Rear: 11R22.5
- Pusher: 255/70R22.5
Notes
- Burn damage
- Possible dump bed electrical issues
- Unknown operating condition of telescopic boom
- Unknown operating condition dump bed
- Non-operational bed hydraulics
- Non-operational telescopic boom hydraulics
Insurance salvage, stored at a secured facility
Please review
REQUIRED REMOVAL INSTRUCTIONS
Titles will be distributed after confirmation of payment and removal.
Indiana salvage title
Mileage has not been verified. Exempt will be written in the odometer disclosure on the title.
Title distribution may be delayed up to 30 days from verification of funds.
Insurance Salvage
641 Joliet Street
Dyer, IN 46311
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2020 Freightliner 114SD vacuum truck being sold on November 6th, 2025 in the Thursday November 06 Construction Equipment Auction made by Freightliner. Take a look at all of the item information below or take a look at similar auctions for Construction Trucks.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/06/25 03:21 AM | 468216 | $64,000 |
| 11/06/25 01:19 AM | 536661 | $63,000 |
| 11/06/25 01:18 AM | 190588 | $62,000 |
| 11/06/25 01:18 AM | 536661 | $62,000 |
| 11/05/25 10:08 PM | 190588 | $61,000 |
| 11/03/25 11:32 PM | 539959 | $60,000 |
| 11/03/25 08:59 PM | 541561 | $50,000 |
| 10/23/25 03:14 PM | 536661 | $47,500 |
| 10/23/25 02:50 PM | 468216 | $47,000 |
| 10/22/25 08:24 PM | 536661 | $46,500 |
| 10/22/25 08:22 PM | 190588 | $45,000 |
| 10/22/25 08:22 PM | 536661 | $45,000 |
| 10/22/25 08:21 PM | 190588 | $42,500 |
| 10/22/25 08:21 PM | 536661 | $42,000 |
| 10/20/25 07:10 PM | 190588 | $40,500 |
| 10/20/25 07:10 PM | 204749 | $40,000 |
| 10/20/25 07:10 PM | 204749 | $38,000 |
| 10/20/25 07:09 PM | 190588 | $37,500 |
| 10/20/25 07:09 PM | 204749 | $37,000 |
| 10/20/25 07:09 PM | 204749 | $37,000 |
| 10/20/25 07:01 PM | 190588 | $36,500 |
| 10/20/25 07:01 PM | 468216 | $36,000 |
| 10/19/25 02:57 PM | 190588 | $35,500 |
| 10/19/25 02:57 PM | 204749 | $35,000 |
| 10/19/25 02:57 PM | 204749 | $34,000 |
| 10/19/25 02:57 PM | 190588 | $33,500 |
| 10/19/25 02:57 PM | 204749 | $33,000 |
| 10/19/25 02:57 PM | 204749 | $32,000 |
| 10/19/25 02:57 PM | 190588 | $31,500 |
| 10/19/25 02:57 PM | 204749 | $31,000 |
| 10/19/25 02:57 PM | 204749 | $30,000 |
| 10/19/25 01:44 PM | 190588 | $29,500 |
| 10/19/25 01:44 PM | 204749 | $29,000 |
| 10/19/25 01:44 PM | 190588 | $29,000 |
| 10/18/25 02:40 PM | 204749 | $28,500 |
| 10/18/25 12:14 PM | 441706 | $28,000 |
| 10/18/25 12:14 PM | 204749 | $26,000 |
| 10/18/25 12:14 PM | 441706 | $26,000 |
| 10/16/25 12:41 PM | 204749 | $25,500 |
| 10/16/25 12:41 PM | 346706 | $25,000 |
| 10/16/25 12:41 PM | 204749 | $25,000 |
| 10/16/25 12:41 PM | 346706 | $24,500 |
| 10/16/25 12:41 PM | 204749 | $24,000 |
| 10/16/25 12:41 PM | 204749 | $22,000 |
| 10/16/25 12:40 PM | 346706 | $21,500 |
| 10/16/25 12:40 PM | 204749 | $21,000 |
| 10/16/25 12:40 PM | 204749 | $16,500 |
| 10/16/25 12:40 PM | 346706 | $16,000 |
| 10/16/25 12:40 PM | 204749 | $15,500 |
| 10/16/25 12:40 PM | 204749 | $13,500 |
| 10/16/25 12:40 PM | 346706 | $13,000 |
| 10/16/25 12:40 PM | 204749 | $12,500 |
| 10/16/25 12:40 PM | 204749 | $11,500 |
| 10/15/25 09:56 PM | 346706 | $11,000 |
| 10/15/25 09:56 PM | 204749 | $10,500 |
| 10/15/25 09:56 PM | 346706 | $9,700 |
| 10/15/25 05:50 PM | 204749 | $9,600 |
| 10/15/25 03:49 PM | 536661 | $9,500 |
| 10/15/25 12:39 AM | 204749 | $9,100 |
| 10/14/25 11:06 PM | 536661 | $9,000 |
| 10/14/25 11:06 PM | 204749 | $8,200 |
| 10/14/25 11:06 PM | 536661 | $8,100 |
| 10/14/25 09:09 AM | 204749 | $7,900 |
| 10/14/25 09:08 AM | 58239 | $7,800 |
| 10/14/25 09:08 AM | 204749 | $7,800 |
| 10/14/25 09:08 AM | 204749 | $7,300 |
| 10/14/25 09:08 AM | 58239 | $7,200 |
| 10/14/25 09:08 AM | 204749 | $7,100 |
| 10/14/25 09:08 AM | 204749 | $6,400 |
| 10/14/25 01:58 AM | 58239 | $6,300 |
| 10/14/25 01:58 AM | 204749 | $6,200 |
| 10/14/25 01:58 AM | 58239 | $5,800 |
| 10/13/25 03:30 PM | 204749 | $5,700 |
| 10/13/25 01:13 PM | 211832 | $5,600 |
| 10/13/25 01:13 PM | 264606 | $5,500 |
| 10/13/25 01:13 PM | 264606 | $5,200 |
| 10/13/25 02:55 AM | 211832 | $5,100 |
| 10/13/25 02:55 AM | 313168 | $5,000 |
| 10/13/25 02:55 AM | 211832 | $1,200 |
| 10/11/25 01:30 AM | 313168 | $1,150 |
| 10/11/25 01:30 AM | 536661 | $1,100 |
| 10/11/25 01:29 AM | 313168 | $1,050 |
| 10/11/25 01:29 AM | 536661 | $1,000 |
| 10/10/25 01:16 AM | 313168 | $110 |
| 10/10/25 01:16 AM | 214639 | $100 |
| 10/09/25 03:18 PM | 313168 | $10 |
2020 Freightliner 114SD vacuum truck for sale in Dyer, Indiana. Item YA1086 will sell on November 6th, 2025.
Purple Wave is selling a used Vacuum Truck in Indiana. This item is a 2020 Freightliner 114SD vacuum truck with the following: Miles: 54,022 on odometer, Hours: 3,502 on meter, VIN: 1FVMG3FM1LHLX8234, Insurance Claim #: 1E01E018150901, Unit #: 66515915
This 2020 Freightliner 114SD vacuum truck will sell to the highest bidder regardless of price.