For-Most livestock alley | Wednesday November 12 Ag Equipment Auction
For-Most livestock alley. Viola, KS 67149
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used For-Most livestock alley being sold on November 12th, 2025 in the Wednesday November 12 Ag Equipment Auction made by For-Most. Take a look at all of the item information below or take a look at similar auctions for Livestock Equipment.
All Upcoming Auctions
Livestock Equipment
Ag Equipment
Viola, KS
Upcoming items within 50 miles of 67149
This Auction
Livestock Equipment
Ag Equipment
Viola, KS
All items in this auction within 50 miles of 67149
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/11/25 03:27 AM | 542961 | $1,850 |
| 11/11/25 03:22 AM | 542961 | $1,750 |
| 11/11/25 03:21 AM | 379355 | $1,650 |
| 11/11/25 03:20 AM | 542961 | $1,600 |
| 11/11/25 03:19 AM | 379355 | $1,500 |
| 11/11/25 03:19 AM | 542961 | $1,450 |
| 11/07/25 02:30 AM | 379355 | $1,400 |
| 11/07/25 02:30 AM | 33169 | $1,350 |
| 11/04/25 10:26 PM | 379355 | $1,300 |
| 11/04/25 10:26 PM | 56371 | $1,250 |
| 11/04/25 10:26 PM | 379355 | $1,100 |
| 11/04/25 10:26 PM | 56371 | $1,050 |
| 11/04/25 10:26 PM | 379355 | $1,000 |
| 11/04/25 10:26 PM | 379355 | $800 |
| 11/04/25 10:25 PM | 56371 | $775 |
| 11/04/25 10:25 PM | 379355 | $750 |
| 11/01/25 04:58 PM | 56371 | $725 |
| 11/01/25 04:58 PM | 392536 | $700 |
| 10/29/25 12:20 AM | 56371 | $675 |
| 10/28/25 10:44 PM | 419487 | $650 |
| 10/26/25 03:06 AM | 532777 | $575 |
| 10/26/25 03:06 AM | 118467 | $550 |
| 10/26/25 03:06 AM | 532777 | $550 |
| 10/26/25 03:06 AM | 118467 | $525 |
| 10/26/25 03:06 AM | 532777 | $500 |
| 10/26/25 03:06 AM | 532777 | $450 |
| 10/26/25 03:05 AM | 118467 | $425 |
| 10/26/25 03:05 AM | 532777 | $400 |
| 10/26/25 03:05 AM | 532777 | $350 |
| 10/26/25 02:36 AM | 118467 | $325 |
| 10/26/25 02:34 AM | 532777 | $300 |
| 10/26/25 02:34 AM | 118467 | $300 |
| 10/26/25 02:34 AM | 118467 | $240 |
| 10/25/25 04:05 PM | 532777 | $230 |
| 10/25/25 04:05 PM | 69272 | $220 |
| 10/25/25 04:05 PM | 532777 | $160 |
| 10/25/25 04:04 PM | 69272 | $150 |
| 10/25/25 04:04 PM | 532777 | $140 |
| 10/24/25 01:46 AM | 69272 | $130 |
| 10/24/25 01:46 AM | 103718 | $120 |
| 10/24/25 01:46 AM | 103718 | $120 |
| 10/23/25 09:32 PM | 69272 | $110 |
| 10/23/25 09:32 PM | 136380 | $100 |
| 10/23/25 09:32 PM | 69272 | $12.50 |
| 10/23/25 09:30 PM | 136380 | $10 |
For-Most livestock alley for sale in Viola, Kansas. Item EM8452 will sell on November 12th, 2025.
Purple Wave is selling a used Livestock Equip. in Kansas. This item is a For-Most livestock alley with the following: For-Most livestock alley. Viola, KS 67149
This For-Most livestock alley will sell to the highest bidder regardless of price.