Janitorial equipment | SOLD! November 18 Government Auction
Janitorial equipment. Lightning BDP50 floor scrubber Charger, Batteries need replaced, Windsor Clipper floor cleaner, Windsor Radius 280 floor sweeper, Chariot iScrub 24 floor scrubber (2) 12" scrubbers, Charger, Batteries need replaced. Silver Lake KS USD 372. Silver Lake, KS 66539
Janitorial equipment
Silver Lake KS USD 372 (All seller items)
Silver Lake, KS
11/18/25
CLOSED
$2,145
409415
Janitorial equipment
- Lightning BDP50 floor scrubber
- Charger
- Batteries need replaced
- Windsor Clipper floor cleaner
- Windsor Radius 280 floor sweeper
- Chariot iScrub 24 floor scrubber
- (2) 12" scrubbers
- Charger
- Batteries need replaced
Silver Lake, KS 66539
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Janitorial equipment being sold on November 18th, 2025 in the SOLD! November 18 Government Auction. Take a look at all of the item information below or take a look at similar auctions for Household Items.
All Upcoming Auctions
Household Items
Business and Personal Property
Silver Lake, KS
Upcoming items within 50 miles of 66539
This Auction
Household Items
Business and Personal Property
Silver Lake, KS
All items in this auction within 50 miles of 66539
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/18/25 07:27 PM | 409415 | $1,950 |
| 11/18/25 07:27 PM | 541280 | $1,900 |
| 11/18/25 07:27 PM | 409415 | $1,850 |
| 11/18/25 07:27 PM | 541280 | $1,800 |
| 11/18/25 07:23 PM | 409415 | $1,750 |
| 11/18/25 07:23 PM | 541280 | $1,700 |
| 11/18/25 07:23 PM | 409415 | $1,650 |
| 11/18/25 07:23 PM | 541280 | $1,650 |
| 11/18/25 07:23 PM | 409415 | $1,600 |
| 11/18/25 07:23 PM | 541280 | $1,550 |
| 11/18/25 07:23 PM | 541280 | $1,550 |
| 11/18/25 07:21 PM | 409415 | $1,500 |
| 11/18/25 07:21 PM | 197774 | $1,450 |
| 11/18/25 07:20 PM | 409415 | $1,400 |
| 11/18/25 07:20 PM | 197774 | $1,350 |
| 11/18/25 07:00 PM | 409415 | $1,300 |
| 11/18/25 05:36 PM | 197774 | $1,250 |
| 11/18/25 05:20 PM | 409415 | $1,200 |
| 11/18/25 05:20 PM | 197774 | $1,150 |
| 11/18/25 05:20 PM | 409415 | $1,100 |
| 11/18/25 05:20 PM | 197774 | $1,050 |
| 11/18/25 05:20 PM | 409415 | $1,000 |
| 11/18/25 05:20 PM | 197774 | $975 |
| 11/18/25 05:20 PM | 409415 | $950 |
| 11/18/25 05:20 PM | 197774 | $925 |
| 11/18/25 05:20 PM | 409415 | $900 |
| 11/18/25 05:20 PM | 197774 | $875 |
| 11/18/25 05:11 PM | 409415 | $850 |
| 11/18/25 05:11 PM | 197774 | $825 |
| 11/18/25 04:47 PM | 409415 | $800 |
| 11/18/25 02:35 PM | 197774 | $775 |
| 11/18/25 02:35 PM | 409415 | $750 |
| 11/18/25 02:35 PM | 197774 | $725 |
| 11/18/25 02:35 PM | 409415 | $700 |
| 11/18/25 02:35 PM | 197774 | $675 |
| 11/18/25 02:35 PM | 409415 | $650 |
| 11/18/25 02:35 PM | 197774 | $625 |
| 11/18/25 02:34 PM | 409415 | $600 |
| 11/18/25 02:34 PM | 197774 | $575 |
| 11/18/25 02:31 PM | 409415 | $550 |
| 11/18/25 12:25 PM | 197774 | $525 |
| 11/18/25 12:24 PM | 409415 | $500 |
| 11/18/25 12:24 PM | 197774 | $500 |
| 11/18/25 12:24 PM | 409415 | $475 |
| 11/18/25 12:24 PM | 197774 | $450 |
| 11/18/25 12:24 PM | 409415 | $425 |
| 11/18/25 12:24 PM | 197774 | $400 |
| 11/18/25 12:23 PM | 409415 | $375 |
| 11/18/25 12:23 PM | 197774 | $350 |
| 11/18/25 12:23 PM | 409415 | $325 |
| 11/18/25 12:23 PM | 197774 | $300 |
| 11/18/25 12:23 PM | 409415 | $275 |
| 11/18/25 12:23 PM | 197774 | $250 |
| 11/18/25 12:23 PM | 409415 | $240 |
| 11/18/25 12:23 PM | 197774 | $230 |
| 11/18/25 12:22 PM | 409415 | $220 |
| 11/18/25 12:22 PM | 197774 | $210 |
| 11/18/25 12:22 PM | 409415 | $200 |
| 11/18/25 12:22 PM | 197774 | $190 |
| 11/18/25 12:22 PM | 409415 | $180 |
| 11/18/25 12:22 PM | 197774 | $170 |
| 11/18/25 12:22 PM | 409415 | $160 |
| 11/18/25 12:22 PM | 197774 | $150 |
| 11/18/25 04:22 AM | 409415 | $140 |
| 11/14/25 04:07 PM | 197774 | $130 |
| 11/14/25 04:02 PM | 538224 | $120 |
| 11/14/25 12:36 PM | 197774 | $110 |
| 11/14/25 12:36 PM | 409415 | $100 |
| 11/14/25 12:36 PM | 197774 | $100 |
| 11/14/25 12:35 PM | 409415 | $95 |
| 11/14/25 12:35 PM | 197774 | $90 |
| 11/14/25 12:35 PM | 409415 | $85 |
| 11/14/25 12:35 PM | 197774 | $80 |
| 11/14/25 12:35 PM | 409415 | $75 |
| 11/14/25 12:35 PM | 197774 | $70 |
| 11/13/25 05:11 AM | 409415 | $65 |
| 11/13/25 05:11 AM | 525558 | $60 |
| 11/13/25 05:11 AM | 525558 | $60 |
| 11/10/25 06:30 AM | 409415 | $55 |
| 11/10/25 06:30 AM | 525558 | $50 |
| 11/10/25 06:30 AM | 525558 | $50 |
| 11/10/25 06:30 AM | 409415 | $45 |
| 11/10/25 06:30 AM | 525558 | $40 |
| 11/10/25 06:30 AM | 525558 | $40 |
| 11/10/25 06:30 AM | 409415 | $35 |
| 11/10/25 06:30 AM | 525558 | $30 |
| 11/10/25 06:30 AM | 525558 | $30 |
| 11/10/25 06:30 AM | 409415 | $25 |
| 11/10/25 06:30 AM | 525558 | $22.50 |
| 11/10/25 06:30 AM | 525558 | $22.50 |
| 11/10/25 06:30 AM | 409415 | $20 |
| 11/10/25 06:30 AM | 525558 | $17.50 |
| 11/10/25 06:30 AM | 525558 | $17.50 |
| 11/10/25 06:29 AM | 409415 | $15 |
| 11/10/25 06:29 AM | 525558 | $12.50 |
| 11/10/25 06:29 AM | 525558 | $12.50 |
| 11/03/25 01:53 AM | 409415 | $10 |
Janitorial equipment has sold in Silver Lake, Kansas for $2145. Item DZ3483 sold on November 18th, 2025.
Purple Wave is selling a used All Other Household Items in Kansas. This item is a Janitorial equipment with the following: Lightning BDP50 floor scrubber, Charger, Batteries need replaced, Windsor Clipper floor cleaner, Windsor Radius 280 floor sweeper, Chariot iScrub 24 floor scrubber, (2) 12" scrubbers, Charger, Batteries need replaced
This Janitorial equipment will sell to the highest bidder regardless of price.