2009 Mack Granite dump truck | SOLD! November 18 Government Auction
2009 Mack Granite dump truck. Miles: 166,807 on odometer, VIN: 1M2AX04Y09M006365, Unit #: 94. Engine Mack, Displacement: 10.8L, Cylinders: 6, Fuel type: Diesel, Engine brake. Transmission Mack Maxitorque, Manual, Speed: 9. Chassis Axles: Tandem, Differential lock: Inter-axle, Suspension: Camelback, Brakes: Air, PTO, GVWR: 57,220 lbs FAWR: 13,220 lbs, IAWR: 22,000 lbs, RAWR: 22,000 lbs. Interior AC, Heat, Cruise control, Brake controller. Features Bed Dump bed, Length: 15' 10.5", Width: 8', Side height: 45.5", Side board height: 8", Bed type: Steel, Roll tarp, Ram: Single, End gate: Air operated. Tires Front: 385/65R22.5, Rear: 11R24.5. Notes 2 way radio not included. Oklahoma title. Title distribution may be delayed up to 30 days from verification of funds. Grady County, OK. 3900 South 4th Street. Chickasha, OK 73018
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
-
EU3867
2009 Mack Granite dump truck
Grady County, OK (All seller items)
Chickasha, OK
11/18/25
CLOSED
$75,900
304170
2009 Mack Granite dump truck
- Miles: 166,807 on odometer
- VIN: 1M2AX04Y09M006365
- Unit #: 94
Engine
- Mack
- Displacement: 10.8L
- Cylinders: 6
- Fuel type: Diesel
- Engine brake
Transmission
- Mack Maxitorque
- Manual
- Speed: 9
Chassis
- Axles: Tandem
- Differential lock: Inter-axle
- Suspension: Camelback
- Brakes: Air
- PTO
- GVWR: 57,220 lbs
- FAWR: 13,220 lbs
- IAWR: 22,000 lbs
- RAWR: 22,000 lbs
Interior
- AC, Heat
- Cruise control
- Brake controller
Features
- Bed
- Dump bed
- Length: 15' 10.5"
- Width: 8'
- Side height: 45.5"
- Side board height: 8"
- Bed type: Steel
- Roll tarp
- Ram: Single
- End gate: Air operated
Tires
- Front: 385/65R22.5
- Rear: 11R24.5
Notes
- 2 way radio not included
Title distribution may be delayed up to 30 days from verification of funds.
Grady County, OK
3900 South 4th Street
Chickasha, OK 73018
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2009 Mack Granite dump truck being sold on November 18th, 2025 in the SOLD! November 18 Government Auction made by Mack. Take a look at all of the item information below or take a look at similar auctions for Construction Trucks.
All Upcoming Auctions
Construction Trucks
Trucks, Medium and Heavy Duty
3900 South 4th Street, Chickasha, OK
Upcoming items within 50 miles of 73018
This Auction
Construction Trucks
Trucks, Medium and Heavy Duty
3900 South 4th Street, Chickasha, OK
All items in this auction within 50 miles of 73018
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/18/25 04:50 PM | 304170 | $69,000 |
| 11/18/25 04:50 PM | 539152 | $68,000 |
| 11/18/25 04:50 PM | 539152 | $68,000 |
| 11/18/25 04:43 PM | 304170 | $67,000 |
| 11/18/25 04:43 PM | 539152 | $66,000 |
| 11/18/25 04:43 PM | 539152 | $66,000 |
| 11/18/25 04:39 PM | 304170 | $65,000 |
| 11/18/25 04:39 PM | 539152 | $64,000 |
| 11/18/25 04:39 PM | 539152 | $64,000 |
| 11/18/25 04:31 PM | 304170 | $63,000 |
| 11/18/25 04:31 PM | 319348 | $62,000 |
| 11/18/25 04:26 PM | 304170 | $61,000 |
| 11/18/25 04:26 PM | 544274 | $60,000 |
| 11/18/25 04:26 PM | 544274 | $59,000 |
| 11/18/25 04:23 PM | 304170 | $58,000 |
| 11/18/25 04:23 PM | 38860 | $57,000 |
| 11/18/25 04:20 PM | 304170 | $56,000 |
| 11/18/25 04:20 PM | 544274 | $55,000 |
| 11/18/25 04:20 PM | 304170 | $54,000 |
| 11/18/25 04:20 PM | 544274 | $53,000 |
| 11/18/25 04:18 PM | 304170 | $52,000 |
| 11/18/25 04:18 PM | 319348 | $51,000 |
| 11/18/25 04:17 PM | 304170 | $50,000 |
| 11/18/25 04:17 PM | 319348 | $50,000 |
| 11/18/25 04:16 PM | 304170 | $49,500 |
| 11/18/25 04:16 PM | 319348 | $49,000 |
| 11/18/25 04:14 PM | 304170 | $48,500 |
| 11/18/25 04:14 PM | 195573 | $48,000 |
| 11/18/25 04:14 PM | 304170 | $47,500 |
| 11/18/25 04:14 PM | 195573 | $47,000 |
| 11/18/25 04:14 PM | 304170 | $46,500 |
| 11/18/25 04:14 PM | 195573 | $46,000 |
| 11/18/25 04:12 PM | 304170 | $45,500 |
| 11/18/25 04:12 PM | 403900 | $45,000 |
| 11/18/25 04:12 PM | 304170 | $44,500 |
| 11/18/25 04:08 PM | 403900 | $44,000 |
| 11/18/25 04:08 PM | 195573 | $43,500 |
| 11/18/25 04:08 PM | 403900 | $43,000 |
| 11/18/25 04:08 PM | 195573 | $42,500 |
| 11/18/25 04:08 PM | 403900 | $42,000 |
| 11/18/25 04:08 PM | 195573 | $41,500 |
| 11/18/25 03:45 PM | 403900 | $41,000 |
| 11/18/25 03:36 AM | 98651 | $40,500 |
| 11/18/25 03:36 AM | 304170 | $38,500 |
| 11/18/25 03:36 AM | 98651 | $38,000 |
| 11/18/25 03:36 AM | 304170 | $37,500 |
| 11/18/25 03:36 AM | 98651 | $37,000 |
| 11/17/25 06:41 PM | 304170 | $36,500 |
| 11/17/25 06:41 PM | 539152 | $36,000 |
| 11/17/25 06:41 PM | 304170 | $36,000 |
| 11/17/25 06:35 PM | 539152 | $35,500 |
| 11/17/25 06:35 PM | 304170 | $35,000 |
| 11/17/25 06:35 PM | 539152 | $33,000 |
| 11/17/25 06:35 PM | 304170 | $32,500 |
| 11/17/25 06:35 PM | 539152 | $32,000 |
| 11/17/25 06:35 PM | 304170 | $31,500 |
| 11/17/25 06:35 PM | 539152 | $31,000 |
| 11/16/25 03:54 AM | 304170 | $30,000 |
| 11/16/25 03:54 AM | 98651 | $30,000 |
| 11/14/25 01:57 PM | 304170 | $29,500 |
| 11/14/25 01:57 PM | 543780 | $29,000 |
| 11/14/25 01:57 PM | 304170 | $27,500 |
| 11/14/25 01:57 PM | 543780 | $27,000 |
| 11/14/25 01:57 PM | 304170 | $26,500 |
| 11/14/25 01:57 PM | 543780 | $26,000 |
| 11/14/25 01:23 AM | 304170 | $25,500 |
| 11/14/25 01:23 AM | 172525 | $25,000 |
| 11/14/25 01:23 AM | 304170 | $25,000 |
| 11/14/25 01:23 AM | 304170 | $23,000 |
| 11/14/25 01:23 AM | 172525 | $22,500 |
| 11/14/25 01:23 AM | 304170 | $22,000 |
| 11/13/25 05:31 PM | 172525 | $21,500 |
| 11/13/25 05:31 PM | 220788 | $21,000 |
| 11/13/25 05:31 PM | 172525 | $21,000 |
| 11/13/25 04:09 PM | 220788 | $20,500 |
| 11/13/25 04:09 PM | 172525 | $20,000 |
| 11/13/25 04:09 PM | 220788 | $20,000 |
| 11/13/25 04:09 PM | 220788 | $19,000 |
| 11/08/25 12:02 PM | 172525 | $18,500 |
| 11/08/25 12:02 PM | 533861 | $18,000 |
| 11/08/25 12:02 PM | 172525 | $7,900 |
| 11/07/25 01:31 AM | 533861 | $7,800 |
| 11/06/25 09:44 PM | 533861 | $7,700 |
| 11/05/25 04:03 PM | 533861 | $7,600 |
| 11/05/25 04:03 PM | 539152 | $7,500 |
| 11/05/25 04:03 PM | 533861 | $7,500 |
| 11/05/25 04:03 PM | 533861 | $5,700 |
| 11/05/25 04:02 PM | 539152 | $5,600 |
| 11/05/25 04:02 PM | 533861 | $5,500 |
| 11/05/25 04:02 PM | 539152 | $5,400 |
| 11/05/25 04:02 PM | 533861 | $5,300 |
| 11/05/25 03:49 PM | 539152 | $5,200 |
| 11/05/25 03:49 PM | 97921 | $5,100 |
| 10/31/25 02:19 PM | 539152 | $5,000 |
| 10/31/25 02:18 PM | 203749 | $4,100 |
| 10/31/25 02:18 PM | 539152 | $4,000 |
| 10/31/25 02:18 PM | 539152 | $3,000 |
| 10/31/25 01:14 PM | 203749 | $2,600 |
| 10/31/25 01:14 PM | 465825 | $2,500 |
| 10/31/25 01:14 PM | 203749 | $2,450 |
| 10/31/25 01:14 PM | 465825 | $2,400 |
| 10/31/25 01:14 PM | 203749 | $2,350 |
| 10/31/25 01:14 PM | 465825 | $2,300 |
| 10/31/25 01:14 PM | 203749 | $2,250 |
| 10/31/25 01:14 PM | 465825 | $2,200 |
| 10/31/25 01:14 PM | 203749 | $2,150 |
| 10/31/25 01:14 PM | 465825 | $2,100 |
| 10/25/25 07:15 PM | 203749 | $2,050 |
| 10/25/25 07:15 PM | 132531 | $2,000 |
| 10/25/25 07:15 PM | 132531 | $1,700 |
| 10/24/25 03:23 PM | 203749 | $1,650 |
| 10/24/25 03:23 PM | 89722 | $1,600 |
| 10/24/25 03:23 PM | 203749 | $550 |
| 10/23/25 12:04 PM | 89722 | $525 |
| 10/23/25 12:04 PM | 419941 | $500 |
| 10/23/25 12:04 PM | 89722 | $425 |
| 10/23/25 12:04 PM | 419941 | $400 |
| 10/23/25 12:04 PM | 89722 | $325 |
| 10/23/25 12:04 PM | 419941 | $300 |
| 10/23/25 12:04 PM | 89722 | $210 |
| 10/23/25 12:04 PM | 419941 | $200 |
| 10/21/25 11:09 AM | 89722 | $17.50 |
| 10/21/25 11:09 AM | 38331 | $15 |
| 10/21/25 11:09 AM | 89722 | $12.50 |
| 10/20/25 09:56 PM | 38331 | $10 |
2009 Mack Granite dump truck has sold in Chickasha, Oklahoma for $75900. Item EU3867 sold on November 18th, 2025.
Purple Wave is selling a used Construction Dump Truck in Oklahoma. This item is a 2009 Mack Granite dump truck with the following: Miles: 166,807 on odometer, VIN: 1M2AX04Y09M006365, Unit #: 94
This 2009 Mack Granite dump truck will sell to the highest bidder regardless of price.