2003 Forest River Sierra Towables enclosed cargo trailer | SOLD! November 18 Government Auction
2003 Forest River Sierra Towables enclosed cargo trailer. VIN: 4X4TSE0173N034958. Dimensions Overall Length: 9', Width: 48", Body Length: 6', Width: 62", Rear door / ramp 40" L x 35" W. Features Deck type: Wood. Chassis Ball hitch: 2", Suspension: Spring, GVWR: 2,090 lbs. Tires Steel wheels, Size: 5.30-12. Transfer of ownership documentation will be a bill of sale. Oklahoma County. 7105 South Anderson Road. Oklahoma City, OK 73150
2003 Forest River Sierra Towables enclosed cargo trailer
Oklahoma County (All seller items)
Oklahoma City, OK
11/18/25
CLOSED
$1,485
270093
2003 Forest River Sierra Towables enclosed cargo trailer
- VIN: 4X4TSE0173N034958
Dimensions
- Overall
- Length: 9'
- Width: 48"
- Body
- Length: 6'
- Width: 62"
- Rear door / ramp
- 40" L x 35" W
Features
- Deck type: Wood
Chassis
- Ball hitch: 2"
- Suspension: Spring
- GVWR: 2,090 lbs
Tires
- Steel wheels
- Size: 5.30-12
Oklahoma County
7105 South Anderson Road
Oklahoma City, OK 73150
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2003 Forest River Sierra Towables enclosed cargo trailer being sold on November 18th, 2025 in the SOLD! November 18 Government Auction made by Forest River. Take a look at all of the item information below or take a look at similar auctions for Trailers.
All Upcoming Auctions
Trailers
Trailers
7105 South Anderson Road, Oklahoma City, OK
Upcoming items within 50 miles of 73150
This Auction
Trailers
Trailers
7105 South Anderson Road, Oklahoma City, OK
All items in this auction within 50 miles of 73150
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/14/25 03:51 PM | 270093 | $1,350 |
| 11/14/25 03:51 PM | 324892 | $1,300 |
| 11/14/25 03:51 PM | 270093 | $1,300 |
| 11/14/25 03:31 AM | 324892 | $1,250 |
| 11/14/25 03:31 AM | 270093 | $1,200 |
| 11/14/25 03:31 AM | 324892 | $1,200 |
| 11/14/25 03:31 AM | 324892 | $1,100 |
| 11/14/25 03:31 AM | 270093 | $1,050 |
| 11/14/25 03:31 AM | 324892 | $1,000 |
| 11/14/25 03:31 AM | 324892 | $975 |
| 11/13/25 05:02 AM | 270093 | $950 |
| 11/12/25 02:55 PM | 543056 | $925 |
| 11/11/25 05:40 AM | 270093 | $850 |
| 11/11/25 05:40 AM | 543056 | $825 |
| 11/11/25 05:40 AM | 270093 | $775 |
| 11/11/25 05:40 AM | 543056 | $750 |
| 11/11/25 05:23 AM | 270093 | $700 |
| 11/11/25 05:23 AM | 543056 | $675 |
| 11/09/25 11:50 PM | 270093 | $650 |
| 11/09/25 11:50 PM | 395205 | $625 |
| 11/09/25 11:50 PM | 395205 | $625 |
| 11/09/25 07:04 PM | 270093 | $600 |
| 11/09/25 07:04 PM | 395205 | $575 |
| 11/09/25 07:04 PM | 395205 | $575 |
| 11/09/25 08:17 AM | 270093 | $550 |
| 10/29/25 02:45 AM | 395205 | $525 |
| 10/29/25 02:45 AM | 508685 | $500 |
| 10/29/25 02:45 AM | 395205 | $500 |
| 10/28/25 11:37 PM | 508685 | $450 |
| 10/27/25 04:51 PM | 395205 | $425 |
| 10/26/25 04:59 PM | 508685 | $400 |
| 10/26/25 04:59 PM | 395205 | $400 |
| 10/23/25 10:58 PM | 508685 | $375 |
| 10/23/25 10:58 PM | 149355 | $350 |
| 10/23/25 10:58 PM | 508685 | $350 |
| 10/23/25 03:18 AM | 149355 | $325 |
| 10/23/25 03:18 AM | 508685 | $300 |
| 10/23/25 03:18 AM | 149355 | $300 |
| 10/23/25 03:18 AM | 508685 | $275 |
| 10/23/25 03:18 AM | 149355 | $250 |
| 10/23/25 03:18 AM | 149355 | $230 |
| 10/23/25 03:16 AM | 508685 | $220 |
| 10/23/25 03:16 AM | 149355 | $210 |
| 10/23/25 03:16 AM | 149355 | $170 |
| 10/23/25 03:15 AM | 508685 | $160 |
| 10/23/25 03:15 AM | 149355 | $150 |
| 10/23/25 03:15 AM | 149355 | $60 |
| 10/22/25 11:19 PM | 508685 | $55 |
| 10/22/25 11:19 PM | 155086 | $50 |
| 10/22/25 11:19 PM | 508685 | $50 |
| 10/22/25 04:02 PM | 155086 | $45 |
| 10/22/25 04:02 PM | 167717 | $40 |
| 10/22/25 02:46 PM | 155086 | $35 |
| 10/22/25 04:12 AM | 395205 | $30 |
| 10/22/25 04:12 AM | 5104 | $30 |
| 10/22/25 04:12 AM | 5104 | $25 |
| 10/22/25 01:27 AM | 395205 | $22.50 |
| 10/22/25 01:26 AM | 383053 | $20 |
| 10/22/25 01:26 AM | 395205 | $20 |
| 10/22/25 01:26 AM | 395205 | $15 |
| 10/21/25 10:25 PM | 383053 | $12.50 |
| 10/21/25 08:42 PM | 17146 | $10 |
2003 Forest River Sierra Towables enclosed cargo trailer has sold in Oklahoma City, Oklahoma for $1485. Item EU5048 sold on November 18th, 2025.
Purple Wave is selling a used Enclosed Cargo Trailer in Oklahoma. This item is a 2003 Forest River Sierra Towables enclosed cargo trailer with the following: VIN: 4X4TSE0173N034958
This 2003 Forest River Sierra Towables enclosed cargo trailer will sell to the highest bidder regardless of price.