2019 GMC Sierra 1500 Ext. Cab pickup truck | SOLD! November 19 Vehicles and Equipment Auction
2019 GMC Sierra 1500 Ext. Cab pickup truck. Miles: 110,871 on odometer, VIN: 2GTV2LEC1K1117954. Engine Displacement: 5.3L V8 OHV, Cylinders: 8, Fuel type: Gas. Transmission Automatic, Four wheel drive. Interior AC, Heat, Heated mirrors, Power windows, Power locks, Cruise control, Backup camera, Brake controller. Tires Size: 285/70R17. Notes Dash warning indicator: Check engine, TPMS, Traction control. Missouri title. Title distribution may be delayed up to 14 days from verification of funds. Capital Quarries. Pocahontas, AR 72455
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
-
DU1410
2019 GMC Sierra 1500 Ext. Cab pickup truck
Capital Quarries (All seller items)
Pocahontas, AR
11/19/25
CLOSED
$9,020
343373
2019 GMC Sierra 1500 Ext. Cab pickup truck
- Miles: 110,871 on odometer
- VIN: 2GTV2LEC1K1117954
Engine
- Displacement: 5.3L V8 OHV
- Cylinders: 8
- Fuel type: Gas
Transmission
- Automatic
- Four wheel drive
Interior
- AC, Heat
- Heated mirrors
- Power windows, Power locks
- Cruise control
- Backup camera
- Brake controller
Tires
- Size: 285/70R17
Notes
- Dash warning indicator: Check engine, TPMS, Traction control
Title distribution may be delayed up to 14 days from verification of funds.
Capital Quarries
Pocahontas, AR 72455
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2019 GMC Sierra 1500 Ext. Cab pickup truck being sold on November 19th, 2025 in the SOLD! November 19 Vehicles and Equipment Auction made by GMC. Take a look at all of the item information below or take a look at similar auctions for Pickups and Vans.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/19/25 05:00 PM | 343373 | $8,200 |
| 11/19/25 04:56 PM | 261913 | $8,100 |
| 11/19/25 04:56 PM | 343373 | $8,000 |
| 11/19/25 04:56 PM | 261913 | $8,000 |
| 11/19/25 04:56 PM | 343373 | $7,900 |
| 11/19/25 04:56 PM | 261913 | $7,800 |
| 11/19/25 04:53 PM | 343373 | $7,700 |
| 11/19/25 04:52 PM | 261913 | $7,600 |
| 11/19/25 04:52 PM | 343373 | $7,500 |
| 11/19/25 04:52 PM | 261913 | $7,400 |
| 11/19/25 04:52 PM | 343373 | $7,300 |
| 11/19/25 04:52 PM | 261913 | $7,200 |
| 11/19/25 04:52 PM | 343373 | $7,100 |
| 11/19/25 04:45 PM | 261913 | $7,000 |
| 11/19/25 04:45 PM | 218038 | $6,900 |
| 11/19/25 04:45 PM | 261913 | $6,900 |
| 11/19/25 04:45 PM | 218038 | $6,800 |
| 11/19/25 04:45 PM | 261913 | $6,700 |
| 11/19/25 04:45 PM | 218038 | $6,600 |
| 11/19/25 04:45 PM | 261913 | $6,500 |
| 11/19/25 04:44 PM | 218038 | $6,400 |
| 11/19/25 04:41 PM | 261913 | $6,300 |
| 11/19/25 04:40 PM | 284781 | $6,200 |
| 11/19/25 04:29 PM | 218038 | $6,100 |
| 11/19/25 04:29 PM | 261913 | $6,000 |
| 11/19/25 04:29 PM | 218038 | $5,900 |
| 11/19/25 04:29 PM | 261913 | $5,800 |
| 11/19/25 03:39 PM | 218038 | $5,700 |
| 11/19/25 03:39 PM | 156112 | $5,600 |
| 11/19/25 03:39 PM | 218038 | $5,400 |
| 11/19/25 01:55 PM | 156112 | $5,300 |
| 11/19/25 01:52 PM | 377222 | $5,200 |
| 11/19/25 01:50 PM | 156112 | $5,100 |
| 11/19/25 01:50 PM | 377222 | $5,000 |
| 11/19/25 01:50 PM | 377222 | $4,600 |
| 11/19/25 01:40 PM | 156112 | $4,500 |
| 11/19/25 12:58 PM | 377222 | $4,400 |
| 11/19/25 12:03 PM | 261913 | $4,300 |
| 11/19/25 05:42 AM | 442075 | $4,200 |
| 11/19/25 05:20 AM | 502935 | $3,800 |
| 11/18/25 03:30 PM | 288063 | $3,700 |
| 11/18/25 03:30 PM | 447800 | $3,600 |
| 11/18/25 03:30 PM | 288063 | $3,500 |
| 11/17/25 04:19 AM | 447800 | $3,400 |
| 11/15/25 10:16 AM | 537345 | $3,300 |
| 11/15/25 02:35 AM | 474789 | $3,200 |
| 11/13/25 04:42 AM | 502935 | $3,100 |
| 11/13/25 04:01 AM | 541319 | $3,000 |
| 11/13/25 04:00 AM | 295785 | $2,100 |
| 11/13/25 04:00 AM | 541319 | $2,050 |
| 11/13/25 03:59 AM | 295785 | $1,400 |
| 11/13/25 03:59 AM | 541319 | $1,350 |
| 11/11/25 12:43 PM | 295785 | $1,250 |
| 11/10/25 04:59 AM | 243783 | $1,200 |
| 11/09/25 11:01 PM | 275653 | $1,150 |
| 11/09/25 01:14 PM | 477576 | $1,100 |
| 11/06/25 04:22 AM | 275653 | $1,050 |
| 11/06/25 04:22 AM | 276244 | $1,000 |
| 11/06/25 04:22 AM | 275653 | $1,000 |
| 11/06/25 04:22 AM | 276244 | $975 |
| 11/06/25 04:22 AM | 275653 | $950 |
| 11/06/25 04:22 AM | 276244 | $925 |
| 11/06/25 04:22 AM | 275653 | $900 |
| 11/06/25 04:22 AM | 276244 | $875 |
| 11/06/25 04:22 AM | 275653 | $850 |
| 11/06/25 04:22 AM | 276244 | $825 |
| 11/06/25 04:22 AM | 275653 | $800 |
| 11/06/25 04:22 AM | 276244 | $775 |
| 11/06/25 04:22 AM | 275653 | $750 |
| 11/06/25 04:22 AM | 276244 | $725 |
| 11/06/25 04:22 AM | 275653 | $700 |
| 11/06/25 04:22 AM | 276244 | $675 |
| 11/06/25 04:22 AM | 275653 | $650 |
| 11/06/25 04:21 AM | 276244 | $625 |
| 11/06/25 04:21 AM | 275653 | $600 |
| 11/02/25 03:50 AM | 276244 | $575 |
| 11/02/25 03:50 AM | 241854 | $550 |
| 11/02/25 03:50 AM | 276244 | $475 |
| 11/02/25 03:50 AM | 241854 | $450 |
| 11/02/25 12:52 AM | 276244 | $240 |
| 11/01/25 11:39 PM | 500319 | $230 |
| 10/31/25 11:01 PM | 464083 | $220 |
| 10/31/25 02:51 PM | 437286 | $210 |
| 10/31/25 02:51 PM | 346993 | $200 |
| 10/31/25 02:51 PM | 437286 | $200 |
| 10/31/25 02:50 PM | 346993 | $110 |
| 10/31/25 02:50 PM | 437286 | $100 |
| 10/31/25 02:50 PM | 346993 | $30 |
| 10/31/25 02:50 PM | 437286 | $25 |
| 10/31/25 01:03 AM | 346993 | $22.50 |
| 10/31/25 01:03 AM | 478612 | $20 |
| 10/30/25 08:42 PM | 346993 | $15 |
| 10/30/25 08:42 PM | 222051 | $12.50 |
| 10/30/25 06:05 PM | 346993 | $10 |
2019 GMC Sierra 1500 Ext. Cab pickup truck has sold in Pocahontas, Arkansas for $9020. Item DU1410 sold on November 19th, 2025.
Purple Wave is selling a used 1/2 Ton Pickup or Van in Arkansas. This item is a 2019 GMC Sierra 1500 Ext. Cab pickup truck with the following: Miles: 110,871 on odometer, VIN: 2GTV2LEC1K1117954
This 2019 GMC Sierra 1500 Ext. Cab pickup truck will sell to the highest bidder regardless of price.