2017 UniCarriers PF50 forklift | SOLD! November 19 Vehicles and Equipment Auction
2017 UniCarriers PF50 forklift. Hours: 1,529 on meter, Miles or hours may vary, unit still in use, Serial: P1F2-9H23109, Unit #: SFS2615. Engine GCT K21, Displacement: 2.1L, Cylinders: 4, Fuel type: LPG LP bottle: Not included. Transmission Automatic. Operators station OROPS, Canopy. Features Maximum lift capacity: 3,325 lbs, Maximum lift height: 203", Collapsed mast height: 89", Mast stages: 3, Side shift, Mast tilt, Fork positioner, Fork length: 48". Tires Front: 6.00-9, Rear: 7.00-12, Solid. Notes Warning indicator: Master warning. Ferguson. Temecula, CA 92590
$11,550
495439
2017 UniCarriers PF50 forklift
- Hours: 1,529 on meter
- Miles or hours may vary, unit still in use
- Serial: P1F2-9H23109
- Unit #: SFS2615
Engine
- GCT K21
- Displacement: 2.1L
- Cylinders: 4
- Fuel type: LPG
- LP bottle: Not included
Transmission
- Automatic
Operators station
- OROPS
- Canopy
Features
- Maximum lift capacity: 3,325 lbs
- Maximum lift height: 203"
- Collapsed mast height: 89"
- Mast stages: 3
- Side shift
- Mast tilt
- Fork positioner
- Fork length: 48"
Tires
- Front: 6.00-9
- Rear: 7.00-12
- Solid
Notes
- Warning indicator: Master warning
Temecula, CA 92590
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2017 UniCarriers PF50 forklift being sold on November 19th, 2025 in the SOLD! November 19 Vehicles and Equipment Auction made by UniCarriers. Take a look at all of the item information below or take a look at similar auctions for Cushion Tire or Pneumatic Forklift.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/19/25 05:44 PM | 495439 | $10,500 |
| 11/19/25 05:42 PM | 501911 | $10,000 |
| 11/19/25 05:42 PM | 495439 | $10,000 |
| 11/19/25 05:42 PM | 495439 | $9,800 |
| 11/19/25 05:42 PM | 501911 | $9,700 |
| 11/19/25 05:42 PM | 495439 | $9,600 |
| 11/19/25 05:42 PM | 495439 | $9,500 |
| 11/19/25 05:37 PM | 501911 | $9,400 |
| 11/19/25 05:37 PM | 495439 | $9,300 |
| 11/19/25 05:37 PM | 495439 | $9,100 |
| 11/19/25 05:33 PM | 501911 | $9,000 |
| 11/19/25 05:33 PM | 495439 | $8,900 |
| 11/19/25 05:33 PM | 501911 | $8,800 |
| 11/19/25 05:32 PM | 495439 | $8,700 |
| 11/19/25 05:30 PM | 501911 | $8,600 |
| 11/19/25 05:30 PM | 495439 | $8,600 |
| 11/19/25 05:30 PM | 495439 | $8,500 |
| 11/19/25 05:30 PM | 501911 | $8,400 |
| 11/19/25 05:30 PM | 495439 | $8,300 |
| 11/19/25 05:30 PM | 495439 | $8,200 |
| 11/19/25 05:28 PM | 501911 | $8,100 |
| 11/19/25 05:28 PM | 495439 | $8,000 |
| 11/19/25 05:28 PM | 495439 | $7,700 |
| 11/19/25 05:27 PM | 501911 | $7,600 |
| 11/19/25 05:27 PM | 495439 | $7,500 |
| 11/19/25 05:27 PM | 495439 | $7,200 |
| 11/19/25 05:27 PM | 501911 | $7,100 |
| 11/19/25 05:26 PM | 495439 | $7,000 |
| 11/19/25 05:19 PM | 523558 | $6,600 |
| 11/19/25 05:19 PM | 96250 | $6,500 |
| 11/19/25 05:19 PM | 523558 | $6,500 |
| 11/19/25 05:07 PM | 96250 | $6,300 |
| 11/19/25 05:01 PM | 523558 | $6,200 |
| 11/19/25 05:00 PM | 501911 | $6,100 |
| 11/19/25 05:00 PM | 523558 | $6,000 |
| 11/19/25 05:00 PM | 501911 | $5,900 |
| 11/19/25 05:00 PM | 523558 | $5,800 |
| 11/19/25 03:12 PM | 501911 | $5,600 |
| 11/19/25 03:12 PM | 96250 | $5,500 |
| 11/19/25 03:12 PM | 501911 | $5,300 |
| 11/19/25 03:12 PM | 96250 | $5,200 |
| 11/19/25 03:12 PM | 501911 | $5,100 |
| 11/19/25 03:12 PM | 501911 | $4,500 |
| 11/13/25 07:32 PM | 96250 | $4,100 |
| 11/13/25 07:32 PM | 299296 | $4,000 |
| 11/13/25 07:32 PM | 299296 | $3,800 |
| 11/13/25 07:31 PM | 96250 | $3,700 |
| 11/13/25 07:31 PM | 299296 | $3,600 |
| 11/13/25 07:31 PM | 299296 | $3,600 |
| 11/13/25 07:31 PM | 96250 | $3,500 |
| 11/13/25 07:31 PM | 299296 | $3,400 |
| 11/13/25 07:31 PM | 299296 | $3,300 |
| 11/03/25 08:20 PM | 96250 | $3,200 |
| 11/03/25 08:20 PM | 501911 | $3,100 |
| 11/03/25 08:20 PM | 96250 | $2,700 |
| 11/03/25 02:41 PM | 501911 | $2,600 |
| 11/03/25 02:41 PM | 96250 | $2,500 |
| 11/03/25 02:41 PM | 501911 | $1,300 |
| 10/30/25 10:11 PM | 96250 | $1,250 |
| 10/28/25 02:28 PM | 501911 | $1,200 |
| 10/27/25 08:05 PM | 523558 | $100 |
2017 UniCarriers PF50 forklift has sold in Temecula, California for $11550. Item EC1246 sold on November 19th, 2025.
Purple Wave is selling a used Cushion Tire or Pneumatic Forklift in California. This item is a 2017 UniCarriers PF50 forklift with the following: Hours: 1,529 on meter, Miles or hours may vary, unit still in use, Serial: P1F2-9H23109, Unit #: SFS2615
This 2017 UniCarriers PF50 forklift will sell to the highest bidder regardless of price.