2019 Grizzly G0796 milling machine | Wednesday November 19 Vehicles and Equipment Auction
2019 Grizzly G0796 milling machine. Serial: A190444, Unit #:. Electric Motor HP: 3, Volts: 220, Phase: Single. Notes Unused. Sturgeon, MO 65284
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
-
EN0541
2019 Grizzly G0796 milling machine
- Serial: A190444
- Unit #:
Electric Motor
- HP: 3
- Volts: 220
- Phase: Single
Notes
- Unused
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2019 Grizzly G0796 milling machine being sold on November 19th, 2025 in the Wednesday November 19 Vehicles and Equipment Auction made by Grizzly. Take a look at all of the item information below or take a look at similar auctions for Machine Tools.
All Upcoming Auctions
Machine Tools
Tools, Tires and Parts
Sturgeon, MO
Upcoming items within 50 miles of 65284
This Auction
Machine Tools
Tools, Tires and Parts
Sturgeon, MO
All items in this auction within 50 miles of 65284
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/14/25 08:18 PM | 427158 | $5,000 |
| 11/14/25 08:18 PM | 183364 | $5,000 |
| 11/14/25 08:18 PM | 183364 | $4,600 |
| 11/06/25 01:27 PM | 427158 | $4,500 |
| 11/06/25 01:27 PM | 299788 | $4,400 |
| 11/06/25 01:27 PM | 427158 | $4,100 |
| 11/06/25 01:27 PM | 299788 | $4,000 |
| 11/06/25 12:07 PM | 427158 | $3,700 |
| 11/06/25 02:00 AM | 299788 | $3,600 |
| 11/06/25 02:00 AM | 427158 | $3,500 |
| 11/06/25 02:00 AM | 299788 | $3,500 |
| 11/06/25 02:00 AM | 427158 | $3,300 |
| 11/06/25 02:00 AM | 299788 | $3,200 |
| 11/06/25 02:00 AM | 427158 | $3,100 |
| 11/06/25 02:00 AM | 299788 | $3,000 |
| 11/06/25 02:00 AM | 427158 | $2,900 |
| 11/06/25 02:00 AM | 299788 | $2,800 |
| 11/05/25 08:23 PM | 427158 | $2,700 |
| 11/03/25 10:39 PM | 299788 | $2,600 |
| 11/03/25 04:47 PM | 55574 | $2,500 |
| 11/01/25 05:17 PM | 299788 | $2,450 |
| 11/01/25 05:17 PM | 382130 | $2,400 |
| 11/01/25 05:17 PM | 299788 | $2,400 |
| 11/01/25 05:17 PM | 382130 | $2,350 |
| 11/01/25 05:17 PM | 299788 | $2,300 |
| 11/01/25 05:17 PM | 382130 | $2,250 |
| 11/01/25 05:17 PM | 299788 | $2,200 |
| 11/01/25 05:17 PM | 382130 | $2,150 |
| 11/01/25 05:17 PM | 299788 | $2,100 |
| 11/01/25 02:26 AM | 382130 | $2,050 |
| 10/30/25 02:14 PM | 299788 | $2,000 |
| 10/30/25 01:54 PM | 55574 | $1,950 |
| 10/29/25 02:02 PM | 299788 | $1,900 |
| 10/20/25 08:34 PM | 55574 | $1,850 |
| 10/20/25 08:34 PM | 349317 | $1,800 |
| 10/20/25 08:34 PM | 55574 | $1,800 |
| 10/20/25 08:34 PM | 349317 | $1,750 |
| 10/20/25 08:34 PM | 55574 | $1,700 |
| 10/20/25 08:34 PM | 349317 | $1,650 |
| 10/20/25 08:34 PM | 55574 | $1,600 |
| 10/20/25 08:34 PM | 349317 | $1,550 |
| 10/20/25 08:34 PM | 55574 | $1,500 |
| 10/17/25 11:35 PM | 349317 | $1,450 |
| 10/17/25 11:35 PM | 434624 | $1,400 |
| 10/17/25 11:35 PM | 349317 | $1,200 |
| 10/17/25 11:23 PM | 434624 | $1,150 |
| 10/17/25 11:18 PM | 194926 | $1,100 |
| 10/17/25 11:18 PM | 434624 | $1,100 |
| 10/17/25 11:18 PM | 434624 | $1,100 |
| 10/17/25 11:13 PM | 194926 | $1,050 |
| 10/17/25 11:12 PM | 349317 | $1,000 |
| 10/17/25 11:12 PM | 194926 | $1,000 |
| 10/17/25 11:12 PM | 194926 | $850 |
| 10/17/25 11:12 PM | 349317 | $825 |
| 10/17/25 11:12 PM | 194926 | $800 |
| 10/17/25 11:12 PM | 194926 | $650 |
| 10/17/25 11:12 PM | 349317 | $625 |
| 10/17/25 11:12 PM | 194926 | $600 |
| 10/17/25 11:12 PM | 194926 | $550 |
| 10/17/25 10:49 PM | 349317 | $525 |
| 10/17/25 10:49 PM | 91439 | $500 |
| 10/17/25 10:49 PM | 349317 | $180 |
| 10/17/25 10:03 PM | 91439 | $170 |
| 10/17/25 10:03 PM | 279785 | $160 |
| 10/17/25 10:02 PM | 91439 | $110 |
| 10/17/25 10:02 PM | 279785 | $100 |
| 10/17/25 10:02 PM | 91439 | $17.50 |
| 10/17/25 10:02 PM | 279785 | $15 |
| 10/17/25 08:37 PM | 91439 | $10 |
2019 Grizzly G0796 milling machine for sale in Sturgeon, Missouri. Item EN0541 will sell on November 19th, 2025.
Purple Wave is selling a used Milling Machines in Missouri. This item is a 2019 Grizzly G0796 milling machine with the following: Serial: A190444, Unit #:
This 2019 Grizzly G0796 milling machine will sell to the highest bidder regardless of price.