2016 UniCarriers PF70 forklift | SOLD! November 19 Vehicles and Equipment Auction
2016 UniCarriers PF70 forklift. Hours: 2,886 on meter, Miles or hours may vary, unit still in use, Serial: UG1F2-9L20938, Unit #: SFS2627. Engine GCT K25L, Displacement: 2.5L, Cylinders: 4, Fuel type: LPG LP bottle: Not included. Transmission Automatic. Operators station OROPS, Canopy. Features Maximum lift capacity: 6,025 lbs, Maximum lift height: 191", Collapsed mast height: 90", Mast stages: 3, Side shift, Mast tilt, Fork positioner, Fork length: 60". Tires Front: 250-15, Rear: 6.50-10, Solid. Notes Warning indicator: Master warning. Ferguson. Millbury, MA 01527
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
-
EV4375
$14,300
525585
2016 UniCarriers PF70 forklift
- Hours: 2,886 on meter
- Miles or hours may vary, unit still in use
- Serial: UG1F2-9L20938
- Unit #: SFS2627
Engine
- GCT K25L
- Displacement: 2.5L
- Cylinders: 4
- Fuel type: LPG
- LP bottle: Not included
Transmission
- Automatic
Operators station
- OROPS
- Canopy
Features
- Maximum lift capacity: 6,025 lbs
- Maximum lift height: 191"
- Collapsed mast height: 90"
- Mast stages: 3
- Side shift
- Mast tilt
- Fork positioner
- Fork length: 60"
Tires
- Front: 250-15
- Rear: 6.50-10
- Solid
Notes
- Warning indicator: Master warning
Millbury, MA 01527
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2016 UniCarriers PF70 forklift being sold on November 19th, 2025 in the SOLD! November 19 Vehicles and Equipment Auction made by UniCarriers. Take a look at all of the item information below or take a look at similar auctions for Cushion Tire or Pneumatic Forklift.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/19/25 05:39 PM | 525585 | $13,000 |
| 11/19/25 05:38 PM | 503788 | $12,500 |
| 11/19/25 05:37 PM | 525585 | $12,000 |
| 11/19/25 05:37 PM | 435209 | $11,500 |
| 11/19/25 05:31 PM | 525585 | $11,000 |
| 11/19/25 05:31 PM | 435209 | $10,500 |
| 11/19/25 05:31 PM | 525585 | $10,500 |
| 11/19/25 05:31 PM | 435209 | $9,900 |
| 11/19/25 05:31 PM | 540840 | $9,800 |
| 11/19/25 05:31 PM | 540840 | $9,700 |
| 11/19/25 05:16 PM | 435209 | $9,600 |
| 11/19/25 05:16 PM | 540840 | $9,500 |
| 11/19/25 05:16 PM | 540840 | $9,100 |
| 11/19/25 05:15 PM | 435209 | $9,000 |
| 11/19/25 05:15 PM | 540840 | $8,900 |
| 11/19/25 05:15 PM | 540840 | $8,700 |
| 11/19/25 05:14 PM | 435209 | $8,600 |
| 11/19/25 05:14 PM | 540840 | $8,500 |
| 11/19/25 05:14 PM | 540840 | $7,500 |
| 11/19/25 05:14 PM | 435209 | $7,400 |
| 11/19/25 05:14 PM | 540840 | $7,300 |
| 11/19/25 05:14 PM | 540840 | $6,200 |
| 11/19/25 05:08 PM | 435209 | $6,100 |
| 11/19/25 05:08 PM | 80119 | $6,000 |
| 11/19/25 05:03 PM | 435209 | $5,900 |
| 11/19/25 05:03 PM | 80119 | $5,800 |
| 11/19/25 02:47 PM | 435209 | $5,500 |
| 11/19/25 02:47 PM | 544470 | $5,400 |
| 11/19/25 02:47 PM | 435209 | $5,000 |
| 11/19/25 02:38 PM | 544470 | $4,900 |
| 11/19/25 02:38 PM | 80119 | $4,800 |
| 11/19/25 02:38 PM | 544470 | $4,700 |
| 11/19/25 02:38 PM | 80119 | $4,600 |
| 11/19/25 02:38 PM | 544470 | $4,500 |
| 11/19/25 02:38 PM | 80119 | $4,400 |
| 11/19/25 02:38 PM | 544470 | $4,300 |
| 11/19/25 02:38 PM | 80119 | $4,200 |
| 11/19/25 02:31 PM | 544470 | $4,100 |
| 11/19/25 02:31 PM | 80119 | $4,000 |
| 11/19/25 02:31 PM | 544470 | $3,800 |
| 11/19/25 02:31 PM | 80119 | $3,700 |
| 11/19/25 02:30 PM | 544470 | $3,600 |
| 11/19/25 02:30 PM | 80119 | $3,500 |
| 11/19/25 02:17 PM | 544470 | $3,300 |
| 11/19/25 12:42 PM | 80119 | $3,200 |
| 11/19/25 01:09 AM | 544470 | $3,100 |
| 11/18/25 07:03 PM | 80119 | $3,000 |
| 11/18/25 06:53 PM | 525585 | $2,600 |
| 11/17/25 07:00 PM | 80119 | $2,500 |
| 11/17/25 07:00 PM | 525585 | $2,050 |
| 11/17/25 07:00 PM | 80119 | $2,000 |
| 11/17/25 07:00 PM | 525585 | $1,650 |
| 11/17/25 07:00 PM | 80119 | $1,600 |
| 11/17/25 12:40 PM | 525585 | $1,550 |
| 11/17/25 12:40 PM | 261687 | $1,500 |
| 11/17/25 12:40 PM | 525585 | $1,400 |
| 11/17/25 02:58 AM | 261687 | $1,350 |
| 10/30/25 03:09 PM | 540840 | $1,300 |
| 10/28/25 06:45 PM | 525585 | $1,250 |
| 10/28/25 02:33 PM | 501911 | $1,200 |
2016 UniCarriers PF70 forklift has sold in Millbury, Massachusetts for $14300. Item EV4375 sold on November 19th, 2025.
Purple Wave is selling a used Cushion Tire or Pneumatic Forklift in Massachusetts. This item is a 2016 UniCarriers PF70 forklift with the following: Hours: 2,886 on meter, Miles or hours may vary, unit still in use, Serial: UG1F2-9L20938, Unit #: SFS2627
This 2016 UniCarriers PF70 forklift will sell to the highest bidder regardless of price.