Loftness Carbide cutter 53CCH skid steer mulcher | SOLD! November 20 Construction Equipment Auction
Loftness Carbide cutter 53CCH skid steer mulcher. Serial: 42-352, Width: 66", Length: 44". Notes Unknown operating condition. Antlers, OK 74523
$10,010
327534
Loftness Carbide cutter 53CCH skid steer mulcher
- Serial: 42-352
- Width: 66"
- Length: 44"
Notes
Unknown operating condition
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Loftness Carbide cutter 53CCH skid steer mulcher being sold on November 20th, 2025 in the SOLD! November 20 Construction Equipment Auction made by Loftness. Take a look at all of the item information below or take a look at similar auctions for Skid Steer Loaders.
All Upcoming Auctions
Skid Steer Loaders
Construction Equipment
Antlers, OK
Upcoming items within 50 miles of 74523
This Auction
Skid Steer Loaders
Construction Equipment
Antlers, OK
All items in this auction within 50 miles of 74523
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/20/25 06:44 PM | 327534 | $9,100 |
| 11/20/25 06:43 PM | 209375 | $9,000 |
| 11/20/25 06:39 PM | 327534 | $8,600 |
| 11/20/25 06:39 PM | 209375 | $8,600 |
| 11/20/25 06:34 PM | 327534 | $8,500 |
| 11/20/25 06:34 PM | 209375 | $8,400 |
| 11/20/25 06:33 PM | 327534 | $8,200 |
| 11/20/25 06:33 PM | 209375 | $8,200 |
| 11/20/25 06:29 PM | 327534 | $7,900 |
| 11/20/25 06:28 PM | 209375 | $7,800 |
| 11/20/25 06:27 PM | 327534 | $7,600 |
| 11/20/25 06:27 PM | 209375 | $7,600 |
| 11/20/25 06:27 PM | 327534 | $7,500 |
| 11/20/25 06:27 PM | 209375 | $7,400 |
| 11/20/25 06:22 PM | 327534 | $7,300 |
| 11/20/25 06:22 PM | 209375 | $7,200 |
| 11/20/25 06:22 PM | 327534 | $7,000 |
| 11/20/25 06:22 PM | 209375 | $6,900 |
| 11/20/25 06:20 PM | 327534 | $6,800 |
| 11/20/25 06:20 PM | 209375 | $6,700 |
| 11/20/25 06:18 PM | 327534 | $6,300 |
| 11/20/25 06:18 PM | 209375 | $6,300 |
| 11/20/25 06:15 PM | 327534 | $6,200 |
| 11/20/25 06:15 PM | 209375 | $6,100 |
| 11/20/25 06:15 PM | 327534 | $6,000 |
| 11/20/25 06:15 PM | 209375 | $5,900 |
| 11/20/25 06:12 PM | 327534 | $5,800 |
| 11/20/25 06:12 PM | 209375 | $5,700 |
| 11/20/25 06:11 PM | 327534 | $5,600 |
| 11/20/25 06:11 PM | 209375 | $5,500 |
| 11/20/25 06:11 PM | 327534 | $5,400 |
| 11/20/25 06:11 PM | 209375 | $5,300 |
| 11/20/25 06:09 PM | 327534 | $5,200 |
| 11/20/25 06:08 PM | 209375 | $5,100 |
| 11/20/25 06:07 PM | 327534 | $5,000 |
| 11/20/25 06:07 PM | 209375 | $5,000 |
| 11/20/25 06:07 PM | 327534 | $4,900 |
| 11/20/25 06:07 PM | 209375 | $4,800 |
| 11/20/25 06:05 PM | 327534 | $4,700 |
| 11/20/25 06:05 PM | 295070 | $4,600 |
| 11/20/25 06:05 PM | 327534 | $4,500 |
| 11/20/25 06:05 PM | 209375 | $4,400 |
| 11/20/25 05:50 PM | 327534 | $4,300 |
| 11/20/25 05:50 PM | 295070 | $4,200 |
| 11/20/25 05:50 PM | 327534 | $4,200 |
| 11/20/25 02:56 AM | 295070 | $4,100 |
| 11/20/25 02:56 AM | 55064 | $4,000 |
| 11/20/25 02:56 AM | 295070 | $4,000 |
| 11/20/25 01:40 AM | 55064 | $3,900 |
| 11/20/25 01:40 AM | 295070 | $3,800 |
| 11/20/25 01:40 AM | 55064 | $3,700 |
| 11/18/25 03:47 AM | 295070 | $3,600 |
| 11/18/25 03:47 AM | 489339 | $3,500 |
| 11/18/25 03:47 AM | 295070 | $3,500 |
| 11/18/25 03:47 AM | 295070 | $3,200 |
| 11/15/25 08:08 PM | 489339 | $3,100 |
| 11/15/25 08:08 PM | 55064 | $3,000 |
| 11/15/25 08:08 PM | 55064 | $2,700 |
| 11/15/25 07:41 PM | 489339 | $2,600 |
| 11/15/25 07:41 PM | 55064 | $2,500 |
| 11/15/25 07:41 PM | 55064 | $2,100 |
| 11/15/25 01:40 AM | 489339 | $2,050 |
| 11/15/25 01:40 AM | 55064 | $2,000 |
| 11/15/25 01:40 AM | 489339 | $1,700 |
| 11/14/25 06:10 PM | 55064 | $1,650 |
| 11/14/25 06:10 PM | 295070 | $1,600 |
| 11/14/25 06:10 PM | 55064 | $1,600 |
| 11/05/25 03:54 AM | 295070 | $1,550 |
| 11/05/25 03:54 AM | 144455 | $1,500 |
| 11/05/25 03:54 AM | 295070 | $1,500 |
| 11/05/25 03:54 AM | 144455 | $1,450 |
| 11/05/25 03:54 AM | 295070 | $1,400 |
| 11/05/25 03:54 AM | 295070 | $1,150 |
| 11/05/25 03:54 AM | 144455 | $1,100 |
| 11/05/25 03:54 AM | 295070 | $1,050 |
| 11/05/25 03:54 AM | 295070 | $750 |
| 10/30/25 01:11 AM | 144455 | $725 |
| 10/30/25 01:11 AM | 464295 | $700 |
| 10/30/25 01:11 AM | 144455 | $575 |
| 10/26/25 11:14 PM | 464295 | $550 |
| 10/26/25 09:01 PM | 164549 | $525 |
| 10/26/25 09:01 PM | 464295 | $500 |
| 10/26/25 09:01 PM | 164549 | $500 |
| 10/26/25 09:01 PM | 464295 | $425 |
| 10/26/25 09:01 PM | 164549 | $400 |
| 10/26/25 09:00 PM | 464295 | $325 |
| 10/26/25 09:00 PM | 164549 | $300 |
| 10/23/25 11:28 PM | 464295 | $275 |
| 10/23/25 11:28 PM | 164549 | $250 |
| 10/23/25 11:28 PM | 464295 | $170 |
| 10/23/25 11:21 PM | 164549 | $160 |
| 10/23/25 11:21 PM | 464295 | $150 |
| 10/23/25 11:21 PM | 164549 | $120 |
| 10/23/25 11:20 PM | 464295 | $110 |
| 10/23/25 11:20 PM | 164549 | $100 |
| 10/23/25 11:20 PM | 164549 | $12.50 |
| 10/22/25 11:17 PM | 464295 | $10 |
Loftness Carbide cutter 53CCH skid steer mulcher has sold in Antlers, Oklahoma for $10010. Item EA7611 sold on November 20th, 2025.
Purple Wave is selling a used Skid Steer Attach. in Oklahoma. This item is a Loftness Carbide cutter 53CCH skid steer mulcher with the following: Serial: 42-352, Width: 66", Length: 44"
This Loftness Carbide cutter 53CCH skid steer mulcher will sell to the highest bidder regardless of price.