2009 Sky Trak 8042 telehandler | SOLD! November 20 Construction Equipment Auction
2009 Sky Trak 8042 telehandler. Hours: 3,686 on meter, Serial: 0160037732. Engine Cummins, Displacement: 4.5L, Cylinders: 4, Fuel type: Diesel. Transmission Powershift, Four wheel drive. Operators station Canopy, Steering: Crab, Four wheel. Features Maximum lift capacity: 8,000 lbs, Maximum lift height: 42', Boom stages: 3, Fork length: 48", Auxiliary hydraulics, Hydraulic leveling, Quick attach: Manual. Tires Size: 13.00-24MH. Notes Jump start required during on-site data collection, Engine issues, knocks. Okie Construction & Welding. Clinton, OK 73601
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
-
EU3876
2009 Sky Trak 8042 telehandler
Okie Construction & Welding (All seller items)
Clinton, OK
11/20/25
CLOSED
$15,400
64837
2009 Sky Trak 8042 telehandler
- Hours: 3,686 on meter
- Serial: 0160037732
Engine
- Cummins
- Displacement: 4.5L
- Cylinders: 4
- Fuel type: Diesel
Transmission
- Powershift
- Four wheel drive
Operators station
- Canopy
- Steering: Crab, Four wheel
Features
- Maximum lift capacity: 8,000 lbs
- Maximum lift height: 42'
- Boom stages: 3
- Fork length: 48"
- Auxiliary hydraulics
- Hydraulic leveling
- Quick attach: Manual
Tires
- Size: 13.00-24MH
Notes
- Jump start required during on-site data collection
- Engine issues, knocks
Clinton, OK 73601
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2009 Sky Trak 8042 telehandler being sold on November 20th, 2025 in the SOLD! November 20 Construction Equipment Auction made by Sky Trak. Take a look at all of the item information below or take a look at similar auctions for Rough Terrain Forklifts.
All Upcoming Auctions
Rough Terrain Forklifts
Construction Equipment
Clinton, OK
Upcoming items within 50 miles of 73601
This Auction
Rough Terrain Forklifts
Construction Equipment
Clinton, OK
All items in this auction within 50 miles of 73601
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/20/25 04:47 PM | 64837 | $14,000 |
| 11/20/25 04:45 PM | 201018 | $13,500 |
| 11/20/25 04:41 PM | 64837 | $13,000 |
| 11/20/25 04:36 PM | 201018 | $12,500 |
| 11/20/25 04:31 PM | 64837 | $12,000 |
| 11/20/25 03:12 PM | 180863 | $11,500 |
| 11/20/25 03:12 PM | 180229 | $11,000 |
| 11/20/25 03:12 PM | 180863 | $11,000 |
| 11/20/25 01:58 AM | 180229 | $10,500 |
| 11/20/25 01:58 AM | 64837 | $10,000 |
| 11/20/25 01:58 AM | 64837 | $9,700 |
| 11/20/25 01:58 AM | 180229 | $9,600 |
| 11/20/25 01:58 AM | 64837 | $9,500 |
| 11/20/25 01:58 AM | 64837 | $9,200 |
| 11/20/25 01:58 AM | 180229 | $9,100 |
| 11/20/25 01:58 AM | 64837 | $9,000 |
| 11/20/25 01:58 AM | 64837 | $8,300 |
| 11/20/25 01:58 AM | 180229 | $8,200 |
| 11/20/25 01:58 AM | 64837 | $8,100 |
| 11/20/25 01:58 AM | 64837 | $7,600 |
| 11/20/25 01:58 AM | 180229 | $7,500 |
| 11/20/25 01:58 AM | 64837 | $7,400 |
| 11/20/25 01:58 AM | 180229 | $7,300 |
| 11/20/25 01:58 AM | 64837 | $7,200 |
| 11/19/25 10:27 PM | 180229 | $7,100 |
| 11/19/25 10:27 PM | 308249 | $7,000 |
| 11/19/25 10:27 PM | 308249 | $6,700 |
| 11/19/25 10:26 PM | 180229 | $6,600 |
| 11/19/25 10:26 PM | 308249 | $6,500 |
| 11/19/25 10:26 PM | 308249 | $5,700 |
| 11/19/25 02:48 AM | 180229 | $5,600 |
| 11/18/25 09:56 PM | 81845 | $5,500 |
| 11/18/25 09:20 PM | 201667 | $5,400 |
| 11/18/25 05:41 PM | 483880 | $5,200 |
| 11/18/25 02:38 PM | 542960 | $5,100 |
| 11/18/25 02:38 PM | 180229 | $5,000 |
| 11/18/25 02:38 PM | 542960 | $4,800 |
| 11/16/25 12:38 AM | 180229 | $4,700 |
| 11/16/25 12:38 AM | 77322 | $4,600 |
| 11/16/25 12:38 AM | 77322 | $4,400 |
| 11/16/25 12:38 AM | 180229 | $4,300 |
| 11/16/25 12:38 AM | 77322 | $4,200 |
| 11/16/25 12:38 AM | 77322 | $4,100 |
| 11/16/25 12:38 AM | 180229 | $4,000 |
| 11/16/25 12:38 AM | 77322 | $3,900 |
| 11/16/25 12:38 AM | 77322 | $3,800 |
| 11/16/25 12:38 AM | 180229 | $3,700 |
| 11/16/25 12:38 AM | 77322 | $3,600 |
| 11/16/25 12:38 AM | 77322 | $3,400 |
| 11/13/25 06:01 PM | 180229 | $3,300 |
| 11/06/25 01:18 PM | 201667 | $3,200 |
| 11/01/25 10:55 PM | 426676 | $2,900 |
| 10/31/25 10:44 AM | 241768 | $2,800 |
| 10/28/25 03:14 AM | 426676 | $2,700 |
| 10/28/25 02:38 AM | 77322 | $2,600 |
| 10/28/25 02:38 AM | 184827 | $2,500 |
| 10/28/25 02:38 AM | 77322 | $2,500 |
| 10/28/25 02:38 AM | 77322 | $1,900 |
| 10/28/25 02:38 AM | 184827 | $1,850 |
| 10/28/25 02:38 AM | 77322 | $1,800 |
| 10/28/25 02:38 AM | 77322 | $1,600 |
| 10/28/25 02:38 AM | 184827 | $1,550 |
| 10/28/25 02:38 AM | 77322 | $1,500 |
| 10/28/25 02:38 AM | 77322 | $1,350 |
| 10/28/25 01:16 AM | 184827 | $1,300 |
| 10/24/25 12:56 AM | 77322 | $1,250 |
| 10/24/25 12:56 AM | 78258 | $1,200 |
| 10/24/25 12:56 AM | 77322 | $1,200 |
| 10/24/25 12:56 AM | 77322 | $900 |
| 10/24/25 12:56 AM | 78258 | $875 |
| 10/24/25 12:56 AM | 77322 | $850 |
| 10/24/25 12:56 AM | 77322 | $700 |
| 10/24/25 12:55 AM | 78258 | $675 |
| 10/24/25 12:55 AM | 77322 | $650 |
| 10/24/25 12:54 AM | 78258 | $625 |
| 10/24/25 12:54 AM | 77322 | $600 |
| 10/24/25 12:54 AM | 78258 | $575 |
| 10/24/25 12:54 AM | 77322 | $550 |
| 10/23/25 06:53 PM | 78258 | $525 |
| 10/23/25 06:53 PM | 89777 | $500 |
| 10/23/25 06:53 PM | 78258 | $15 |
| 10/23/25 04:00 PM | 89777 | $12.50 |
| 10/23/25 01:55 PM | 168085 | $10 |
2009 Sky Trak 8042 telehandler has sold in Clinton, Oklahoma for $15400. Item EU3876 sold on November 20th, 2025.
Purple Wave is selling a used Telehandler in Oklahoma. This item is a 2009 Sky Trak 8042 telehandler with the following: Hours: 3,686 on meter, Serial: 0160037732
This 2009 Sky Trak 8042 telehandler will sell to the highest bidder regardless of price.