Envirosight sewer inspection equipment | Thursday November 20 Construction Equipment Auction
Envirosight sewer inspection equipment. Rovver X 400, Rovver X 130, RX140SAT, RAXSAT150, (2) VC 200 controllers, (3) RAX 300, Quickview H3.6, Quickview airHD, Quickview poles, Desk Control CCU 1, Misc. parts, wheels, tires and more. AccuJet Liquidation - Open Inspection November 12th 2025. Perry, IA 50220
Envirosight sewer inspection equipment
AccuJet Liquidation - Open Inspection November 12th 2025 (All seller items)
Perry, IA
9h. 50m.
Envirosight sewer inspection equipment
- Rovver X 400
- Rovver X 130
- RX140SAT
- RAXSAT150
- (2) VC 200 controllers
- (3) RAX 300
- Quickview H3.6
- Quickview airHD
- Quickview poles
- Desk Control CCU 1
- Misc. parts, wheels, tires and more
Perry, IA 50220
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Envirosight sewer inspection equipment being sold on November 20th, 2025 in the Thursday November 20 Construction Equipment Auction. Take a look at all of the item information below or take a look at similar auctions for Shop Tools.
All Upcoming Auctions
Shop Tools
Tools, Tires and Parts
Perry, IA
Upcoming items within 50 miles of 50220
This Auction
Shop Tools
Tools, Tires and Parts
Perry, IA
All items in this auction within 50 miles of 50220
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 11/20/25 02:31 AM | 101898 | $30,000 |
| 11/20/25 02:31 AM | 544609 | $29,500 |
| 11/20/25 02:31 AM | 101898 | $29,000 |
| 11/20/25 02:31 AM | 544609 | $28,500 |
| 11/20/25 02:31 AM | 101898 | $28,000 |
| 11/20/25 02:31 AM | 544609 | $27,500 |
| 11/20/25 02:29 AM | 101898 | $27,000 |
| 11/20/25 02:29 AM | 544609 | $26,500 |
| 11/20/25 02:28 AM | 101898 | $26,000 |
| 11/20/25 12:12 AM | 544609 | $25,500 |
| 11/20/25 12:12 AM | 101898 | $25,000 |
| 11/20/25 12:12 AM | 544609 | $24,500 |
| 11/20/25 12:12 AM | 101898 | $24,000 |
| 11/20/25 12:12 AM | 544609 | $23,500 |
| 11/20/25 12:12 AM | 101898 | $23,000 |
| 11/20/25 12:12 AM | 544609 | $22,500 |
| 11/20/25 12:11 AM | 101898 | $22,000 |
| 11/20/25 12:11 AM | 544609 | $21,500 |
| 11/20/25 12:10 AM | 101898 | $21,000 |
| 11/20/25 12:00 AM | 544609 | $20,500 |
| 11/19/25 11:59 PM | 101898 | $20,000 |
| 11/19/25 11:59 PM | 544609 | $20,000 |
| 11/19/25 11:59 PM | 101898 | $19,500 |
| 11/19/25 11:59 PM | 544609 | $19,000 |
| 11/19/25 11:59 PM | 101898 | $18,500 |
| 11/19/25 11:59 PM | 544609 | $18,000 |
| 11/19/25 11:58 PM | 101898 | $17,500 |
| 11/19/25 11:48 PM | 544609 | $17,000 |
| 11/19/25 11:47 PM | 101898 | $16,000 |
| 11/19/25 11:47 PM | 544609 | $16,000 |
| 11/19/25 11:33 PM | 101898 | $15,500 |
| 11/18/25 09:50 PM | 544609 | $15,000 |
| 11/18/25 09:50 PM | 542739 | $11,500 |
| 11/18/25 09:50 PM | 544609 | $11,000 |
| 11/18/25 09:50 PM | 542739 | $10,500 |
| 11/18/25 09:50 PM | 544609 | $10,000 |
| 11/18/25 09:50 PM | 542739 | $8,300 |
| 11/18/25 09:50 PM | 544609 | $8,200 |
| 11/14/25 12:44 AM | 542739 | $8,100 |
| 11/14/25 12:44 AM | 473260 | $8,000 |
| 11/14/25 12:44 AM | 542739 | $6,200 |
| 11/13/25 09:37 PM | 473260 | $6,100 |
| 11/13/25 09:37 PM | 522019 | $6,000 |
| 11/13/25 09:37 PM | 522019 | $6,000 |
| 11/13/25 09:36 PM | 473260 | $5,900 |
| 11/13/25 09:36 PM | 522019 | $5,800 |
| 11/13/25 09:36 PM | 522019 | $5,700 |
| 11/13/25 09:35 PM | 473260 | $5,600 |
| 11/13/25 09:35 PM | 522019 | $5,500 |
| 11/13/25 09:35 PM | 522019 | $5,400 |
| 11/13/25 09:35 PM | 473260 | $5,300 |
| 11/13/25 09:35 PM | 522019 | $5,200 |
| 11/13/25 09:35 PM | 522019 | $5,200 |
| 11/10/25 06:50 AM | 473260 | $5,100 |
| 11/10/25 06:50 AM | 101898 | $5,000 |
| 11/10/25 06:50 AM | 101898 | $4,200 |
| 11/10/25 06:49 AM | 473260 | $4,100 |
| 11/10/25 06:49 AM | 101898 | $4,000 |
| 11/10/25 06:49 AM | 101898 | $3,300 |
| 11/10/25 06:49 AM | 473260 | $3,200 |
| 11/10/25 06:49 AM | 101898 | $3,100 |
| 11/10/25 06:49 AM | 101898 | $2,700 |
| 11/10/25 05:28 AM | 473260 | $2,600 |
| 11/10/25 05:28 AM | 542631 | $2,500 |
| 11/10/25 05:28 AM | 473260 | $2,100 |
| 11/09/25 01:13 AM | 542631 | $2,050 |
| 11/09/25 01:13 AM | 101898 | $2,000 |
| 11/09/25 01:13 AM | 542631 | $2,000 |
| 11/09/25 01:13 AM | 542631 | $1,600 |
| 11/05/25 10:17 PM | 101898 | $1,550 |
| 11/05/25 10:17 PM | 105248 | $1,500 |
| 11/05/25 10:17 PM | 101898 | $1,100 |
| 11/05/25 10:17 PM | 105248 | $1,050 |
| 11/05/25 10:17 PM | 101898 | $1,000 |
| 11/05/25 10:17 PM | 101898 | $120 |
| 11/05/25 10:17 PM | 105248 | $110 |
| 11/05/25 10:17 PM | 101898 | $100 |
| 11/05/25 10:17 PM | 101898 | $17.50 |
| 11/05/25 10:17 PM | 105248 | $15 |
| 11/05/25 10:17 PM | 101898 | $12.50 |
| 11/04/25 03:15 PM | 105248 | $10 |
Envirosight sewer inspection equipment for sale in Perry, Iowa. Item NK9261 will sell on November 20th, 2025.
Purple Wave is selling a used Tools in Iowa. This item is a Envirosight sewer inspection equipment with the following: Rovver X 400, Rovver X 130, RX140SAT, RAXSAT150, (2) VC 200 controllers, (3) RAX 300, Quickview H3.6, Quickview airHD, Quickview poles, Desk Control CCU 1, Misc. parts, wheels, tires and more
This Envirosight sewer inspection equipment will sell to the highest bidder regardless of price.