2015 Caterpillar 140M3 AWD motor grader | SOLD! December 02 Government Auction
2015 Caterpillar 140M3 AWD motor grader. Hours: 9,718 on meter, Serial: CAT0140MHN9J00246. Engine Caterpillar C9.3 Acert, Serial: SYE04299, Displacement: 9.3L, Cylinders: 6, Fuel type: Diesel. Transmission Powershift. Chassis All wheel drive, Differential lock. Operators station Enclosed cab, AC, Heat, Backup camera, Steering: Joystick. Features Moldboard: Tip control, Side shift, Moldboard total width: 16'. Tires Size: 17.5R25. Campbell County, SD. Mound City, SD 57646
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
-
DT4580
2015 Caterpillar 140M3 AWD motor grader
Campbell County, SD (All seller items)
Mound City, SD
12/02/25
CLOSED
$108,900
189987
2015 Caterpillar 140M3 AWD motor grader
- Hours: 9,718 on meter
- Serial: CAT0140MHN9J00246
Engine
- Caterpillar C9.3 Acert
- Serial: SYE04299
- Displacement: 9.3L
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Powershift
Chassis
- All wheel drive
- Differential lock
Operators station
- Enclosed cab
- AC, Heat
- Backup camera
- Steering: Joystick
Features
- Moldboard: Tip control, Side shift
- Moldboard total width: 16'
Tires
- Size: 17.5R25
Mound City, SD 57646
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2015 Caterpillar 140M3 AWD motor grader being sold on December 2nd, 2025 in the SOLD! December 02 Government Auction made by Caterpillar. Take a look at all of the item information below or take a look at similar auctions for Graders.
All Upcoming Auctions
Graders
Construction Equipment
Mound City, SD
Upcoming items within 50 miles of 57646
This Auction
Graders
Construction Equipment
Mound City, SD
All items in this auction within 50 miles of 57646
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/02/25 04:33 PM | 189987 | $99,000 |
| 12/02/25 04:30 PM | 102729 | $98,000 |
| 12/02/25 04:30 PM | 189987 | $97,000 |
| 12/02/25 04:30 PM | 102729 | $97,000 |
| 12/02/25 04:29 PM | 189987 | $96,000 |
| 12/02/25 04:26 PM | 102729 | $95,000 |
| 12/02/25 04:26 PM | 189987 | $94,000 |
| 12/02/25 04:26 PM | 102729 | $93,000 |
| 12/02/25 04:25 PM | 189987 | $92,000 |
| 12/02/25 04:22 PM | 102729 | $91,000 |
| 12/02/25 04:22 PM | 360043 | $89,000 |
| 12/02/25 04:22 PM | 102729 | $89,000 |
| 12/02/25 04:20 PM | 360043 | $88,000 |
| 12/02/25 04:20 PM | 189987 | $87,000 |
| 12/02/25 04:20 PM | 189987 | $86,000 |
| 12/02/25 04:16 PM | 360043 | $85,000 |
| 12/02/25 04:16 PM | 189987 | $84,000 |
| 12/02/25 04:16 PM | 189987 | $83,000 |
| 12/02/25 04:12 PM | 360043 | $82,000 |
| 12/02/25 04:11 PM | 102729 | $81,000 |
| 12/02/25 04:11 PM | 360043 | $80,000 |
| 12/02/25 04:11 PM | 102729 | $79,000 |
| 12/02/25 04:11 PM | 360043 | $78,000 |
| 12/02/25 04:11 PM | 189987 | $77,000 |
| 12/02/25 04:11 PM | 189987 | $76,000 |
| 12/02/25 04:07 PM | 360043 | $75,000 |
| 12/02/25 04:07 PM | 189987 | $74,000 |
| 12/02/25 04:07 PM | 189987 | $73,000 |
| 12/02/25 04:04 PM | 360043 | $72,000 |
| 12/02/25 04:03 PM | 102729 | $71,000 |
| 12/02/25 04:03 PM | 360043 | $69,000 |
| 12/02/25 04:03 PM | 102729 | $68,000 |
| 12/02/25 04:03 PM | 360043 | $67,000 |
| 12/02/25 04:03 PM | 189987 | $66,000 |
| 12/02/25 04:03 PM | 189987 | $65,000 |
| 12/02/25 03:39 PM | 360043 | $64,000 |
| 12/02/25 03:39 PM | 102729 | $63,000 |
| 12/02/25 03:05 PM | 360043 | $62,000 |
| 12/02/25 03:05 PM | 119189 | $61,000 |
| 12/02/25 03:05 PM | 119189 | $61,000 |
| 12/02/25 03:04 PM | 360043 | $60,000 |
| 12/02/25 03:04 PM | 119189 | $59,000 |
| 12/02/25 03:04 PM | 119189 | $58,000 |
| 12/02/25 12:13 PM | 360043 | $57,000 |
| 12/01/25 09:19 PM | 102729 | $56,000 |
| 12/01/25 09:19 PM | 318595 | $54,000 |
| 12/01/25 09:19 PM | 102729 | $54,000 |
| 12/01/25 08:53 PM | 318595 | $53,000 |
| 11/26/25 08:37 PM | 102729 | $52,000 |
| 11/26/25 03:35 PM | 80161 | $51,000 |
| 11/20/25 03:51 PM | 102729 | $50,000 |
| 11/20/25 03:51 PM | 502038 | $46,000 |
| 11/20/25 03:51 PM | 102729 | $45,500 |
| 11/20/25 03:22 PM | 502038 | $40,500 |
| 11/20/25 02:18 PM | 102729 | $40,000 |
| 11/20/25 01:24 AM | 502038 | $30,500 |
| 11/13/25 09:02 PM | 102729 | $30,000 |
| 11/13/25 09:02 PM | 277543 | $21,500 |
| 11/13/25 09:02 PM | 102729 | $21,000 |
| 11/11/25 07:52 PM | 277543 | $20,500 |
| 11/09/25 10:08 PM | 480439 | $20,000 |
| 11/09/25 10:08 PM | 77659 | $20,000 |
| 11/09/25 10:08 PM | 77659 | $16,000 |
| 11/09/25 10:08 PM | 480439 | $15,500 |
| 11/09/25 10:08 PM | 77659 | $15,000 |
| 11/09/25 10:08 PM | 77659 | $11,000 |
| 11/09/25 12:53 AM | 480439 | $10,500 |
| 11/09/25 12:52 AM | 77659 | $10,000 |
| 11/09/25 12:52 AM | 480439 | $10,000 |
| 11/09/25 12:52 AM | 480439 | $5,200 |
| 11/09/25 12:52 AM | 77659 | $5,100 |
| 11/09/25 12:52 AM | 480439 | $5,000 |
| 11/09/25 12:52 AM | 480439 | $1,100 |
| 11/09/25 12:52 AM | 77659 | $1,050 |
| 11/09/25 12:52 AM | 480439 | $1,000 |
| 11/09/25 12:52 AM | 480439 | $550 |
| 11/08/25 05:05 PM | 77659 | $525 |
| 11/08/25 05:05 PM | 284880 | $500 |
| 11/08/25 05:05 PM | 77659 | $15 |
| 11/08/25 05:04 AM | 284880 | $12.50 |
| 11/08/25 04:11 AM | 38331 | $10 |
2015 Caterpillar 140M3 AWD motor grader has sold in Mound City, South Dakota for $108900. Item DT4580 sold on December 2nd, 2025.
Purple Wave is selling a used Motor Grader in South Dakota. This item is a 2015 Caterpillar 140M3 AWD motor grader with the following: Hours: 9,718 on meter, Serial: CAT0140MHN9J00246
This 2015 Caterpillar 140M3 AWD motor grader will sell to the highest bidder regardless of price.