2011 Ford F250 Super Duty SuperCab pickup truck | SOLD! December 02 Government Auction

2011 Ford F250 Super Duty SuperCab pickup truck. Miles: 168,912 on odometer, VIN: 1FT7X2B60BEA42326. Engine Displacement: 6.2L V8 OHV 16V, Cylinders: 8, Fuel type: Gas, HP: 383. Transmission Automatic, Four wheel drive. Interior AC, Heat, Power windows, Power locks, Cruise control. Tires Size: 245/75R17. Notes Dash warning indicator: TPMS. Kansas title. Title distribution may be delayed up to 14 days from verification of funds. Wichita, KS 67213

Expand All Images
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
  • DY8460 image for item DY8460 2011 Ford F250 Super Duty SuperCab pickup truck
Return to Copart RETURN TO COPART
Save Search Save Search
DY8460

2011 Ford F250 Super Duty SuperCab pickup truck


Wichita, KS

12/02/25
CLOSED

$11,000

180991
DY8460 Video

2011 Ford F250 Super Duty SuperCab pickup truck


  • Miles: 168,912 on odometer
  • VIN: 1FT7X2B60BEA42326

Engine

  • Displacement: 6.2L V8 OHV 16V
  • Cylinders: 8
  • Fuel type: Gas
  • HP: 383

Transmission

  • Automatic
  • Four wheel drive

Interior

  • AC, Heat
  • Power windows, Power locks
  • Cruise control

Tires

  • Size: 245/75R17

Notes

  • Dash warning indicator: TPMS
Kansas title
Title distribution may be delayed up to 14 days from verification of funds.
Wichita, KS 67213
Map Information:

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Date/Time Bidder Winning Bid
12/02/25 04:50 PM 180991 $10,000
12/02/25 04:50 PM 455797 $9,900
12/02/25 04:50 PM 455797 $9,900
12/02/25 04:49 PM 180991 $9,800
12/02/25 04:49 PM 455797 $9,700
12/02/25 04:49 PM 455797 $9,700
12/02/25 04:48 PM 180991 $9,600
12/02/25 04:48 PM 455797 $9,500
12/02/25 04:48 PM 455797 $9,100
12/02/25 04:47 PM 180991 $9,000
12/02/25 04:47 PM 455797 $9,000
12/02/25 04:47 PM 455797 $8,700
12/02/25 04:47 PM 180991 $8,600
12/02/25 04:47 PM 455797 $8,500
12/02/25 04:47 PM 455797 $8,400
12/02/25 04:46 PM 180991 $8,300
12/02/25 04:46 PM 455797 $8,200
12/02/25 04:46 PM 455797 $8,100
12/02/25 04:45 PM 180991 $8,000
12/02/25 04:45 PM 455797 $8,000
12/02/25 04:45 PM 455797 $8,000
12/02/25 04:45 PM 180991 $7,900
12/02/25 04:45 PM 455797 $7,800
12/02/25 04:45 PM 455797 $7,800
12/02/25 04:44 PM 180991 $7,700
12/02/25 04:44 PM 455797 $7,600
12/02/25 04:44 PM 455797 $7,400
12/02/25 04:43 PM 180991 $7,300
12/02/25 04:43 PM 455797 $7,200
12/02/25 04:43 PM 180991 $7,200
12/02/25 04:43 PM 455797 $7,100
12/02/25 04:42 PM 180991 $7,000
12/02/25 04:42 PM 455797 $7,000
12/02/25 04:42 PM 455797 $6,800
12/02/25 04:40 PM 180991 $6,700
12/02/25 04:35 PM 455797 $6,600
12/02/25 04:34 PM 180991 $6,500
12/02/25 04:04 PM 147574 $6,400
12/02/25 03:49 PM 245982 $6,300
12/02/25 03:24 PM 455797 $6,200
12/02/25 01:53 PM 245982 $6,100
12/02/25 04:29 AM 181928 $6,000
12/02/25 04:29 AM 127981 $5,900
12/02/25 04:29 AM 181928 $5,900
12/02/25 03:58 AM 127981 $5,800
12/02/25 02:59 AM 181928 $5,700
12/01/25 04:39 PM 455797 $5,600
11/30/25 09:32 PM 383809 $5,500
11/29/25 03:46 AM 388574 $5,400
11/27/25 02:24 PM 245982 $5,300
11/27/25 02:24 PM 224907 $5,200
11/27/25 02:24 PM 245982 $5,100
11/22/25 11:30 AM 224907 $5,000
11/22/25 11:30 AM 29656 $4,900
11/22/25 11:30 AM 29656 $4,700
11/22/25 11:30 AM 224907 $4,600
11/22/25 11:30 AM 29656 $4,500
11/22/25 11:30 AM 29656 $4,200
11/21/25 03:58 AM 224907 $4,100
11/21/25 03:58 AM 453584 $4,000
11/21/25 03:58 AM 224907 $3,400
11/20/25 09:24 PM 453584 $3,300
11/20/25 09:24 PM 388574 $3,200
11/20/25 02:24 AM 453584 $3,100
11/19/25 08:29 PM 383809 $3,000
11/19/25 06:47 PM 29656 $2,800
11/19/25 03:29 AM 383809 $2,700
11/18/25 02:23 AM 388574 $2,600
11/16/25 09:49 PM 29656 $2,500
11/16/25 09:49 PM 366406 $2,500
11/16/25 09:49 PM 29656 $2,450
11/16/25 09:49 PM 366406 $2,400
11/16/25 09:48 PM 29656 $2,350
11/16/25 09:48 PM 366406 $2,300
11/16/25 09:48 PM 29656 $2,250
11/16/25 09:48 PM 366406 $2,200
11/16/25 09:48 PM 29656 $2,150
11/16/25 09:48 PM 366406 $2,100
11/13/25 10:33 PM 29656 $2,050
11/13/25 10:33 PM 543662 $2,000
11/13/25 04:01 PM 29656 $1,750
11/13/25 04:01 PM 528965 $1,700
11/13/25 04:01 PM 29656 $1,550
11/13/25 04:01 PM 528965 $1,500
11/13/25 04:00 PM 29656 $1,250
11/13/25 04:00 PM 528965 $1,200
11/13/25 02:49 AM 29656 $1,150
11/13/25 02:49 AM 138917 $1,100
11/13/25 12:53 AM 29656 $1,050
11/13/25 12:53 AM 540410 $1,000
11/13/25 12:53 AM 29656 $600
11/12/25 02:04 PM 540410 $575
11/12/25 02:04 PM 34238 $550
11/12/25 02:04 PM 540410 $550
11/12/25 02:51 AM 34238 $525
11/12/25 02:51 AM 5260 $500
11/12/25 02:51 AM 5260 $120
11/11/25 10:46 PM 34238 $110
11/11/25 10:46 PM 155235 $100
11/11/25 10:46 PM 34238 $12.50
11/11/25 07:17 PM 155235 $10
Bid generated because of a max bid

2011 Ford F250 Super Duty SuperCab pickup truck has sold in Wichita, Kansas for $11000. Item DY8460 sold on December 2nd, 2025.

Purple Wave is selling a used 3/4 or 1 Ton Pickup or Van in Kansas. This item is a 2011 Ford F250 Super Duty SuperCab pickup truck with the following: Miles: 168,912 on odometer, VIN: 1FT7X2B60BEA42326

This 2011 Ford F250 Super Duty SuperCab pickup truck will sell to the highest bidder regardless of price.