K9 bite suit | SOLD! December 02 Government Auction

K9 bite suit. Collar, Harness, Muzzle, Dog bowl, Leashes. Valley, NE 68064

Expand All Images
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
  • EE4384 image for item EE4384 K9 bite suit
Return to Copart RETURN TO COPART
Save Search Save Search
EE4384

K9 bite suit


Valley, NE

12/02/25
CLOSED

$522.50

163210

K9 bite suit


  • Collar
  • Harness
  • Muzzle
  • Dog bowl
  • Leashes
Valley, NE 68064
Map Information:

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Date/Time Bidder Winning Bid
12/02/25 07:29 PM 163210 $475
12/02/25 07:29 PM 108538 $450
12/02/25 07:29 PM 163210 $450
12/02/25 04:33 PM 108538 $425
12/02/25 04:33 PM 163210 $400
12/02/25 04:33 PM 108538 $400
12/02/25 03:39 PM 163210 $375
12/02/25 03:34 PM 108538 $350
12/02/25 03:34 PM 163210 $325
12/02/25 03:34 PM 163210 $300
12/02/25 03:29 PM 108538 $275
12/02/25 03:29 PM 163210 $250
12/02/25 03:29 PM 163210 $240
12/02/25 03:29 PM 108538 $230
12/02/25 03:29 PM 547003 $220
12/02/25 03:29 PM 108538 $220
12/02/25 03:24 PM 547003 $210
12/02/25 03:24 PM 546041 $200
12/02/25 03:24 PM 547003 $200
12/02/25 03:24 PM 547003 $180
12/02/25 03:23 PM 546041 $170
12/02/25 03:23 PM 547003 $160
12/02/25 03:23 PM 547003 $140
12/02/25 03:23 PM 546041 $130
12/02/25 03:23 PM 547003 $120
12/02/25 03:23 PM 547003 $110
11/25/25 09:08 PM 546041 $100
11/25/25 09:08 PM 542515 $95
11/25/25 09:08 PM 546041 $85
11/21/25 02:30 AM 542515 $80
11/21/25 02:30 AM 132687 $75
11/21/25 02:30 AM 542515 $70
11/21/25 02:30 AM 132687 $65
11/21/25 02:30 AM 542515 $60
11/21/25 02:30 AM 542515 $15
11/20/25 12:37 PM 132687 $12.50
11/09/25 04:38 AM 498462 $10
Bid generated because of a max bid

K9 bite suit has sold in Valley, Nebraska for $522.50. Item EE4384 sold on December 2nd, 2025.

Purple Wave is selling a used Tools in Nebraska. This item is a K9 bite suit with the following: Collar, Harness, Muzzle, Dog bowl, Leashes

This K9 bite suit will sell to the highest bidder regardless of price.