2012 International WorkStar 7600 dump truck | SOLD! December 02 Government Auction
2012 International WorkStar 7600 dump truck. Miles: 63,930 on odometer, Hours: 7,702 on meter, VIN: 1HTGSSJT3CJ120910, Unit #: 0387. Engine International Maxxforce 13, Displacement: 13.0L, Cylinders: 6, Fuel type: Diesel. Transmission Allison, Automatic. Chassis Double frame, Axles: Tandem, Differential lock: Inter-axle, Suspension: Spring over walking beam, Brakes: Air, PTO, Front mount PTO, GVWR: 62,000 lbs FAWR: 16,000 lbs, IAWR: 23,000 lbs, RAWR: 23,000 lbs, Wheelbase: 525". Interior AC, Heat, Heated mirrors, Cruise control, Brake controller. Features Bed Dump bed, Godwin 400T, Serial: GM58576-B, Length: 14', Width: 96", Side height: 40", Bed type: Steel, Bed vibrator, Roll tarp, Ram: Single, End gate: Air operated. Tires Front: 315/80R22.5, Rear: 11R22.5. Notes Dash warning indicator: Check engine, Requires starting fluid to start. Oklahoma title. Title distribution may be delayed up to 30 days from verification of funds. City Of Norman. Norman, OK 73069
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
-
EU5316
2012 International WorkStar 7600 dump truck
City Of Norman (All seller items)
Norman, OK
12/02/25
CLOSED
$15,400
533861
2012 International WorkStar 7600 dump truck
- Miles: 63,930 on odometer
- Hours: 7,702 on meter
- VIN: 1HTGSSJT3CJ120910
- Unit #: 0387
Engine
- International Maxxforce 13
- Displacement: 13.0L
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Allison
- Automatic
Chassis
- Double frame
- Axles: Tandem
- Differential lock: Inter-axle
- Suspension: Spring over walking beam
- Brakes: Air
- PTO
- Front mount PTO
- GVWR: 62,000 lbs
- FAWR: 16,000 lbs
- IAWR: 23,000 lbs
- RAWR: 23,000 lbs
- Wheelbase: 525"
Interior
- AC, Heat
- Heated mirrors
- Cruise control
- Brake controller
Features
- Bed
- Dump bed
- Godwin 400T
- Serial: GM58576-B
- Length: 14'
- Width: 96"
- Side height: 40"
- Bed type: Steel
- Bed vibrator
- Roll tarp
- Ram: Single
- End gate: Air operated
Tires
- Front: 315/80R22.5
- Rear: 11R22.5
Notes
- Dash warning indicator: Check engine
- Requires starting fluid to start
Title distribution may be delayed up to 30 days from verification of funds.
City Of Norman
Norman, OK 73069
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2012 International WorkStar 7600 dump truck being sold on December 2nd, 2025 in the SOLD! December 02 Government Auction made by International. Take a look at all of the item information below or take a look at similar auctions for Construction Trucks.
All Upcoming Auctions
Construction Trucks
Trucks, Medium and Heavy Duty
Norman, OK
Upcoming items within 50 miles of 73069
This Auction
Construction Trucks
Trucks, Medium and Heavy Duty
Norman, OK
All items in this auction within 50 miles of 73069
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/02/25 04:29 PM | 533861 | $14,000 |
| 12/02/25 04:29 PM | 65134 | $13,500 |
| 12/02/25 04:24 PM | 533861 | $13,000 |
| 12/02/25 04:24 PM | 117599 | $12,500 |
| 12/02/25 04:24 PM | 533861 | $12,000 |
| 12/02/25 04:24 PM | 533861 | $12,000 |
| 12/02/25 04:24 PM | 117599 | $11,500 |
| 12/02/25 04:24 PM | 303063 | $11,000 |
| 12/02/25 04:24 PM | 303063 | $11,000 |
| 12/02/25 04:21 PM | 117599 | $10,500 |
| 12/02/25 04:21 PM | 533861 | $10,000 |
| 12/02/25 04:21 PM | 117599 | $10,000 |
| 12/02/25 04:18 PM | 533861 | $9,900 |
| 12/02/25 04:18 PM | 303063 | $9,800 |
| 12/02/25 04:18 PM | 533861 | $9,700 |
| 12/02/25 04:17 PM | 303063 | $9,600 |
| 12/02/25 04:09 PM | 533861 | $9,500 |
| 12/02/25 04:09 PM | 303063 | $9,500 |
| 12/02/25 04:09 PM | 303063 | $9,200 |
| 12/02/25 03:47 PM | 533861 | $9,100 |
| 12/02/25 03:46 PM | 296876 | $9,000 |
| 12/02/25 03:46 PM | 533861 | $9,000 |
| 12/02/25 03:46 PM | 533861 | $8,700 |
| 12/02/25 03:44 PM | 296876 | $8,600 |
| 12/02/25 03:44 PM | 533861 | $8,500 |
| 12/02/25 03:44 PM | 296876 | $8,200 |
| 12/02/25 03:43 PM | 533861 | $8,100 |
| 12/02/25 03:43 PM | 296876 | $8,000 |
| 12/02/25 03:43 PM | 296876 | $7,900 |
| 12/02/25 06:26 AM | 533861 | $7,800 |
| 12/02/25 04:27 AM | 68590 | $7,600 |
| 12/02/25 04:26 AM | 533861 | $7,500 |
| 12/02/25 04:26 AM | 68590 | $7,500 |
| 12/02/25 04:26 AM | 68590 | $7,400 |
| 12/02/25 04:26 AM | 533861 | $7,300 |
| 12/02/25 04:26 AM | 68590 | $7,200 |
| 12/02/25 04:26 AM | 68590 | $7,200 |
| 11/29/25 09:07 PM | 533861 | $7,100 |
| 11/29/25 09:07 PM | 436079 | $7,000 |
| 11/29/25 09:07 PM | 533861 | $6,600 |
| 11/29/25 09:07 PM | 436079 | $6,500 |
| 11/29/25 06:27 PM | 533861 | $6,100 |
| 11/29/25 06:27 PM | 489100 | $6,000 |
| 11/27/25 06:00 AM | 533861 | $5,900 |
| 11/27/25 06:00 AM | 426529 | $5,800 |
| 11/26/25 04:22 PM | 533861 | $5,700 |
| 11/26/25 04:22 PM | 186800 | $5,600 |
| 11/26/25 04:22 PM | 533861 | $5,200 |
| 11/22/25 02:31 AM | 186800 | $5,100 |
| 11/22/25 02:31 AM | 533861 | $5,000 |
| 11/22/25 02:31 AM | 186800 | $3,900 |
| 11/21/25 06:07 PM | 533861 | $3,800 |
| 11/21/25 06:07 PM | 211241 | $3,700 |
| 11/21/25 06:07 PM | 211241 | $3,700 |
| 11/20/25 06:15 PM | 533861 | $3,600 |
| 11/20/25 06:15 PM | 148525 | $3,500 |
| 11/20/25 06:15 PM | 148525 | $3,200 |
| 11/19/25 02:30 AM | 533861 | $3,100 |
| 11/19/25 02:30 AM | 340215 | $3,000 |
| 11/19/25 02:30 AM | 340215 | $2,300 |
| 11/17/25 01:24 AM | 533861 | $2,250 |
| 11/17/25 01:24 AM | 44036 | $2,200 |
| 11/17/25 01:24 AM | 44036 | $2,100 |
| 11/15/25 08:13 PM | 533861 | $2,050 |
| 11/15/25 08:13 PM | 148525 | $2,000 |
| 11/15/25 08:13 PM | 533861 | $1,200 |
| 11/13/25 02:56 PM | 148525 | $1,150 |
| 11/10/25 03:02 PM | 155086 | $1,100 |
| 11/10/25 02:59 AM | 461531 | $1,050 |
| 11/09/25 06:18 PM | 205311 | $1,000 |
| 11/09/25 06:18 PM | 419941 | $1,000 |
| 11/09/25 06:18 PM | 205311 | $975 |
| 11/09/25 06:18 PM | 419941 | $950 |
| 11/09/25 06:18 PM | 205311 | $925 |
| 11/09/25 06:18 PM | 419941 | $900 |
| 11/09/25 06:17 PM | 205311 | $875 |
| 11/09/25 06:17 PM | 419941 | $850 |
| 11/09/25 06:17 PM | 205311 | $825 |
| 11/09/25 06:17 PM | 419941 | $800 |
| 11/09/25 06:17 PM | 205311 | $775 |
| 11/09/25 06:17 PM | 419941 | $750 |
| 11/09/25 06:17 PM | 205311 | $725 |
| 11/09/25 06:17 PM | 419941 | $700 |
| 11/09/25 06:17 PM | 205311 | $675 |
| 11/09/25 06:17 PM | 419941 | $650 |
| 11/09/25 06:17 PM | 205311 | $625 |
| 11/09/25 06:17 PM | 419941 | $600 |
| 11/09/25 06:17 PM | 205311 | $575 |
| 11/09/25 06:17 PM | 419941 | $550 |
| 11/09/25 06:17 PM | 205311 | $525 |
| 11/09/25 06:17 PM | 419941 | $500 |
| 11/09/25 06:16 PM | 205311 | $475 |
| 11/09/25 06:16 PM | 419941 | $450 |
| 11/09/25 06:16 PM | 205311 | $425 |
| 11/09/25 06:16 PM | 419941 | $400 |
| 11/09/25 06:16 PM | 205311 | $375 |
| 11/09/25 06:16 PM | 419941 | $350 |
| 11/09/25 06:16 PM | 205311 | $325 |
| 11/09/25 06:16 PM | 419941 | $300 |
| 11/09/25 06:16 PM | 205311 | $275 |
| 11/09/25 06:16 PM | 419941 | $250 |
| 11/09/25 06:16 PM | 205311 | $240 |
| 11/09/25 06:16 PM | 419941 | $230 |
| 11/09/25 06:16 PM | 205311 | $220 |
| 11/09/25 06:16 PM | 419941 | $210 |
| 11/09/25 06:16 PM | 205311 | $200 |
| 11/09/25 06:16 PM | 419941 | $190 |
| 11/09/25 06:15 PM | 205311 | $180 |
| 11/09/25 06:15 PM | 419941 | $170 |
| 11/09/25 01:05 AM | 205311 | $160 |
| 11/09/25 01:05 AM | 261687 | $150 |
| 11/09/25 01:05 AM | 205311 | $15 |
| 11/07/25 05:43 PM | 261687 | $12.50 |
| 11/06/25 06:00 PM | 419941 | $10 |
2012 International WorkStar 7600 dump truck has sold in Norman, Oklahoma for $15400. Item EU5316 sold on December 2nd, 2025.
Purple Wave is selling a used Construction Dump Truck in Oklahoma. This item is a 2012 International WorkStar 7600 dump truck with the following: Miles: 63,930 on odometer, Hours: 7,702 on meter, VIN: 1HTGSSJT3CJ120910, Unit #: 0387
This 2012 International WorkStar 7600 dump truck will sell to the highest bidder regardless of price.