2001 Caterpillar 924G wheel loader | SOLD! December 02 Government Auction
2001 Caterpillar 924G wheel loader. Hours: 15,347 on meter, Serial: CAT0924GF9SW01657. Engine Caterpillar, Serial: 8XJ02478, Cylinders: 6, Fuel type: Diesel. Transmission Powershift, 4F - 3R. Operators station Enclosed cab, AC, Heat, Bucket controls: Joystick. Features Counter weights, Bucket Caterpillar, Width: 100", Four-in-one, Cutting edge: Bolt-on, Scale Tara. Tires Size: 17.5R25. Notes Glass cracked, Dead battery, Cab rust damaged, not attached to frame , Floorboard rust damage , Hydraulic leaks, Hydraulic lines issues, Non-operational unit. Buyer responsible for all aspects of removal.. City of Leavenworth KS. Leavenworth, KS 66048
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
-
FI0604
2001 Caterpillar 924G wheel loader
City of Leavenworth KS (All seller items)
Leavenworth, KS
12/02/25
CLOSED
$17,600
55683
2001 Caterpillar 924G wheel loader
- Hours: 15,347 on meter
- Serial: CAT0924GF9SW01657
Engine
- Caterpillar
- Serial: 8XJ02478
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Powershift
- 4F - 3R
Operators station
- Enclosed cab
- AC, Heat
- Bucket controls: Joystick
Features
- Counter weights
- Bucket
- Caterpillar
- Width: 100"
- Four-in-one
- Cutting edge: Bolt-on
- Scale
- Tara
Tires
- Size: 17.5R25
Notes
- Glass cracked
- Dead battery
Cab rust damaged, not attached to frame
Floorboard rust damage
- Hydraulic leaks
- Hydraulic lines issues
Non-operational
unit
City of Leavenworth KS
Leavenworth, KS 66048
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2001 Caterpillar 924G wheel loader being sold on December 2nd, 2025 in the SOLD! December 02 Government Auction made by Caterpillar. Take a look at all of the item information below or take a look at similar auctions for Wheel Loaders.
All Upcoming Auctions
Wheel Loaders
Construction Equipment
Leavenworth, KS
Upcoming items within 50 miles of 66048
This Auction
Wheel Loaders
Construction Equipment
Leavenworth, KS
All items in this auction within 50 miles of 66048
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/02/25 04:45 PM | 55683 | $16,000 |
| 12/02/25 04:41 PM | 512369 | $15,500 |
| 12/02/25 04:39 PM | 55683 | $15,000 |
| 12/02/25 04:36 PM | 512369 | $14,500 |
| 12/02/25 04:33 PM | 55683 | $14,000 |
| 12/02/25 04:30 PM | 512369 | $13,500 |
| 12/02/25 04:27 PM | 55683 | $13,000 |
| 12/02/25 04:27 PM | 512369 | $12,500 |
| 12/02/25 04:26 PM | 55683 | $12,000 |
| 12/02/25 04:25 PM | 512369 | $11,500 |
| 12/02/25 04:24 PM | 55683 | $11,000 |
| 12/02/25 04:24 PM | 512369 | $10,500 |
| 12/02/25 04:23 PM | 55683 | $10,000 |
| 12/02/25 04:22 PM | 512369 | $9,900 |
| 12/02/25 04:21 PM | 55683 | $9,800 |
| 12/02/25 04:20 PM | 512369 | $9,700 |
| 12/02/25 04:19 PM | 55683 | $9,600 |
| 12/02/25 04:19 PM | 512369 | $9,500 |
| 12/02/25 04:18 PM | 55683 | $9,400 |
| 12/02/25 04:16 PM | 512369 | $9,300 |
| 12/02/25 04:16 PM | 64837 | $9,200 |
| 12/02/25 04:12 PM | 512369 | $9,100 |
| 12/02/25 04:12 PM | 145173 | $9,000 |
| 12/02/25 04:12 PM | 512369 | $9,000 |
| 12/02/25 04:11 PM | 145173 | $8,900 |
| 12/02/25 04:10 PM | 512369 | $8,800 |
| 12/02/25 03:27 PM | 55683 | $8,700 |
| 12/02/25 01:34 AM | 542995 | $8,600 |
| 12/02/25 01:34 AM | 84526 | $8,400 |
| 12/02/25 01:34 AM | 542995 | $8,300 |
| 12/02/25 01:34 AM | 84526 | $8,200 |
| 12/02/25 01:34 AM | 542995 | $8,100 |
| 12/02/25 01:34 AM | 84526 | $8,000 |
| 12/02/25 01:34 AM | 542995 | $7,900 |
| 12/02/25 01:33 AM | 84526 | $7,800 |
| 12/02/25 01:33 AM | 542995 | $7,700 |
| 12/02/25 01:33 AM | 84526 | $7,600 |
| 12/02/25 01:33 AM | 542995 | $7,500 |
| 12/01/25 08:47 PM | 84526 | $7,300 |
| 12/01/25 08:47 PM | 180863 | $7,200 |
| 12/01/25 08:47 PM | 180863 | $6,200 |
| 12/01/25 05:03 PM | 84526 | $6,100 |
| 12/01/25 05:03 PM | 58487 | $6,000 |
| 12/01/25 05:03 PM | 84526 | $4,400 |
| 12/01/25 05:02 PM | 58487 | $4,300 |
| 12/01/25 05:02 PM | 84526 | $4,200 |
| 11/30/25 12:20 AM | 58487 | $4,000 |
| 11/27/25 01:35 AM | 291061 | $3,900 |
| 11/24/25 04:10 PM | 500820 | $3,800 |
| 11/24/25 04:10 PM | 84526 | $3,700 |
| 11/24/25 12:20 AM | 500820 | $3,600 |
| 11/24/25 12:19 AM | 84526 | $3,500 |
| 11/24/25 12:19 AM | 500820 | $3,500 |
| 11/24/25 12:19 AM | 500820 | $3,400 |
| 11/24/25 12:19 AM | 84526 | $3,300 |
| 11/24/25 12:19 AM | 500820 | $3,200 |
| 11/24/25 12:19 AM | 500820 | $3,000 |
| 11/24/25 12:19 AM | 84526 | $2,900 |
| 11/24/25 12:19 AM | 500820 | $2,800 |
| 11/24/25 12:19 AM | 500820 | $2,700 |
| 11/24/25 12:18 AM | 84526 | $2,600 |
| 11/24/25 12:18 AM | 500820 | $2,500 |
| 11/24/25 12:18 AM | 500820 | $2,500 |
| 11/22/25 05:31 PM | 84526 | $2,450 |
| 11/22/25 05:31 PM | 71429 | $2,400 |
| 11/22/25 05:31 PM | 71429 | $2,400 |
| 11/22/25 03:16 PM | 84526 | $2,350 |
| 11/22/25 03:16 PM | 15551 | $2,300 |
| 11/21/25 06:10 PM | 84526 | $2,250 |
| 11/21/25 06:10 PM | 211241 | $2,200 |
| 11/21/25 06:10 PM | 211241 | $2,200 |
| 11/21/25 03:58 PM | 84526 | $2,150 |
| 11/21/25 03:58 PM | 86471 | $2,100 |
| 11/21/25 03:58 PM | 84526 | $1,500 |
| 11/21/25 03:39 AM | 86471 | $1,050 |
| 11/13/25 02:53 AM | 206095 | $1,000 |
| 11/13/25 02:53 AM | 500820 | $1,000 |
| 11/13/25 02:53 AM | 500820 | $1,000 |
| 11/11/25 01:09 PM | 206095 | $975 |
| 11/11/25 01:09 PM | 419941 | $950 |
| 11/11/25 01:09 PM | 206095 | $925 |
| 11/11/25 01:09 PM | 419941 | $900 |
| 11/11/25 01:09 PM | 206095 | $875 |
| 11/11/25 01:09 PM | 419941 | $850 |
| 11/11/25 01:09 PM | 206095 | $825 |
| 11/11/25 01:09 PM | 419941 | $800 |
| 11/11/25 01:09 PM | 206095 | $775 |
| 11/11/25 01:09 PM | 419941 | $750 |
| 11/11/25 01:09 PM | 206095 | $725 |
| 11/11/25 01:09 PM | 419941 | $700 |
| 11/11/25 01:09 PM | 206095 | $675 |
| 11/11/25 01:09 PM | 419941 | $650 |
| 11/11/25 01:09 PM | 206095 | $625 |
| 11/11/25 01:09 PM | 419941 | $600 |
| 11/11/25 01:08 PM | 206095 | $575 |
| 11/11/25 01:08 PM | 419941 | $550 |
| 11/11/25 01:08 PM | 206095 | $525 |
| 11/11/25 01:08 PM | 419941 | $500 |
| 11/11/25 01:08 PM | 206095 | $475 |
| 11/11/25 01:08 PM | 419941 | $450 |
| 11/11/25 01:08 PM | 206095 | $425 |
| 11/11/25 01:08 PM | 419941 | $400 |
| 11/11/25 01:08 PM | 206095 | $375 |
| 11/11/25 01:08 PM | 419941 | $350 |
| 11/11/25 01:08 PM | 206095 | $325 |
| 11/11/25 01:08 PM | 419941 | $300 |
| 11/11/25 01:08 PM | 206095 | $275 |
| 11/11/25 01:08 PM | 419941 | $250 |
| 11/11/25 01:08 PM | 206095 | $210 |
| 11/11/25 01:08 PM | 419941 | $200 |
| 11/11/25 01:08 PM | 206095 | $160 |
| 11/11/25 01:08 PM | 419941 | $150 |
| 11/11/25 01:07 PM | 206095 | $130 |
| 11/11/25 01:07 PM | 419941 | $120 |
| 11/11/25 01:07 PM | 206095 | $110 |
| 11/11/25 01:07 PM | 419941 | $100 |
| 11/11/25 01:07 PM | 206095 | $80 |
| 11/11/25 01:07 PM | 419941 | $75 |
| 11/11/25 01:07 PM | 206095 | $55 |
| 11/11/25 01:07 PM | 419941 | $50 |
| 11/11/25 01:07 PM | 206095 | $30 |
| 11/11/25 01:07 PM | 419941 | $25 |
| 11/11/25 11:36 AM | 206095 | $12.50 |
| 11/07/25 01:42 PM | 419941 | $10 |
2001 Caterpillar 924G wheel loader has sold in Leavenworth, Kansas for $17600. Item FI0604 sold on December 2nd, 2025.
Purple Wave is selling a used Wheel Loader in Kansas. This item is a 2001 Caterpillar 924G wheel loader with the following: Hours: 15,347 on meter, Serial: CAT0924GF9SW01657
This 2001 Caterpillar 924G wheel loader will sell to the highest bidder regardless of price.