Simplex Powerstar 100 load bank | Tuesday December 02 Government Auction
Simplex Powerstar 100 load bank. Forced air cooled, Capacity: 100kw, Airflow: 2400 CFM, Voltage: 240/480, Phase: Three. Wichita State University. Wichita, KS 67260
Simplex Powerstar 100 load bank
Wichita State University (All seller items)
Wichita, KS
1d. 7h. 21m.
Simplex Powerstar 100 load bank
- Forced air cooled
- Capacity: 100kw
- Airflow: 2400 CFM
- Voltage: 240/480
- Phase: Three
Wichita, KS 67260
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Simplex Powerstar 100 load bank being sold on December 2nd, 2025 in the Tuesday December 02 Government Auction made by Simplex. Take a look at all of the item information below or take a look at similar auctions for Shop Tools.
All Upcoming Auctions
Shop Tools
Tools, Tires and Parts
Wichita, KS
Upcoming items within 50 miles of 67260
This Auction
Shop Tools
Tools, Tires and Parts
Wichita, KS
All items in this auction within 50 miles of 67260
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/01/25 03:52 AM | 293362 | $3,600 |
| 12/01/25 03:52 AM | 7693 | $3,500 |
| 12/01/25 03:52 AM | 293362 | $3,500 |
| 12/01/25 03:52 AM | 7693 | $3,400 |
| 12/01/25 03:50 AM | 293362 | $3,300 |
| 12/01/25 03:50 AM | 7693 | $3,200 |
| 11/29/25 01:18 AM | 293362 | $3,100 |
| 11/29/25 01:18 AM | 7693 | $3,000 |
| 11/29/25 01:18 AM | 293362 | $2,900 |
| 11/29/25 01:17 AM | 7693 | $2,800 |
| 11/29/25 01:17 AM | 293362 | $2,700 |
| 11/29/25 01:17 AM | 7693 | $2,600 |
| 11/29/25 01:17 AM | 293362 | $2,600 |
| 11/29/25 01:17 AM | 7693 | $2,500 |
| 11/29/25 01:17 AM | 293362 | $2,450 |
| 11/29/25 01:16 AM | 7693 | $2,400 |
| 11/29/25 01:14 AM | 293362 | $2,350 |
| 11/29/25 01:14 AM | 7693 | $2,300 |
| 11/29/25 01:14 AM | 293362 | $2,250 |
| 11/29/25 01:13 AM | 7693 | $2,200 |
| 11/29/25 12:00 AM | 293362 | $2,150 |
| 11/29/25 12:00 AM | 7693 | $2,100 |
| 11/29/25 12:00 AM | 293362 | $2,050 |
| 11/29/25 12:00 AM | 7693 | $2,000 |
| 11/26/25 08:12 PM | 293362 | $1,950 |
| 11/26/25 08:12 PM | 215189 | $1,900 |
| 11/26/25 08:12 PM | 293362 | $1,850 |
| 11/26/25 08:12 PM | 215189 | $1,800 |
| 11/26/25 08:12 PM | 293362 | $1,750 |
| 11/26/25 08:12 PM | 215189 | $1,700 |
| 11/26/25 08:12 PM | 293362 | $1,650 |
| 11/26/25 08:12 PM | 215189 | $1,600 |
| 11/26/25 08:12 PM | 293362 | $1,550 |
| 11/26/25 08:12 PM | 215189 | $1,500 |
| 11/26/25 08:12 PM | 293362 | $1,450 |
| 11/26/25 08:12 PM | 215189 | $1,400 |
| 11/26/25 08:12 PM | 293362 | $1,350 |
| 11/26/25 08:12 PM | 215189 | $1,300 |
| 11/26/25 08:12 PM | 293362 | $1,250 |
| 11/26/25 08:05 PM | 215189 | $1,200 |
| 11/26/25 03:12 PM | 293362 | $1,150 |
| 11/26/25 03:12 PM | 215189 | $1,100 |
| 11/26/25 03:12 PM | 293362 | $1,050 |
| 11/26/25 03:12 PM | 215189 | $1,000 |
| 11/26/25 03:12 PM | 293362 | $975 |
| 11/26/25 03:12 PM | 215189 | $950 |
| 11/26/25 03:12 PM | 293362 | $925 |
| 11/26/25 03:12 PM | 215189 | $900 |
| 11/26/25 03:12 PM | 293362 | $875 |
| 11/26/25 03:11 PM | 215189 | $850 |
| 11/26/25 03:11 PM | 293362 | $825 |
| 11/26/25 02:54 PM | 215189 | $800 |
| 11/26/25 02:52 AM | 293362 | $775 |
| 11/26/25 02:51 AM | 7693 | $750 |
| 11/26/25 02:51 AM | 293362 | $725 |
| 11/26/25 02:51 AM | 7693 | $700 |
| 11/26/25 02:51 AM | 293362 | $675 |
| 11/26/25 02:51 AM | 7693 | $650 |
| 11/26/25 02:51 AM | 293362 | $625 |
| 11/26/25 02:51 AM | 7693 | $600 |
| 11/26/25 02:51 AM | 293362 | $575 |
| 11/26/25 02:50 AM | 7693 | $550 |
| 11/17/25 05:16 PM | 293362 | $525 |
| 11/17/25 05:16 PM | 7693 | $500 |
| 11/17/25 05:16 PM | 293362 | $475 |
| 11/17/25 05:16 PM | 7693 | $450 |
| 11/17/25 05:16 PM | 293362 | $425 |
| 11/17/25 05:16 PM | 7693 | $400 |
| 11/17/25 05:16 PM | 293362 | $375 |
| 11/17/25 05:15 PM | 7693 | $350 |
| 11/17/25 05:15 PM | 293362 | $325 |
| 11/17/25 05:15 PM | 7693 | $300 |
| 11/17/25 05:15 PM | 293362 | $275 |
| 11/17/25 05:15 PM | 7693 | $250 |
| 11/17/25 05:15 PM | 293362 | $240 |
| 11/17/25 05:15 PM | 7693 | $230 |
| 11/17/25 05:15 PM | 293362 | $220 |
| 11/17/25 05:15 PM | 7693 | $210 |
| 11/17/25 05:15 PM | 293362 | $200 |
| 11/17/25 05:15 PM | 7693 | $190 |
| 11/17/25 05:15 PM | 293362 | $180 |
| 11/17/25 05:15 PM | 7693 | $170 |
| 11/17/25 05:15 PM | 293362 | $160 |
| 11/17/25 05:15 PM | 7693 | $150 |
| 11/17/25 05:15 PM | 293362 | $140 |
| 11/17/25 05:14 PM | 7693 | $130 |
| 11/17/25 05:14 PM | 293362 | $120 |
| 11/17/25 05:07 PM | 7693 | $110 |
| 11/05/25 02:12 PM | 293362 | $100 |
| 10/31/25 11:00 PM | 99017 | $10 |
Simplex Powerstar 100 load bank for sale in Wichita, Kansas. Item NA9793 will sell on December 2nd, 2025.
Purple Wave is selling a used Tools in Kansas. This item is a Simplex Powerstar 100 load bank with the following: Forced air cooled, Capacity: 100kw, Airflow: 2400 CFM, Voltage: 240/480, Phase: Three
This Simplex Powerstar 100 load bank will sell to the highest bidder regardless of price.