2018 Kawasaki Mule 4010 utility vehicle | SOLD! December 02 Government Auction
2018 Kawasaki Mule 4010 utility vehicle. Hours: 2,246 on meter, VIN: JK1AFCT10JB501639. Engine Cylinders: 2, Fuel type: Gas, Electric start. Transmission Automatic. Chassis Four wheel drive/ All wheel drive, Differential lock. Operators station Enclosed cab, Heat. Features Grille guard, Receiver hitch, Dump bed 48" L x 54" W, Dump bed type: Electric/ Hydraulic, Snow plow Western Impact, Width: 72". Tires Size: 280/60-10. Notes Intermittent DFI warning light, Front wheel bearing issues. Kansas non-highway not intnd for road use title. Title distribution may be delayed up to 14 days from verification of funds. Wichita State University. Wichita, KS 67260
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
-
NA9801
2018 Kawasaki Mule 4010 utility vehicle
Wichita State University (All seller items)
Wichita, KS
12/02/25
CLOSED
$7,260
188316
2018 Kawasaki Mule 4010 utility vehicle
- Hours: 2,246 on meter
- VIN: JK1AFCT10JB501639
Engine
- Cylinders: 2
- Fuel type: Gas
- Electric start
Transmission
- Automatic
Chassis
- Four wheel drive/ All wheel drive
- Differential lock
Operators station
- Enclosed cab
- Heat
Features
- Grille guard
- Receiver hitch
- Dump bed
- 48" L x 54" W
- Dump bed type: Electric/ Hydraulic
- Snow plow
- Western Impact
- Width: 72"
Tires
- Size: 280/60-10
Notes
- Intermittent DFI warning light
- Front wheel bearing issues
Title distribution may be delayed up to 14 days from verification of funds.
Wichita State University
Wichita, KS 67260
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2018 Kawasaki Mule 4010 utility vehicle being sold on December 2nd, 2025 in the SOLD! December 02 Government Auction made by Kawasaki. Take a look at all of the item information below or take a look at similar auctions for ATV and Utility Vehicles.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/02/25 04:01 PM | 188316 | $6,600 |
| 12/02/25 04:01 PM | 149862 | $6,500 |
| 12/02/25 04:01 PM | 149862 | $6,200 |
| 12/02/25 02:18 PM | 188316 | $6,100 |
| 12/01/25 03:33 AM | 149862 | $6,000 |
| 12/01/25 03:33 AM | 225862 | $6,000 |
| 12/01/25 03:33 AM | 225862 | $5,700 |
| 12/01/25 03:33 AM | 149862 | $5,600 |
| 12/01/25 03:33 AM | 225862 | $5,500 |
| 12/01/25 03:33 AM | 225862 | $5,400 |
| 12/01/25 12:17 AM | 149862 | $5,300 |
| 11/22/25 07:19 PM | 225862 | $5,200 |
| 11/22/25 07:19 PM | 169140 | $5,200 |
| 11/21/25 04:05 PM | 225862 | $5,100 |
| 11/19/25 12:17 AM | 105994 | $5,000 |
| 11/19/25 12:17 AM | 169140 | $5,000 |
| 11/19/25 12:17 AM | 105994 | $4,800 |
| 11/19/25 12:17 AM | 169140 | $4,700 |
| 11/19/25 12:17 AM | 105994 | $4,500 |
| 11/19/25 12:17 AM | 169140 | $4,400 |
| 11/19/25 12:16 AM | 105994 | $4,300 |
| 11/19/25 12:16 AM | 169140 | $4,200 |
| 11/19/25 12:16 AM | 105994 | $4,100 |
| 11/19/25 12:16 AM | 169140 | $4,000 |
| 11/19/25 12:16 AM | 105994 | $3,900 |
| 11/19/25 12:16 AM | 169140 | $3,800 |
| 11/10/25 06:44 AM | 105994 | $3,700 |
| 11/09/25 10:56 PM | 112484 | $3,600 |
| 11/09/25 10:56 PM | 542642 | $3,500 |
| 11/09/25 10:56 PM | 542642 | $3,200 |
| 11/09/25 06:10 AM | 112484 | $3,100 |
| 11/09/25 06:10 AM | 542642 | $3,000 |
| 11/09/25 06:10 AM | 112484 | $2,800 |
| 11/09/25 04:15 AM | 542642 | $2,700 |
| 11/09/25 12:23 AM | 169140 | $2,600 |
| 11/08/25 11:40 PM | 226407 | $2,500 |
| 11/08/25 11:40 PM | 225862 | $2,500 |
| 11/08/25 11:40 PM | 225862 | $2,100 |
| 11/06/25 03:17 AM | 226407 | $2,050 |
| 11/05/25 02:07 PM | 225862 | $2,000 |
| 11/05/25 02:07 PM | 63980 | $2,000 |
| 11/05/25 02:07 PM | 63980 | $1,350 |
| 11/04/25 05:21 AM | 225862 | $1,300 |
| 11/04/25 05:21 AM | 235449 | $1,250 |
| 11/04/25 05:21 AM | 235449 | $1,200 |
| 11/04/25 05:21 AM | 225862 | $1,150 |
| 11/04/25 05:21 AM | 235449 | $1,100 |
| 11/04/25 05:21 AM | 235449 | $1,100 |
| 11/01/25 06:44 PM | 225862 | $1,050 |
| 11/01/25 05:04 PM | 168792 | $1,000 |
| 11/01/25 02:10 PM | 419941 | $775 |
| 11/01/25 02:10 PM | 235449 | $750 |
| 11/01/25 02:10 PM | 419941 | $725 |
| 11/01/25 02:10 PM | 235449 | $700 |
| 11/01/25 02:10 PM | 419941 | $675 |
| 11/01/25 02:09 PM | 235449 | $650 |
| 11/01/25 02:09 PM | 419941 | $625 |
| 11/01/25 06:09 AM | 235449 | $600 |
| 10/31/25 10:54 AM | 419941 | $575 |
| 10/31/25 10:54 AM | 34238 | $550 |
| 10/31/25 10:54 AM | 419941 | $525 |
| 10/31/25 10:54 AM | 34238 | $500 |
| 10/31/25 10:54 AM | 419941 | $475 |
| 10/31/25 10:54 AM | 34238 | $450 |
| 10/31/25 10:54 AM | 419941 | $425 |
| 10/30/25 11:59 PM | 34238 | $400 |
| 10/30/25 11:59 PM | 76997 | $375 |
| 10/30/25 09:05 PM | 34238 | $350 |
| 10/30/25 04:20 PM | 419941 | $325 |
| 10/30/25 04:20 PM | 522341 | $300 |
| 10/30/25 04:20 PM | 419941 | $300 |
| 10/30/25 04:20 PM | 522341 | $275 |
| 10/30/25 04:20 PM | 419941 | $250 |
| 10/30/25 04:20 PM | 522341 | $210 |
| 10/30/25 04:20 PM | 419941 | $200 |
| 10/30/25 04:19 PM | 522341 | $180 |
| 10/30/25 04:19 PM | 419941 | $170 |
| 10/30/25 04:19 PM | 522341 | $160 |
| 10/30/25 04:19 PM | 419941 | $150 |
| 10/30/25 04:19 PM | 522341 | $130 |
| 10/30/25 04:19 PM | 419941 | $120 |
| 10/30/25 04:19 PM | 522341 | $110 |
| 10/30/25 04:19 PM | 419941 | $100 |
| 10/30/25 04:19 PM | 522341 | $80 |
| 10/30/25 04:19 PM | 419941 | $75 |
| 10/30/25 04:19 PM | 522341 | $55 |
| 10/30/25 04:19 PM | 419941 | $50 |
| 10/30/25 04:19 PM | 522341 | $30 |
| 10/30/25 04:19 PM | 419941 | $25 |
| 10/30/25 03:15 PM | 522341 | $10 |
2018 Kawasaki Mule 4010 utility vehicle has sold in Wichita, Kansas for $7260. Item NA9801 sold on December 2nd, 2025.
Purple Wave is selling a used Utility Vehicle in Kansas. This item is a 2018 Kawasaki Mule 4010 utility vehicle with the following: Hours: 2,246 on meter, VIN: JK1AFCT10JB501639
This 2018 Kawasaki Mule 4010 utility vehicle will sell to the highest bidder regardless of price.