2019 John Deere Gator XUV 825M S4 utility vehicle | SOLD! December 03 Vehicles and Equipment Auction
2019 John Deere Gator XUV 825M S4 utility vehicle. Miles: 3,826 on odometer, Hours: 654 on meter, VIN: 1M0825MBEKM020827. Engine John Deere, Cylinders: 3, Fuel type: Gas, Electric start. Transmission Automatic. Chassis Four wheel drive/ All wheel drive. Operators station OROPS, Canopy. Features Grille guard, Receiver hitch, Dump bed 45" L x 52" W, Dump bed type: Manual. Tires Front: 27x9-14, Rear: 27x11-14. Kansas title. Title distribution may be delayed up to 30 days from verification of funds. Lecompton, KS 66050
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
-
DU3739
$10,010
77283
2019 John Deere Gator XUV 825M S4 utility vehicle
- Miles: 3,826 on odometer
- Hours: 654 on meter
- VIN: 1M0825MBEKM020827
Engine
- John Deere
- Cylinders: 3
- Fuel type: Gas
- Electric start
Transmission
- Automatic
Chassis
- Four wheel drive/ All wheel drive
Operators station
- OROPS
- Canopy
Features
- Grille guard
- Receiver hitch
- Dump bed
- 45" L x 52" W
- Dump bed type: Manual
Tires
- Front: 27x9-14
- Rear: 27x11-14
Title distribution may be delayed up to 30 days from verification of funds.
Lecompton, KS 66050
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2019 John Deere Gator XUV 825M S4 utility vehicle being sold on December 3rd, 2025 in the SOLD! December 03 Vehicles and Equipment Auction made by John Deere. Take a look at all of the item information below or take a look at similar auctions for ATV and Utility Vehicles.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/03/25 05:59 PM | 77283 | $9,100 |
| 12/03/25 05:59 PM | 296431 | $9,000 |
| 12/03/25 05:59 PM | 296431 | $9,000 |
| 12/03/25 05:58 PM | 77283 | $8,900 |
| 12/03/25 05:58 PM | 296431 | $8,800 |
| 12/03/25 05:58 PM | 296431 | $8,700 |
| 12/03/25 05:54 PM | 77283 | $8,600 |
| 12/03/25 05:54 PM | 296431 | $8,500 |
| 12/03/25 05:54 PM | 296431 | $8,500 |
| 12/03/25 05:53 PM | 77283 | $8,400 |
| 12/03/25 05:53 PM | 296431 | $8,300 |
| 12/03/25 05:53 PM | 296431 | $8,300 |
| 12/03/25 05:50 PM | 77283 | $8,200 |
| 12/03/25 05:50 PM | 296431 | $8,100 |
| 12/03/25 05:50 PM | 296431 | $7,900 |
| 12/03/25 05:50 PM | 77283 | $7,800 |
| 12/03/25 05:50 PM | 296431 | $7,700 |
| 12/03/25 05:50 PM | 296431 | $7,700 |
| 12/03/25 05:49 PM | 77283 | $7,600 |
| 12/03/25 05:49 PM | 296431 | $7,500 |
| 12/03/25 05:49 PM | 296431 | $7,200 |
| 12/03/25 05:49 PM | 77283 | $7,100 |
| 12/03/25 05:49 PM | 296431 | $7,000 |
| 12/03/25 05:49 PM | 296431 | $6,900 |
| 12/03/25 05:49 PM | 77283 | $6,800 |
| 12/03/25 05:49 PM | 191650 | $6,700 |
| 12/02/25 06:52 PM | 77283 | $6,600 |
| 12/02/25 06:52 PM | 497607 | $6,500 |
| 12/02/25 06:52 PM | 77283 | $6,500 |
| 12/02/25 04:03 PM | 497607 | $6,300 |
| 12/01/25 01:05 PM | 244883 | $6,200 |
| 11/30/25 03:56 PM | 497607 | $6,100 |
| 11/30/25 03:56 PM | 545956 | $6,000 |
| 11/30/25 03:56 PM | 497607 | $5,700 |
| 11/30/25 03:55 PM | 545956 | $5,600 |
| 11/30/25 03:55 PM | 497607 | $5,500 |
| 11/28/25 09:29 PM | 545956 | $5,200 |
| 11/28/25 09:25 PM | 421017 | $5,100 |
| 11/26/25 02:17 PM | 545956 | $5,000 |
| 11/26/25 02:17 PM | 497607 | $5,000 |
| 11/26/25 02:17 PM | 497607 | $4,700 |
| 11/25/25 07:30 PM | 545956 | $4,600 |
| 11/25/25 06:50 PM | 421017 | $4,500 |
| 11/25/25 06:50 PM | 545956 | $4,400 |
| 11/25/25 06:50 PM | 421017 | $4,400 |
| 11/25/25 02:18 PM | 545956 | $4,300 |
| 11/24/25 06:33 PM | 244883 | $4,200 |
| 11/23/25 05:52 PM | 158726 | $4,100 |
| 11/23/25 05:52 PM | 305390 | $4,000 |
| 11/23/25 05:52 PM | 158726 | $3,700 |
| 11/23/25 05:04 PM | 305390 | $3,600 |
| 11/23/25 05:03 PM | 158726 | $3,500 |
| 11/23/25 05:03 PM | 305390 | $3,500 |
| 11/23/25 05:03 PM | 305390 | $3,200 |
| 11/23/25 02:15 PM | 158726 | $3,100 |
| 11/23/25 02:15 PM | 305390 | $3,000 |
| 11/23/25 02:15 PM | 158726 | $2,900 |
| 11/21/25 11:04 PM | 305390 | $2,800 |
| 11/21/25 11:04 PM | 36595 | $2,700 |
| 11/21/25 11:04 PM | 305390 | $2,700 |
| 11/20/25 04:35 PM | 36595 | $2,600 |
| 11/20/25 04:35 PM | 66139 | $2,500 |
| 11/20/25 04:35 PM | 36595 | $2,100 |
| 11/14/25 10:27 PM | 66139 | $2,050 |
| 11/14/25 10:27 PM | 261687 | $2,000 |
| 11/14/25 10:27 PM | 261687 | $2,000 |
| 11/14/25 10:27 PM | 66139 | $1,950 |
| 11/14/25 10:27 PM | 261687 | $1,900 |
| 11/14/25 10:27 PM | 261687 | $1,850 |
| 11/14/25 10:27 PM | 66139 | $1,800 |
| 11/14/25 10:27 PM | 261687 | $1,750 |
| 11/14/25 10:27 PM | 261687 | $1,600 |
| 11/14/25 10:27 PM | 66139 | $1,550 |
| 11/14/25 10:27 PM | 261687 | $1,500 |
| 11/14/25 10:27 PM | 261687 | $1,350 |
| 11/14/25 10:27 PM | 66139 | $1,300 |
| 11/14/25 10:27 PM | 261687 | $1,250 |
| 11/14/25 10:27 PM | 261687 | $1,150 |
| 11/14/25 10:26 PM | 66139 | $1,100 |
| 11/14/25 10:26 PM | 261687 | $1,050 |
| 11/14/25 10:26 PM | 261687 | $900 |
| 11/14/25 10:26 PM | 66139 | $875 |
| 11/14/25 10:26 PM | 261687 | $850 |
| 11/14/25 10:26 PM | 261687 | $550 |
| 11/14/25 09:45 PM | 66139 | $525 |
| 11/14/25 08:01 PM | 261687 | $500 |
| 11/14/25 08:01 PM | 213876 | $500 |
| 11/14/25 08:01 PM | 213876 | $400 |
| 11/14/25 08:01 PM | 261687 | $375 |
| 11/14/25 08:01 PM | 213876 | $350 |
| 11/14/25 08:01 PM | 213876 | $240 |
| 11/14/25 08:01 PM | 261687 | $230 |
| 11/14/25 08:01 PM | 213876 | $220 |
| 11/14/25 08:01 PM | 213876 | $130 |
| 11/14/25 08:00 PM | 261687 | $120 |
| 11/14/25 08:00 PM | 213876 | $110 |
| 11/14/25 08:00 PM | 213876 | $45 |
| 11/14/25 08:00 PM | 261687 | $40 |
| 11/14/25 08:00 PM | 213876 | $35 |
| 11/14/25 08:00 PM | 213876 | $12.50 |
| 11/14/25 06:47 PM | 261687 | $10 |
2019 John Deere Gator XUV 825M S4 utility vehicle has sold in Lecompton, Kansas for $10010. Item DU3739 sold on December 3rd, 2025.
Purple Wave is selling a used Utility Vehicle in Kansas. This item is a 2019 John Deere Gator XUV 825M S4 utility vehicle with the following: Miles: 3,826 on odometer, Hours: 654 on meter, VIN: 1M0825MBEKM020827
This 2019 John Deere Gator XUV 825M S4 utility vehicle will sell to the highest bidder regardless of price.