2015 Kubota RTV-X900 utility vehicle | SOLD! December 03 Vehicles and Equipment Auction
2015 Kubota RTV-X900 utility vehicle. Miles: 8,736 on odometer, Hours: 1,965 on meter, VIN: A5KB2FDBCFG025232, Serial: 25232. Engine Kubota D902-EF09, Displacement: 0.898L, Cylinders: 3, Fuel type: Diesel, Electric start. Transmission Automatic. Chassis Four wheel drive/ All wheel drive. Operators station OROPS. Features Grille guard, Receiver hitch, Dump bed 43" L x 58" W, Dump bed type: Manual. Tires Size: 25x10.00-12. Transfer of ownership documentation will be a bill of sale. Valverde Const Inc. Santa Fe Springs, CA 90670
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
-
EU2593
2015 Kubota RTV-X900 utility vehicle
Valverde Const Inc (All seller items)
Santa Fe Springs, CA
12/03/25
CLOSED
$4,730
526516
2015 Kubota RTV-X900 utility vehicle
- Miles: 8,736 on odometer
- Hours: 1,965 on meter
- VIN: A5KB2FDBCFG025232
- Serial: 25232
Engine
- Kubota D902-EF09
- Displacement: 0.898L
- Cylinders: 3
- Fuel type: Diesel
- Electric start
Transmission
- Automatic
Chassis
- Four wheel drive/ All wheel drive
Operators station
- OROPS
Features
- Grille guard
- Receiver hitch
- Dump bed
- 43" L x 58" W
- Dump bed type: Manual
Tires
- Size: 25x10.00-12
Valverde Const Inc
Santa Fe Springs, CA 90670
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2015 Kubota RTV-X900 utility vehicle being sold on December 3rd, 2025 in the SOLD! December 03 Vehicles and Equipment Auction made by Kubota. Take a look at all of the item information below or take a look at similar auctions for ATV and Utility Vehicles.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/03/25 06:00 PM | 526516 | $4,300 |
| 12/03/25 06:00 PM | 419587 | $4,200 |
| 12/03/25 05:55 PM | 526516 | $4,100 |
| 12/03/25 05:55 PM | 419587 | $4,000 |
| 12/03/25 05:52 PM | 526516 | $3,900 |
| 12/03/25 05:52 PM | 419587 | $3,800 |
| 12/03/25 05:51 PM | 526516 | $3,700 |
| 12/03/25 04:44 PM | 419587 | $3,600 |
| 12/03/25 04:19 PM | 436457 | $3,500 |
| 12/03/25 12:16 AM | 419587 | $3,400 |
| 12/02/25 08:00 AM | 518795 | $3,300 |
| 12/02/25 08:00 AM | 55692 | $3,100 |
| 12/02/25 08:00 AM | 518795 | $3,100 |
| 12/01/25 03:10 PM | 55692 | $3,000 |
| 12/01/25 03:10 PM | 546548 | $2,900 |
| 12/01/25 03:10 PM | 55692 | $2,300 |
| 12/01/25 03:21 AM | 546548 | $2,250 |
| 12/01/25 03:21 AM | 518795 | $2,200 |
| 12/01/25 03:21 AM | 546548 | $2,050 |
| 12/01/25 03:21 AM | 518795 | $2,000 |
| 11/29/25 11:22 PM | 546548 | $1,850 |
| 11/29/25 11:22 PM | 518795 | $1,800 |
| 11/29/25 11:21 PM | 546548 | $1,650 |
| 11/29/25 11:21 PM | 518795 | $1,600 |
| 11/29/25 11:21 PM | 546548 | $1,450 |
| 11/29/25 11:21 PM | 518795 | $1,400 |
| 11/29/25 11:20 PM | 546548 | $1,250 |
| 11/29/25 11:20 PM | 518795 | $1,200 |
| 11/29/25 11:20 PM | 546548 | $1,050 |
| 11/29/25 11:20 PM | 518795 | $1,000 |
| 11/29/25 11:20 PM | 546548 | $825 |
| 11/29/25 11:20 PM | 518795 | $800 |
| 11/29/25 11:13 PM | 546548 | $725 |
| 11/27/25 07:33 AM | 518795 | $700 |
| 11/16/25 05:51 AM | 199152 | $675 |
| 11/15/25 06:04 AM | 506617 | $650 |
| 11/15/25 06:04 AM | 199152 | $650 |
| 11/06/25 02:13 PM | 506617 | $625 |
| 11/06/25 02:13 PM | 212039 | $600 |
| 11/06/25 02:13 PM | 212039 | $550 |
| 11/05/25 10:45 PM | 506617 | $525 |
| 11/05/25 09:19 PM | 542024 | $500 |
| 11/05/25 09:19 PM | 199152 | $200 |
| 11/05/25 09:19 PM | 542024 | $200 |
| 11/05/25 09:18 PM | 199152 | $110 |
| 11/05/25 09:18 PM | 542024 | $100 |
| 11/04/25 05:04 PM | 199152 | $55 |
| 11/03/25 04:39 AM | 541431 | $50 |
| 11/01/25 12:14 AM | 199152 | $10 |
2015 Kubota RTV-X900 utility vehicle has sold in Santa Fe Springs, California for $4730. Item EU2593 sold on December 3rd, 2025.
Purple Wave is selling a used Utility Vehicle in California. This item is a 2015 Kubota RTV-X900 utility vehicle with the following: Miles: 8,736 on odometer, Hours: 1,965 on meter, VIN: A5KB2FDBCFG025232, Serial: 25232
This 2015 Kubota RTV-X900 utility vehicle will sell to the highest bidder regardless of price.