2016 Ford F550 Super Duty XL bucket truck | SOLD! December 03 Vehicles and Equipment Auction
2016 Ford F550 Super Duty XL bucket truck. Miles: 215,609 on odometer, VIN: 1FDUF5HT1GEB63535. Engine Ford, Displacement: 6.7L, Cylinders: 8, Fuel type: Diesel. Transmission Automatic. Chassis Four wheel drive, Axles: Single, Suspension: Spring, Brakes: Hydraulic, PTO, GVWR: 19,500 lbs. Interior AC, Heat, Cruise control. Features Bed Utility bed, Altec, Length: 13', Width: 94", Boom Altec AT40M, Maximum lift capacity: 400 lbs, Maximum lift height: 40', Boom type: Articulating, Insulated, Telescopic, Man basket, Boom controls Ground, Platform/ basket, Material handler. Tires Size: 225/70R19.5. Notes Material handler jib not inlcuded, Dash warning indicator: Check engine, Brake, Jump start required during on-site data collection. Kansas title. Title distribution may be delayed up to 30 days from verification of funds. Prairie Land Electric Coop Inc.. Norton, KS 67654
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
-
EU6224
2016 Ford F550 Super Duty XL bucket truck
Prairie Land Electric Coop Inc. (All seller items)
Norton, KS
12/03/25
CLOSED
$8,910
71749
2016 Ford F550 Super Duty XL bucket truck
- Miles: 215,609 on odometer
- VIN: 1FDUF5HT1GEB63535
Engine
- Ford
- Displacement: 6.7L
- Cylinders: 8
- Fuel type: Diesel
Transmission
- Automatic
Chassis
- Four wheel drive
- Axles: Single
- Suspension: Spring
- Brakes: Hydraulic
- PTO
- GVWR: 19,500 lbs
Interior
- AC, Heat
- Cruise control
Features
- Bed
- Utility bed
- Altec
- Length: 13'
- Width: 94"
- Boom
- Altec AT40M
- Maximum lift capacity: 400 lbs
- Maximum lift height: 40'
- Boom type: Articulating, Insulated, Telescopic
- Man basket
- Boom controls
- Ground
- Platform/ basket
- Material handler
Tires
- Size: 225/70R19.5
Notes
- Material handler jib not inlcuded
- Dash warning indicator: Check engine, Brake
- Jump start required during on-site data collection
Title distribution may be delayed up to 30 days from verification of funds.
Prairie Land Electric Coop Inc.
Norton, KS 67654
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2016 Ford F550 Super Duty XL bucket truck being sold on December 3rd, 2025 in the SOLD! December 03 Vehicles and Equipment Auction made by Ford. Take a look at all of the item information below or take a look at similar auctions for Construction Trucks.
All Upcoming Auctions
Construction Trucks
Trucks, Medium and Heavy Duty
Norton, KS
Upcoming items within 50 miles of 67654
This Auction
Construction Trucks
Trucks, Medium and Heavy Duty
Norton, KS
All items in this auction within 50 miles of 67654
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/03/25 03:26 PM | 71749 | $8,100 |
| 12/03/25 03:26 PM | 344997 | $8,000 |
| 12/03/25 03:26 PM | 71749 | $7,700 |
| 12/03/25 04:21 AM | 344997 | $7,600 |
| 12/03/25 04:21 AM | 70398 | $7,500 |
| 12/03/25 04:21 AM | 70398 | $7,300 |
| 12/03/25 02:49 AM | 344997 | $7,200 |
| 12/02/25 10:37 PM | 70398 | $7,100 |
| 11/26/25 01:49 AM | 344997 | $7,000 |
| 11/26/25 01:49 AM | 358953 | $7,000 |
| 11/26/25 01:49 AM | 358953 | $6,700 |
| 11/24/25 06:10 AM | 344997 | $6,600 |
| 11/24/25 06:10 AM | 71749 | $6,500 |
| 11/24/25 06:10 AM | 344997 | $6,200 |
| 11/24/25 04:38 AM | 71749 | $6,100 |
| 11/24/25 04:38 AM | 358953 | $6,000 |
| 11/24/25 04:38 AM | 358953 | $5,500 |
| 11/24/25 04:30 AM | 71749 | $5,400 |
| 11/24/25 04:30 AM | 358953 | $5,300 |
| 11/24/25 04:30 AM | 358953 | $5,100 |
| 11/24/25 04:30 AM | 71749 | $5,000 |
| 11/24/25 04:30 AM | 358953 | $4,900 |
| 11/24/25 04:30 AM | 358953 | $4,700 |
| 11/24/25 04:30 AM | 71749 | $4,600 |
| 11/24/25 04:30 AM | 358953 | $4,500 |
| 11/24/25 04:30 AM | 358953 | $4,200 |
| 11/24/25 12:29 AM | 71749 | $4,100 |
| 11/24/25 12:29 AM | 187359 | $4,000 |
| 11/19/25 02:07 PM | 71749 | $3,900 |
| 11/19/25 02:07 PM | 412903 | $3,800 |
| 11/19/25 02:07 PM | 412903 | $3,700 |
| 11/18/25 10:37 PM | 71749 | $3,600 |
| 11/18/25 10:37 PM | 412903 | $3,500 |
| 11/18/25 10:37 PM | 71749 | $3,500 |
| 11/17/25 08:21 PM | 412903 | $3,400 |
| 11/17/25 08:21 PM | 71749 | $3,300 |
| 11/17/25 08:21 PM | 412903 | $3,200 |
| 11/17/25 08:21 PM | 71749 | $3,100 |
| 11/17/25 08:21 PM | 412903 | $3,000 |
| 11/17/25 08:21 PM | 412903 | $2,100 |
| 11/17/25 08:21 PM | 71749 | $2,050 |
| 11/17/25 08:21 PM | 412903 | $2,000 |
| 11/17/25 08:21 PM | 412903 | $1,900 |
| 11/17/25 07:50 PM | 71749 | $1,850 |
| 11/17/25 07:50 PM | 412903 | $1,800 |
| 11/17/25 07:50 PM | 71749 | $1,650 |
| 11/13/25 08:31 PM | 412903 | $1,600 |
| 11/12/25 03:27 AM | 5260 | $1,550 |
| 11/05/25 03:07 PM | 442555 | $1,500 |
| 11/05/25 03:07 PM | 419941 | $1,500 |
| 11/05/25 03:07 PM | 442555 | $1,450 |
| 11/05/25 03:07 PM | 419941 | $1,400 |
| 11/05/25 03:07 PM | 442555 | $1,350 |
| 11/05/25 03:07 PM | 419941 | $1,300 |
| 11/05/25 03:07 PM | 442555 | $1,250 |
| 11/05/25 03:07 PM | 419941 | $1,200 |
| 11/05/25 03:07 PM | 442555 | $1,150 |
| 11/05/25 03:07 PM | 419941 | $1,100 |
| 11/05/25 03:07 PM | 442555 | $1,050 |
| 11/05/25 03:07 PM | 419941 | $1,000 |
| 11/05/25 03:06 PM | 442555 | $975 |
| 11/05/25 03:06 PM | 419941 | $950 |
| 11/05/25 03:06 PM | 442555 | $925 |
| 11/05/25 03:06 PM | 419941 | $900 |
| 11/05/25 03:06 PM | 442555 | $875 |
| 11/05/25 03:06 PM | 419941 | $850 |
| 11/05/25 03:06 PM | 442555 | $825 |
| 11/05/25 03:06 PM | 419941 | $800 |
| 11/05/25 03:06 PM | 442555 | $775 |
| 11/05/25 03:06 PM | 419941 | $750 |
| 11/05/25 03:06 PM | 442555 | $725 |
| 11/05/25 03:06 PM | 419941 | $700 |
| 11/05/25 03:06 PM | 442555 | $675 |
| 11/05/25 03:06 PM | 419941 | $650 |
| 11/05/25 03:06 PM | 442555 | $625 |
| 11/05/25 03:06 PM | 419941 | $600 |
| 10/29/25 07:50 PM | 442555 | $575 |
| 10/29/25 07:50 PM | 516559 | $550 |
| 10/28/25 06:41 PM | 442555 | $525 |
| 10/28/25 06:41 PM | 78799 | $500 |
| 10/28/25 06:41 PM | 78799 | $350 |
| 10/28/25 05:32 PM | 442555 | $325 |
| 10/28/25 05:32 PM | 295540 | $300 |
| 10/28/25 04:18 PM | 442555 | $275 |
| 10/28/25 04:18 PM | 34877 | $250 |
| 10/28/25 04:18 PM | 34877 | $12.50 |
| 10/28/25 05:06 AM | 442555 | $10 |
2016 Ford F550 Super Duty XL bucket truck has sold in Norton, Kansas for $8910. Item EU6224 sold on December 3rd, 2025.
Purple Wave is selling a used Bucket Truck in Kansas. This item is a 2016 Ford F550 Super Duty XL bucket truck with the following: Miles: 215,609 on odometer, VIN: 1FDUF5HT1GEB63535
This 2016 Ford F550 Super Duty XL bucket truck will sell to the highest bidder regardless of price.