2021 Can-Am Defender MAX XT HD10 utility vehicle | SOLD! December 03 Vehicles and Equipment Auction
2021 Can-Am Defender MAX XT HD10 utility vehicle. Miles: 6,232 on odometer, VIN: 3JBUCAX45MK000438. Engine Rotax, Displacement: 976 cc, Cylinders: 2, Fuel type: Gas, Electric start. Transmission Automatic. Chassis Four wheel drive/ All wheel drive. Operators station OROPS, Canopy. Features Winch, Receiver hitch, Dump bed 45" L x 60" W, Dump bed type: Manual, Solar Panel: 21"x39". Tires Size: 27x8.50R14LT95. Notes Jump start required during on-site data collection. South Dakota title. Title distribution may be delayed up to 30 days from verification of funds. Catoosa, OK 74015
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
-
EV2550
$9,350
542805
2021 Can-Am Defender MAX XT HD10 utility vehicle
- Miles: 6,232 on odometer
- VIN: 3JBUCAX45MK000438
Engine
- Rotax
- Displacement: 976 cc
- Cylinders: 2
- Fuel type: Gas
- Electric start
Transmission
- Automatic
Chassis
- Four wheel drive/ All wheel drive
Operators station
- OROPS
- Canopy
Features
- Winch
- Receiver hitch
- Dump bed
- 45" L x 60" W
- Dump bed type: Manual
- Solar Panel: 21"x39"
Tires
- Size: 27x8.50R14LT95
Notes
- Jump start required during on-site data collection
Title distribution may be delayed up to 30 days from verification of funds.
Catoosa, OK 74015
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2021 Can-Am Defender MAX XT HD10 utility vehicle being sold on December 3rd, 2025 in the SOLD! December 03 Vehicles and Equipment Auction made by Can-Am. Take a look at all of the item information below or take a look at similar auctions for ATV and Utility Vehicles.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/01/25 02:34 PM | 542805 | $8,500 |
| 11/28/25 07:30 PM | 124497 | $8,400 |
| 11/27/25 02:22 AM | 542805 | $8,300 |
| 11/18/25 01:27 AM | 124497 | $8,200 |
| 11/18/25 01:27 AM | 513805 | $8,000 |
| 11/18/25 01:27 AM | 124497 | $7,900 |
| 11/18/25 01:27 AM | 513805 | $7,700 |
| 11/18/25 01:27 AM | 124497 | $7,600 |
| 11/18/25 01:26 AM | 513805 | $7,500 |
| 11/18/25 01:26 AM | 124497 | $7,400 |
| 11/18/25 01:26 AM | 513805 | $7,200 |
| 11/18/25 01:26 AM | 124497 | $7,100 |
| 11/18/25 01:26 AM | 513805 | $6,900 |
| 11/18/25 01:26 AM | 124497 | $6,800 |
| 11/18/25 12:44 AM | 513805 | $6,600 |
| 11/18/25 12:44 AM | 438082 | $6,500 |
| 11/18/25 12:44 AM | 513805 | $6,200 |
| 11/16/25 03:06 AM | 438082 | $6,100 |
| 11/16/25 03:06 AM | 513805 | $6,000 |
| 11/16/25 03:06 AM | 438082 | $5,700 |
| 11/15/25 12:14 PM | 513805 | $5,600 |
| 11/13/25 03:45 AM | 542805 | $5,500 |
| 11/13/25 03:45 AM | 513805 | $5,000 |
| 11/13/25 03:45 AM | 542805 | $5,000 |
| 11/13/25 03:45 AM | 513805 | $4,600 |
| 11/13/25 03:45 AM | 542805 | $4,500 |
| 11/13/25 03:45 AM | 513805 | $4,300 |
| 11/13/25 03:45 AM | 542805 | $4,200 |
| 11/13/25 03:44 AM | 513805 | $4,100 |
| 11/13/25 03:44 AM | 542805 | $4,000 |
| 11/13/25 03:44 AM | 513805 | $3,900 |
| 11/13/25 03:44 AM | 542805 | $3,800 |
| 11/13/25 03:31 AM | 513805 | $3,700 |
| 11/13/25 01:17 AM | 542805 | $3,600 |
| 11/13/25 01:16 AM | 513805 | $3,500 |
| 11/13/25 01:16 AM | 542805 | $3,400 |
| 11/13/25 01:16 AM | 513805 | $3,200 |
| 11/13/25 01:16 AM | 542805 | $3,100 |
| 11/13/25 01:16 AM | 513805 | $3,000 |
| 11/13/25 01:16 AM | 542805 | $2,900 |
| 11/13/25 01:14 AM | 513805 | $2,800 |
| 11/10/25 03:54 AM | 542805 | $2,700 |
| 11/10/25 03:53 AM | 477567 | $2,500 |
| 11/10/25 03:53 AM | 542805 | $2,500 |
| 11/10/25 03:53 AM | 477567 | $2,350 |
| 11/10/25 03:53 AM | 542805 | $2,300 |
| 11/10/25 03:53 AM | 477567 | $2,250 |
| 11/10/25 03:53 AM | 542805 | $2,200 |
| 11/10/25 03:53 AM | 477567 | $2,150 |
| 11/10/25 03:53 AM | 542805 | $2,100 |
| 11/08/25 10:06 PM | 477567 | $2,050 |
| 11/08/25 10:06 PM | 373931 | $2,000 |
| 11/08/25 10:06 PM | 477567 | $1,600 |
| 11/08/25 10:06 PM | 373931 | $1,550 |
| 11/08/25 04:55 PM | 477567 | $1,500 |
| 11/08/25 04:55 PM | 218573 | $1,450 |
| 11/08/25 03:40 PM | 477567 | $1,400 |
| 11/06/25 08:34 PM | 517296 | $1,350 |
| 11/05/25 09:06 AM | 541264 | $1,300 |
| 11/05/25 09:06 AM | 5152 | $1,250 |
| 11/05/25 09:06 AM | 541264 | $1,200 |
| 11/05/25 09:06 AM | 541264 | $1,100 |
| 11/05/25 01:36 AM | 5152 | $1,050 |
| 11/05/25 01:16 AM | 541264 | $1,000 |
| 11/05/25 01:16 AM | 442168 | $1,000 |
| 11/05/25 01:16 AM | 541264 | $825 |
| 11/05/25 01:16 AM | 442168 | $800 |
| 11/05/25 01:16 AM | 541264 | $575 |
| 11/05/25 01:16 AM | 442168 | $550 |
| 11/05/25 01:10 AM | 541264 | $525 |
| 11/05/25 01:10 AM | 533240 | $500 |
| 11/05/25 01:10 AM | 541264 | $450 |
| 11/04/25 08:58 PM | 533240 | $425 |
| 11/04/25 08:58 PM | 261687 | $400 |
| 11/04/25 08:58 PM | 533240 | $12.50 |
| 11/04/25 07:58 PM | 261687 | $10 |
2021 Can-Am Defender MAX XT HD10 utility vehicle has sold in Catoosa, Oklahoma for $9350. Item EV2550 sold on December 3rd, 2025.
Purple Wave is selling a used Utility Vehicle in Oklahoma. This item is a 2021 Can-Am Defender MAX XT HD10 utility vehicle with the following: Miles: 6,232 on odometer, VIN: 3JBUCAX45MK000438
This 2021 Can-Am Defender MAX XT HD10 utility vehicle will sell to the highest bidder regardless of price.