2013 Caterpillar 262D skid steer loader | SOLD! December 04 Construction Equipment Auction
2013 Caterpillar 262D skid steer loader. Hours: 1,187 on meter, Serial: DTB00300. Engine Caterpillar, Serial: 8DC1733, Displacement: 3.8L, Cylinders: 4, Fuel type: Diesel, kW: 54.6. Transmission Hydrostatic, Two speed travel. Operators station Enclosed cab, AC, Heat, Backup camera, Bucket control: Hand. Features Auxiliary hydraulics, Quick coupler: Hydraulic, Bucket Caterpillar, Width: 72", Low profile, Cutting edge: Bolt-on. Tires Size: 12-16.5. Lancaster Construction, Inc. - Open Inspection December 2. 618 Francis St. Salina, KS 67401
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
-
DK0087
2013 Caterpillar 262D skid steer loader
Lancaster Construction, Inc. - Open Inspection December 2 (All seller items)
Salina, KS
12/04/25
CLOSED
$35,750
547521
2013 Caterpillar 262D skid steer loader
- Hours: 1,187 on meter
- Serial: DTB00300
Engine
- Caterpillar
- Serial: 8DC1733
- Displacement: 3.8L
- Cylinders: 4
- Fuel type: Diesel
- kW: 54.6
Transmission
- Hydrostatic
- Two speed travel
Operators station
- Enclosed cab
- AC, Heat
- Backup camera
- Bucket control: Hand
Features
- Auxiliary hydraulics
- Quick coupler: Hydraulic
- Bucket
- Caterpillar
- Width: 72"
- Low profile
- Cutting edge: Bolt-on
Tires
- Size: 12-16.5
618 Francis St
Salina, KS 67401
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2013 Caterpillar 262D skid steer loader being sold on December 4th, 2025 in the SOLD! December 04 Construction Equipment Auction made by Caterpillar. Take a look at all of the item information below or take a look at similar auctions for Skid Steer Loaders.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/04/25 05:09 PM | 547521 | $32,500 |
| 12/04/25 05:09 PM | 124040 | $32,000 |
| 12/04/25 05:09 PM | 547521 | $32,000 |
| 12/04/25 05:08 PM | 124040 | $31,500 |
| 12/04/25 05:08 PM | 239935 | $31,000 |
| 12/04/25 05:03 PM | 547521 | $30,500 |
| 12/04/25 05:02 PM | 539174 | $30,000 |
| 12/04/25 05:02 PM | 452201 | $29,500 |
| 12/04/25 05:01 PM | 539174 | $29,000 |
| 12/04/25 05:01 PM | 239935 | $28,500 |
| 12/04/25 05:00 PM | 539174 | $28,000 |
| 12/04/25 05:00 PM | 239935 | $27,500 |
| 12/04/25 04:56 PM | 539174 | $27,000 |
| 12/04/25 04:22 PM | 124040 | $26,500 |
| 12/04/25 03:46 PM | 545707 | $26,000 |
| 12/04/25 03:24 PM | 239935 | $25,500 |
| 12/04/25 02:00 PM | 124040 | $25,000 |
| 12/04/25 02:00 PM | 545559 | $24,500 |
| 12/04/25 04:03 AM | 124040 | $23,000 |
| 12/04/25 01:42 AM | 543792 | $22,500 |
| 12/04/25 01:37 AM | 211421 | $22,000 |
| 12/04/25 01:36 AM | 543792 | $21,500 |
| 12/04/25 01:36 AM | 211421 | $21,000 |
| 12/04/25 12:52 AM | 543792 | $20,500 |
| 12/04/25 12:52 AM | 545559 | $20,000 |
| 11/21/25 06:27 PM | 543792 | $19,500 |
| 11/21/25 06:27 PM | 488579 | $19,000 |
| 11/20/25 11:38 AM | 543792 | $18,500 |
| 11/20/25 11:38 AM | 403733 | $18,000 |
| 11/20/25 11:38 AM | 403733 | $16,500 |
| 11/20/25 11:36 AM | 543792 | $16,000 |
| 11/20/25 11:36 AM | 403733 | $15,500 |
| 11/20/25 11:36 AM | 403733 | $13,000 |
| 11/17/25 05:15 PM | 543792 | $12,500 |
| 11/17/25 05:15 PM | 488579 | $12,000 |
| 11/17/25 03:18 AM | 543792 | $11,500 |
| 11/17/25 03:09 AM | 454737 | $11,000 |
| 11/17/25 03:09 AM | 543792 | $10,500 |
| 11/17/25 03:09 AM | 454737 | $10,000 |
| 11/17/25 03:09 AM | 454737 | $9,700 |
| 11/17/25 03:09 AM | 543792 | $9,600 |
| 11/17/25 03:09 AM | 454737 | $9,500 |
| 11/17/25 03:09 AM | 454737 | $9,200 |
| 11/17/25 03:09 AM | 543792 | $9,100 |
| 11/17/25 03:09 AM | 454737 | $9,000 |
| 11/17/25 03:09 AM | 454737 | $8,700 |
| 11/17/25 03:09 AM | 543792 | $8,600 |
| 11/17/25 03:09 AM | 454737 | $8,500 |
| 11/17/25 03:09 AM | 454737 | $8,100 |
| 11/16/25 02:29 PM | 543792 | $8,000 |
| 11/16/25 02:29 PM | 62083 | $7,900 |
| 11/16/25 02:29 PM | 62083 | $7,900 |
| 11/14/25 03:55 PM | 543792 | $7,800 |
| 11/14/25 03:55 PM | 13711 | $7,700 |
| 11/14/25 03:39 PM | 543792 | $7,600 |
| 11/14/25 03:39 PM | 13711 | $7,500 |
| 11/14/25 03:38 PM | 543792 | $7,000 |
| 11/14/25 03:38 PM | 13711 | $6,900 |
| 11/14/25 03:38 PM | 543792 | $6,300 |
| 11/14/25 03:38 PM | 13711 | $6,200 |
| 11/14/25 03:38 PM | 543792 | $5,700 |
| 11/14/25 03:38 PM | 13711 | $5,600 |
| 11/14/25 03:37 PM | 543792 | $5,500 |
| 11/14/25 03:37 PM | 13711 | $5,400 |
| 11/14/25 03:03 PM | 543792 | $5,300 |
| 11/14/25 03:03 PM | 454737 | $5,200 |
| 11/14/25 03:03 PM | 543792 | $5,200 |
| 11/13/25 01:15 AM | 454737 | $5,100 |
| 11/12/25 05:03 PM | 403733 | $5,000 |
| 11/12/25 05:03 PM | 488579 | $5,000 |
| 11/12/25 11:19 AM | 403733 | $4,900 |
| 11/12/25 11:19 AM | 71805 | $4,800 |
| 11/12/25 11:19 AM | 71805 | $4,400 |
| 11/12/25 11:19 AM | 403733 | $4,300 |
| 11/12/25 11:19 AM | 71805 | $4,200 |
| 11/12/25 11:19 AM | 71805 | $3,700 |
| 11/12/25 11:18 AM | 403733 | $3,600 |
| 11/12/25 11:18 AM | 71805 | $3,500 |
| 11/12/25 11:18 AM | 71805 | $1,100 |
| 11/12/25 10:40 AM | 403733 | $1,050 |
| 11/12/25 10:40 AM | 199152 | $1,000 |
| 11/12/25 10:40 AM | 403733 | $700 |
| 11/12/25 02:10 AM | 199152 | $675 |
| 11/12/25 02:10 AM | 89722 | $650 |
| 11/12/25 02:10 AM | 199152 | $650 |
| 11/12/25 02:10 AM | 89722 | $625 |
| 11/12/25 02:10 AM | 199152 | $600 |
| 11/12/25 02:10 AM | 199152 | $550 |
| 11/12/25 02:10 AM | 89722 | $525 |
| 11/12/25 02:10 AM | 199152 | $500 |
| 11/12/25 02:10 AM | 199152 | $220 |
| 11/12/25 02:10 AM | 89722 | $210 |
| 11/12/25 02:10 AM | 199152 | $200 |
| 11/12/25 02:10 AM | 199152 | $120 |
| 11/12/25 02:10 AM | 89722 | $110 |
| 11/12/25 02:10 AM | 199152 | $100 |
| 11/12/25 02:10 AM | 199152 | $35 |
| 11/12/25 12:03 AM | 89722 | $30 |
| 11/12/25 12:03 AM | 282809 | $25 |
| 11/12/25 12:03 AM | 89722 | $20 |
| 11/11/25 07:35 PM | 282809 | $17.50 |
| 11/11/25 07:35 PM | 536087 | $15 |
| 11/11/25 06:19 PM | 282809 | $12.50 |
| 11/11/25 05:47 PM | 38331 | $10 |
2013 Caterpillar 262D skid steer loader has sold in Salina, Kansas for $35750. Item DK0087 sold on December 4th, 2025.
Purple Wave is selling a used Skid Steer Loader in Kansas. This item is a 2013 Caterpillar 262D skid steer loader with the following: Hours: 1,187 on meter, Serial: DTB00300
This 2013 Caterpillar 262D skid steer loader will sell to the highest bidder regardless of price.