Skid steer bucket and forks | SOLD! December 04 Construction Equipment Auction

Skid steer bucket and forks. Bucket Width: 67", Cutting edge: Weld-on, Teeth: Bolt-on, Forks Length: 48". Lancaster Construction, Inc. - Open Inspection December 2. 618 Francis St. Salina, KS 67401

Expand All Images
Seller Spotlight user-icon
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
  • DK0137 image for item DK0137 Skid steer bucket and forks
Return to Copart RETURN TO COPART
Save Search Save Search
DK0137

Skid steer bucket and forks


Lancaster Construction, Inc. - Open Inspection December 2 (All seller items)


Salina, KS

12/04/25
CLOSED

$1,705

58552

Skid steer bucket and forks


  • Bucket
    • Width: 67"
    • Cutting edge: Weld-on
    • Teeth: Bolt-on
  • Forks
    • Length: 48"
Lancaster Construction, Inc. - Open Inspection December 2
618 Francis St
Salina, KS 67401

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Date/Time Bidder Winning Bid
12/04/25 06:26 PM 58552 $1,550
12/04/25 06:21 PM 178287 $1,500
12/04/25 06:21 PM 58552 $1,500
12/04/25 06:21 PM 58552 $1,450
12/04/25 06:17 PM 178287 $1,400
12/04/25 06:12 PM 58552 $1,350
12/04/25 06:12 PM 225323 $1,300
12/04/25 06:11 PM 58552 $1,250
12/04/25 06:11 PM 225323 $1,200
12/04/25 06:01 PM 58552 $1,150
12/02/25 09:47 PM 124748 $1,100
12/01/25 09:53 PM 80316 $1,050
11/27/25 07:43 PM 29466 $1,000
11/27/25 07:43 PM 80316 $1,000
11/27/25 07:43 PM 80316 $1,000
11/27/25 07:42 PM 29466 $975
11/27/25 07:42 PM 80316 $950
11/27/25 07:42 PM 80316 $950
11/27/25 07:42 PM 29466 $925
11/27/25 07:42 PM 80316 $900
11/27/25 07:42 PM 80316 $900
11/27/25 07:41 PM 29466 $875
11/27/25 07:41 PM 80316 $850
11/27/25 07:41 PM 80316 $850
11/27/25 07:34 PM 29466 $825
11/27/25 07:34 PM 80316 $800
11/27/25 07:34 PM 80316 $800
11/27/25 07:26 PM 29466 $775
11/27/25 07:26 PM 80316 $750
11/27/25 07:26 PM 80316 $750
11/26/25 03:04 PM 29466 $725
11/26/25 03:04 PM 80316 $700
11/26/25 03:04 PM 29466 $650
11/25/25 12:13 AM 80316 $625
11/25/25 12:02 AM 178287 $600
11/25/25 12:02 AM 80316 $600
11/25/25 12:02 AM 80316 $600
11/25/25 12:00 AM 178287 $575
11/25/25 12:00 AM 80316 $550
11/25/25 12:00 AM 80316 $550
11/24/25 09:02 PM 178287 $525
11/24/25 09:01 PM 80316 $500
11/24/25 09:01 PM 178287 $500
11/24/25 09:01 PM 178287 $350
11/22/25 11:02 PM 80316 $325
11/22/25 10:51 PM 404945 $300
11/22/25 10:51 PM 80316 $300
11/22/25 10:51 PM 80316 $300
11/20/25 04:47 AM 404945 $275
11/20/25 04:47 AM 155235 $250
11/20/25 04:47 AM 404945 $140
11/19/25 01:05 AM 155235 $130
11/19/25 01:05 AM 10951 $120
11/19/25 01:05 AM 10951 $120
11/18/25 02:50 PM 155235 $110
11/18/25 02:50 PM 15551 $100
11/18/25 02:50 PM 155235 $60
11/18/25 02:11 PM 15551 $55
11/18/25 02:11 PM 475403 $50
11/18/25 02:11 PM 475403 $35
11/18/25 06:01 AM 15551 $30
11/18/25 06:01 AM 282809 $25
11/18/25 06:01 AM 15551 $12.50
11/17/25 09:14 PM 282809 $10
Bid generated because of a max bid

Skid steer bucket and forks has sold in Salina, Kansas for $1705. Item DK0137 sold on December 4th, 2025.

Purple Wave is selling a used Skid Steer Attach. in Kansas. This item is a Skid steer bucket and forks with the following: Bucket, Width: 67", Cutting edge: Weld-on, Teeth: Bolt-on, Forks, Length: 48"

This Skid steer bucket and forks will sell to the highest bidder regardless of price.