2021 Caterpillar D5 LGP dozer | SOLD! December 04 Construction Equipment Auction
2021 Caterpillar D5 LGP dozer. Hours: 4,077 on meter, Serial: CAT000D5PZ6A01005. Engine Caterpillar C7.1, Cylinders: 6, Fuel type: Diesel. Transmission Hydrostatic, Two speed travel. Operators station Enclosed cab, AC, Heat, Backup camera, Steering: Joystick. Features Screen guards, Sweeps, Rear drawbar, Dozer blade Blade type: 6-way, Blade shape: Straight, Width: 160". Tracks Width: 33", Grouser pads: Single, Bottom rollers: 8, Track guards. Dealer Rental Return. Conover, NC 28613
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
-
EC3910
2021 Caterpillar D5 LGP dozer
Dealer Rental Return (All seller items)
Conover, NC
12/04/25
CLOSED
$151,800
180134
2021 Caterpillar D5 LGP dozer
- Hours: 4,077 on meter
- Serial: CAT000D5PZ6A01005
Engine
- Caterpillar C7.1
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Hydrostatic
- Two speed travel
Operators station
- Enclosed cab
- AC, Heat
- Backup camera
- Steering: Joystick
Features
- Screen guards
- Sweeps
- Rear drawbar
- Dozer blade
- Blade type: 6-way
- Blade shape: Straight
- Width: 160"
Tracks
- Width: 33"
- Grouser pads: Single
- Bottom rollers: 8
- Track guards
Conover, NC 28613
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2021 Caterpillar D5 LGP dozer being sold on December 4th, 2025 in the SOLD! December 04 Construction Equipment Auction made by Caterpillar. Take a look at all of the item information below or take a look at similar auctions for Crawlers.
All Upcoming Auctions
Crawlers
Construction Equipment
Conover, NC
Upcoming items within 50 miles of 28613
This Auction
Crawlers
Construction Equipment
Conover, NC
All items in this auction within 50 miles of 28613
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/04/25 04:24 PM | 180134 | $138,000 |
| 12/04/25 04:22 PM | 499231 | $137,000 |
| 12/04/25 04:17 PM | 180134 | $136,000 |
| 12/04/25 04:17 PM | 499231 | $135,000 |
| 12/04/25 04:16 PM | 180134 | $134,000 |
| 12/04/25 04:15 PM | 499231 | $133,000 |
| 12/04/25 04:14 PM | 180134 | $132,000 |
| 12/04/25 04:13 PM | 499231 | $131,000 |
| 12/04/25 04:12 PM | 180134 | $130,000 |
| 12/04/25 04:11 PM | 499231 | $129,000 |
| 12/04/25 04:10 PM | 180134 | $128,000 |
| 12/04/25 04:09 PM | 499231 | $127,000 |
| 12/04/25 04:09 PM | 180134 | $126,000 |
| 12/04/25 04:08 PM | 499231 | $125,000 |
| 12/04/25 04:08 PM | 180134 | $124,000 |
| 12/04/25 04:07 PM | 499231 | $123,000 |
| 12/04/25 04:05 PM | 180134 | $122,000 |
| 12/04/25 04:05 PM | 499231 | $121,000 |
| 12/04/25 04:02 PM | 180134 | $120,000 |
| 12/04/25 04:02 PM | 492591 | $118,000 |
| 12/04/25 04:02 PM | 180134 | $117,000 |
| 12/04/25 04:01 PM | 492591 | $116,000 |
| 12/04/25 04:00 PM | 180134 | $115,000 |
| 12/04/25 04:00 PM | 541937 | $114,000 |
| 12/04/25 03:59 PM | 180134 | $113,000 |
| 12/04/25 03:59 PM | 541937 | $112,000 |
| 12/04/25 03:57 PM | 180134 | $111,000 |
| 12/04/25 03:48 PM | 161789 | $110,000 |
| 12/04/25 03:47 PM | 492591 | $106,000 |
| 12/04/25 03:47 PM | 541937 | $105,000 |
| 12/04/25 03:38 PM | 492591 | $103,000 |
| 12/04/25 03:38 PM | 161789 | $102,000 |
| 12/04/25 03:13 PM | 492591 | $101,000 |
| 12/04/25 03:13 PM | 161789 | $100,000 |
| 12/04/25 02:32 PM | 492591 | $98,000 |
| 12/04/25 02:32 PM | 106532 | $97,000 |
| 12/04/25 01:43 PM | 492591 | $96,000 |
| 12/04/25 01:43 PM | 161789 | $95,000 |
| 12/04/25 01:43 PM | 492591 | $94,000 |
| 12/04/25 01:43 PM | 161789 | $93,000 |
| 12/03/25 04:04 PM | 492591 | $91,000 |
| 12/03/25 04:04 PM | 161789 | $90,000 |
| 12/03/25 02:17 PM | 492591 | $86,000 |
| 12/03/25 02:17 PM | 161789 | $85,000 |
| 12/01/25 07:13 PM | 492591 | $81,000 |
| 11/30/25 02:51 PM | 301453 | $80,000 |
| 11/30/25 02:51 PM | 196825 | $79,000 |
| 11/30/25 02:51 PM | 301453 | $73,000 |
| 11/24/25 05:12 PM | 196825 | $72,000 |
| 11/24/25 05:12 PM | 332789 | $71,000 |
| 11/24/25 05:12 PM | 196825 | $68,000 |
| 11/23/25 05:12 PM | 332789 | $67,000 |
| 11/23/25 01:46 PM | 153368 | $66,000 |
| 11/23/25 01:46 PM | 285050 | $65,000 |
| 11/23/25 01:46 PM | 153368 | $65,000 |
| 11/21/25 01:57 PM | 285050 | $64,000 |
| 11/21/25 01:57 PM | 544619 | $63,000 |
| 11/21/25 01:57 PM | 285050 | $59,000 |
| 11/20/25 03:46 PM | 544619 | $58,000 |
| 11/20/25 03:46 PM | 357077 | $57,000 |
| 11/20/25 03:46 PM | 544619 | $53,000 |
| 11/18/25 08:30 PM | 357077 | $52,000 |
| 11/18/25 08:30 PM | 119189 | $51,000 |
| 11/18/25 08:30 PM | 357077 | $46,500 |
| 11/18/25 05:44 PM | 119189 | $46,000 |
| 11/18/25 05:44 PM | 357077 | $45,500 |
| 11/18/25 05:44 PM | 119189 | $42,000 |
| 11/18/25 05:43 PM | 357077 | $41,500 |
| 11/18/25 05:43 PM | 119189 | $41,000 |
| 11/18/25 05:43 PM | 119189 | $37,000 |
| 11/18/25 05:43 PM | 357077 | $36,500 |
| 11/18/25 05:43 PM | 119189 | $36,000 |
| 11/18/25 05:43 PM | 119189 | $26,500 |
| 11/18/25 05:30 AM | 357077 | $26,000 |
| 11/18/25 05:30 AM | 474391 | $25,500 |
| 11/18/25 05:30 AM | 474391 | $23,500 |
| 11/18/25 02:53 AM | 357077 | $21,500 |
| 11/18/25 02:53 AM | 119189 | $21,000 |
| 11/18/25 02:53 AM | 357077 | $13,000 |
| 11/17/25 07:42 PM | 119189 | $12,500 |
| 11/16/25 06:11 PM | 493848 | $12,000 |
| 11/15/25 11:05 PM | 153368 | $11,500 |
| 11/14/25 01:11 PM | 136996 | $10,500 |
| 11/14/25 01:11 PM | 332789 | $10,000 |
| 11/14/25 01:11 PM | 136996 | $8,200 |
| 11/13/25 10:50 PM | 332789 | $8,100 |
| 11/13/25 10:50 PM | 136996 | $8,000 |
| 11/13/25 10:50 PM | 332789 | $5,200 |
| 11/13/25 09:27 PM | 136996 | $5,100 |
| 11/13/25 09:27 PM | 332789 | $5,000 |
| 11/13/25 09:27 PM | 136996 | $2,100 |
| 11/11/25 01:24 AM | 332789 | $2,050 |
| 11/11/25 01:24 AM | 136996 | $2,000 |
| 11/11/25 01:24 AM | 332789 | $25 |
| 11/11/25 12:15 AM | 136996 | $22.50 |
| 11/11/25 12:15 AM | 89840 | $20 |
| 11/10/25 06:08 PM | 136996 | $10 |
2021 Caterpillar D5 LGP dozer has sold in Conover, North Carolina for $151800. Item EC3910 sold on December 4th, 2025.
Purple Wave is selling a used Crawler Dozer in North Carolina. This item is a 2021 Caterpillar D5 LGP dozer with the following: Hours: 4,077 on meter, Serial: CAT000D5PZ6A01005
This 2021 Caterpillar D5 LGP dozer will sell to the highest bidder regardless of price.