DigiTrak F2R locator | SOLD! December 04 Construction Equipment Auction
DigiTrak F2R locator. Serial: 30008155, (2) batteries. Notes Removed from 2008 Vermeer D16X20 Series II directional boring unit. Sherwood Construction Company. Wichita, KS 67277
DigiTrak F2R locator
Sherwood Construction Company (All seller items)
Wichita, KS
12/04/25
CLOSED
$9,350
213966
DigiTrak F2R locator
- Serial: 30008155
- (2) batteries
Notes
- Removed from 2008 Vermeer D16X20 Series II directional boring unit
Wichita, KS 67277
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used DigiTrak F2R locator being sold on December 4th, 2025 in the SOLD! December 04 Construction Equipment Auction made by DigiTrak. Take a look at all of the item information below or take a look at similar auctions for Boring and Trenching.
All Upcoming Auctions
Boring and Trenching
Construction Equipment
Wichita, KS
Upcoming items within 50 miles of 67277
This Auction
Boring and Trenching
Construction Equipment
Wichita, KS
All items in this auction within 50 miles of 67277
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/04/25 04:34 PM | 213966 | $8,500 |
| 12/04/25 04:34 PM | 318810 | $8,400 |
| 12/04/25 04:32 PM | 213966 | $8,300 |
| 12/04/25 04:32 PM | 318810 | $8,200 |
| 12/04/25 04:31 PM | 213966 | $8,100 |
| 12/04/25 04:27 PM | 318810 | $8,000 |
| 12/04/25 04:27 PM | 213966 | $8,000 |
| 12/04/25 04:22 PM | 318810 | $7,900 |
| 12/04/25 04:22 PM | 213966 | $7,800 |
| 12/04/25 04:19 PM | 318810 | $7,700 |
| 12/04/25 04:19 PM | 213966 | $7,600 |
| 12/04/25 04:19 PM | 318810 | $7,500 |
| 12/04/25 04:19 PM | 213966 | $7,400 |
| 12/04/25 04:14 PM | 318810 | $7,300 |
| 12/04/25 04:14 PM | 431339 | $7,200 |
| 12/04/25 04:14 PM | 318810 | $7,200 |
| 12/04/25 03:47 PM | 431339 | $7,100 |
| 11/24/25 02:32 AM | 545578 | $7,000 |
| 11/20/25 05:28 PM | 431339 | $6,400 |
| 11/18/25 07:46 AM | 379216 | $6,300 |
| 11/16/25 10:27 PM | 300595 | $6,200 |
| 11/16/25 10:27 PM | 379216 | $6,100 |
| 11/16/25 10:26 PM | 300595 | $6,000 |
| 11/16/25 10:26 PM | 379216 | $5,900 |
| 11/16/25 10:26 PM | 300595 | $5,800 |
| 11/16/25 10:26 PM | 379216 | $5,700 |
| 11/16/25 10:26 PM | 300595 | $5,600 |
| 11/16/25 10:26 PM | 379216 | $5,500 |
| 11/16/25 10:26 PM | 300595 | $5,400 |
| 11/16/25 10:26 PM | 379216 | $5,300 |
| 11/16/25 10:25 PM | 300595 | $5,200 |
| 11/16/25 10:25 PM | 379216 | $5,100 |
| 11/16/25 10:25 PM | 300595 | $5,000 |
| 11/16/25 10:25 PM | 379216 | $4,900 |
| 11/16/25 10:25 PM | 300595 | $4,800 |
| 11/16/25 10:25 PM | 379216 | $4,700 |
| 11/16/25 10:25 PM | 300595 | $4,600 |
| 11/16/25 10:25 PM | 379216 | $4,500 |
| 11/16/25 10:25 PM | 300595 | $4,400 |
| 11/16/25 10:25 PM | 379216 | $4,300 |
| 11/16/25 10:25 PM | 300595 | $4,200 |
| 11/16/25 10:25 PM | 379216 | $4,100 |
| 11/16/25 10:24 PM | 300595 | $4,000 |
| 11/16/25 10:24 PM | 379216 | $3,900 |
| 11/16/25 10:24 PM | 300595 | $3,800 |
| 11/16/25 10:24 PM | 379216 | $3,700 |
| 11/16/25 10:24 PM | 300595 | $3,600 |
| 11/16/25 10:24 PM | 379216 | $3,500 |
| 11/16/25 10:23 PM | 300595 | $3,400 |
| 11/13/25 01:36 AM | 379216 | $3,300 |
| 11/13/25 01:36 AM | 146167 | $3,200 |
| 11/13/25 01:36 AM | 379216 | $3,200 |
| 11/13/25 01:36 AM | 146167 | $3,100 |
| 11/13/25 01:36 AM | 379216 | $3,000 |
| 11/13/25 01:36 AM | 146167 | $2,900 |
| 11/13/25 01:36 AM | 379216 | $2,800 |
| 11/13/25 01:36 AM | 146167 | $2,700 |
| 11/13/25 01:36 AM | 379216 | $2,600 |
| 11/13/25 01:35 AM | 146167 | $2,500 |
| 11/13/25 01:35 AM | 379216 | $2,450 |
| 11/13/25 01:35 AM | 146167 | $2,400 |
| 11/13/25 01:35 AM | 379216 | $2,350 |
| 11/13/25 01:35 AM | 146167 | $2,300 |
| 11/13/25 01:35 AM | 379216 | $2,250 |
| 11/13/25 01:35 AM | 146167 | $2,200 |
| 11/13/25 01:35 AM | 379216 | $2,150 |
| 11/13/25 01:35 AM | 146167 | $2,100 |
| 11/13/25 01:35 AM | 379216 | $2,050 |
| 11/13/25 01:35 AM | 146167 | $2,000 |
| 11/13/25 01:35 AM | 379216 | $1,950 |
| 11/13/25 01:35 AM | 146167 | $1,900 |
| 11/13/25 01:35 AM | 379216 | $1,850 |
| 11/13/25 01:35 AM | 146167 | $1,800 |
| 11/13/25 01:35 AM | 379216 | $1,750 |
| 11/13/25 01:35 AM | 146167 | $1,700 |
| 11/13/25 01:35 AM | 379216 | $1,650 |
| 11/13/25 01:35 AM | 146167 | $1,600 |
| 11/13/25 01:35 AM | 379216 | $1,550 |
| 11/13/25 01:34 AM | 146167 | $1,500 |
| 11/13/25 01:34 AM | 379216 | $1,450 |
| 11/13/25 01:34 AM | 146167 | $1,400 |
| 11/13/25 01:34 AM | 379216 | $1,350 |
| 11/13/25 01:34 AM | 146167 | $1,300 |
| 11/13/25 01:34 AM | 379216 | $1,250 |
| 11/13/25 01:34 AM | 146167 | $1,200 |
| 11/13/25 01:34 AM | 379216 | $1,150 |
| 11/13/25 01:31 AM | 146167 | $1,100 |
| 11/13/25 12:54 AM | 379216 | $1,050 |
| 11/13/25 12:54 AM | 97921 | $1,000 |
| 11/13/25 12:54 AM | 379216 | $1,000 |
| 11/13/25 12:54 AM | 97921 | $975 |
| 11/13/25 12:54 AM | 379216 | $950 |
| 11/13/25 12:54 AM | 97921 | $925 |
| 11/13/25 12:54 AM | 379216 | $900 |
| 11/13/25 12:54 AM | 97921 | $875 |
| 11/13/25 12:54 AM | 379216 | $850 |
| 11/13/25 12:54 AM | 97921 | $825 |
| 11/13/25 12:54 AM | 379216 | $800 |
| 11/13/25 12:54 AM | 97921 | $775 |
| 11/13/25 12:54 AM | 379216 | $750 |
| 11/13/25 12:53 AM | 97921 | $725 |
| 11/13/25 12:53 AM | 379216 | $700 |
| 11/13/25 12:53 AM | 97921 | $675 |
| 11/13/25 12:53 AM | 379216 | $650 |
| 11/13/25 12:53 AM | 97921 | $625 |
| 11/13/25 12:53 AM | 379216 | $600 |
| 11/13/25 12:53 AM | 97921 | $575 |
| 11/13/25 12:53 AM | 379216 | $550 |
| 11/13/25 12:53 AM | 97921 | $525 |
| 11/13/25 12:53 AM | 379216 | $500 |
| 11/13/25 12:53 AM | 97921 | $475 |
| 11/13/25 12:53 AM | 379216 | $450 |
| 11/13/25 12:53 AM | 97921 | $425 |
| 11/13/25 12:53 AM | 379216 | $400 |
| 11/13/25 12:53 AM | 97921 | $375 |
| 11/13/25 12:53 AM | 379216 | $350 |
| 11/13/25 12:53 AM | 97921 | $325 |
| 11/13/25 12:53 AM | 379216 | $300 |
| 11/13/25 12:53 AM | 97921 | $275 |
| 11/13/25 12:53 AM | 379216 | $250 |
| 11/13/25 12:53 AM | 97921 | $240 |
| 11/13/25 12:53 AM | 379216 | $230 |
| 11/13/25 12:53 AM | 97921 | $210 |
| 11/13/25 12:53 AM | 379216 | $200 |
| 11/13/25 12:52 AM | 97921 | $180 |
| 11/13/25 12:52 AM | 379216 | $170 |
| 11/13/25 12:52 AM | 97921 | $160 |
| 11/13/25 12:52 AM | 379216 | $150 |
| 11/13/25 12:52 AM | 97921 | $100 |
| 11/13/25 12:52 AM | 379216 | $95 |
| 11/13/25 12:52 AM | 97921 | $90 |
| 11/13/25 12:52 AM | 379216 | $85 |
| 11/13/25 12:52 AM | 97921 | $80 |
| 11/13/25 12:52 AM | 379216 | $75 |
| 11/13/25 12:52 AM | 97921 | $70 |
| 11/13/25 12:52 AM | 379216 | $65 |
| 11/13/25 12:52 AM | 97921 | $60 |
| 11/13/25 12:52 AM | 379216 | $55 |
| 11/13/25 12:52 AM | 97921 | $50 |
| 11/13/25 12:52 AM | 379216 | $45 |
| 11/13/25 12:52 AM | 97921 | $40 |
| 11/13/25 12:52 AM | 379216 | $35 |
| 11/13/25 12:51 AM | 97921 | $30 |
| 11/13/25 12:51 AM | 379216 | $25 |
| 11/13/25 12:51 AM | 97921 | $22.50 |
| 11/13/25 12:51 AM | 379216 | $20 |
| 11/13/25 12:51 AM | 97921 | $17.50 |
| 11/13/25 12:51 AM | 379216 | $15 |
| 11/12/25 11:20 AM | 97921 | $12.50 |
| 11/12/25 03:55 AM | 133556 | $10 |
DigiTrak F2R locator has sold in Wichita, Kansas for $9350. Item NA9861 sold on December 4th, 2025.
Purple Wave is selling a used Directional Boring Unit in Kansas. This item is a DigiTrak F2R locator with the following: Serial: 30008155, (2) batteries
This DigiTrak F2R locator will sell to the highest bidder regardless of price.