2016 Caterpillar AP1055F paver | SOLD! December 04 Construction Equipment Auction
2016 Caterpillar AP1055F paver. Hours: 7,336 on meter, Serial: CATAP105TTJ500513, Unit #: 90285365. Engine Caterpillar C7.1 Acert, Displacement: 7.01L, Cylinders: 6, Fuel type: Diesel. Transmission Hydrostatic. Features Screed Caterpillar SE60V, Serial: JJ300448, Paving width: 10', Extensions Quantity: 2, Screed heater: Electric, Material conveyor, Wash down system, Grade and slope controls. Tracks Width: 17.5", Rubber. Notes Warning indicator: Screed Fault, Screed damage, left screed auger will not rotate. Construction inventory reduction, stored at a secured facility. Please review REQUIRED REMOVAL INSTRUCTIONS. RG. Conway, AR 72032
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
-
YA1418
$37,400
516873
2016 Caterpillar AP1055F paver
- Hours: 7,336 on meter
- Serial: CATAP105TTJ500513
- Unit #: 90285365
Engine
- Caterpillar C7.1 Acert
- Displacement: 7.01L
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Hydrostatic
Features
- Screed
- Caterpillar SE60V
- Serial: JJ300448
- Paving width: 10'
- Extensions
- Quantity: 2
- Screed heater: Electric
- Material conveyor
- Wash down system
- Grade and slope controls
Tracks
- Width: 17.5"
- Rubber
Notes
- Warning indicator: Screed Fault
- Screed damage, left screed auger will not rotate
Construction inventory reduction, stored at a secured facility
Please review
REQUIRED REMOVAL INSTRUCTIONS
RG
Conway, AR 72032
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2016 Caterpillar AP1055F paver being sold on December 4th, 2025 in the SOLD! December 04 Construction Equipment Auction made by Caterpillar. Take a look at all of the item information below or take a look at similar auctions for Asphalt and Paving Equipment.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/04/25 05:31 PM | 516873 | $34,000 |
| 12/04/25 05:31 PM | 124693 | $33,000 |
| 12/04/25 05:31 PM | 516873 | $32,500 |
| 12/04/25 05:27 PM | 124693 | $31,500 |
| 12/04/25 05:27 PM | 516873 | $31,000 |
| 12/04/25 05:22 PM | 124693 | $30,500 |
| 12/04/25 05:22 PM | 58402 | $30,000 |
| 12/04/25 05:22 PM | 124693 | $29,000 |
| 12/04/25 05:21 PM | 58402 | $28,500 |
| 12/04/25 05:21 PM | 124693 | $28,000 |
| 12/04/25 05:21 PM | 58402 | $27,500 |
| 12/04/25 05:21 PM | 124693 | $27,000 |
| 12/04/25 05:20 PM | 58402 | $26,500 |
| 12/04/25 05:20 PM | 124693 | $26,000 |
| 12/04/25 05:20 PM | 58402 | $25,500 |
| 12/04/25 05:19 PM | 124693 | $25,000 |
| 12/04/25 05:19 PM | 58402 | $24,500 |
| 12/04/25 05:18 PM | 124693 | $24,000 |
| 12/04/25 05:18 PM | 58402 | $23,500 |
| 12/04/25 05:17 PM | 124693 | $23,000 |
| 12/04/25 05:17 PM | 516873 | $22,500 |
| 12/04/25 05:17 PM | 124693 | $22,000 |
| 12/04/25 05:17 PM | 516873 | $22,000 |
| 12/04/25 05:16 PM | 124693 | $21,500 |
| 12/04/25 05:16 PM | 516873 | $21,000 |
| 12/04/25 05:08 PM | 124693 | $20,500 |
| 12/04/25 05:06 PM | 516873 | $20,000 |
| 12/04/25 05:06 PM | 124693 | $19,000 |
| 12/04/25 05:06 PM | 516873 | $18,500 |
| 12/04/25 05:06 PM | 124693 | $18,000 |
| 12/04/25 05:06 PM | 516873 | $17,500 |
| 12/04/25 05:04 PM | 124693 | $17,000 |
| 12/04/25 05:02 PM | 58402 | $16,500 |
| 12/04/25 04:53 PM | 124693 | $16,000 |
| 12/04/25 04:50 PM | 516873 | $15,500 |
| 12/04/25 04:50 PM | 124693 | $15,000 |
| 12/04/25 04:50 PM | 516873 | $15,000 |
| 12/04/25 04:50 PM | 124693 | $14,500 |
| 12/04/25 04:50 PM | 516873 | $14,000 |
| 12/04/25 04:50 PM | 124693 | $13,500 |
| 12/04/25 04:50 PM | 516873 | $13,000 |
| 12/04/25 04:45 PM | 124693 | $12,500 |
| 12/04/25 04:39 PM | 545183 | $12,000 |
| 12/04/25 03:44 PM | 544648 | $11,500 |
| 12/04/25 04:18 AM | 544648 | $11,000 |
| 12/04/25 04:18 AM | 58485 | $10,500 |
| 12/04/25 04:18 AM | 544648 | $10,500 |
| 12/04/25 04:18 AM | 58485 | $9,900 |
| 12/04/25 04:18 AM | 544648 | $9,800 |
| 12/04/25 04:17 AM | 58485 | $9,500 |
| 12/04/25 04:17 AM | 544648 | $9,400 |
| 12/04/25 12:33 AM | 58485 | $9,300 |
| 12/03/25 01:41 PM | 544648 | $9,200 |
| 12/03/25 01:41 PM | 124693 | $8,400 |
| 12/03/25 01:41 PM | 544648 | $8,300 |
| 12/03/25 01:41 PM | 124693 | $7,600 |
| 12/03/25 01:41 PM | 544648 | $7,500 |
| 12/03/25 01:41 PM | 124693 | $6,900 |
| 12/03/25 01:41 PM | 544648 | $6,800 |
| 12/03/25 07:27 AM | 124693 | $6,500 |
| 12/03/25 07:27 AM | 58485 | $6,400 |
| 12/03/25 07:27 AM | 124693 | $5,700 |
| 12/02/25 11:18 PM | 58485 | $5,600 |
| 12/02/25 11:18 PM | 124693 | $5,500 |
| 12/02/25 11:18 PM | 58485 | $5,200 |
| 12/02/25 09:11 PM | 124693 | $5,100 |
| 12/02/25 09:11 PM | 530674 | $5,000 |
| 12/02/25 09:11 PM | 124693 | $5,000 |
| 12/02/25 09:11 PM | 124693 | $1,300 |
| 11/30/25 02:06 AM | 530674 | $1,250 |
| 11/30/25 02:06 AM | 492385 | $1,200 |
| 11/30/25 02:06 AM | 530674 | $1,100 |
| 11/30/25 02:06 AM | 492385 | $1,050 |
| 11/30/25 02:06 AM | 530674 | $1,000 |
| 11/30/25 02:06 AM | 530674 | $750 |
| 11/29/25 06:19 PM | 492385 | $725 |
| 11/29/25 06:19 PM | 302818 | $700 |
| 11/27/25 06:37 PM | 492385 | $675 |
| 11/27/25 06:37 PM | 58485 | $650 |
| 11/27/25 06:37 PM | 58485 | $170 |
| 11/20/25 06:36 AM | 492385 | $160 |
| 11/17/25 02:57 PM | 299321 | $150 |
| 11/17/25 02:57 PM | 492385 | $100 |
| 11/17/25 02:57 PM | 299321 | $100 |
| 11/17/25 02:57 PM | 492385 | $55 |
| 11/17/25 02:57 PM | 299321 | $50 |
| 11/17/25 02:56 PM | 492385 | $40 |
| 11/17/25 02:56 PM | 299321 | $35 |
| 11/14/25 02:48 PM | 492385 | $30 |
| 11/14/25 02:48 PM | 299321 | $25 |
| 11/11/25 03:28 AM | 492385 | $22.50 |
| 11/11/25 03:28 AM | 458813 | $20 |
| 11/05/25 04:24 PM | 492385 | $17.50 |
| 11/05/25 04:24 PM | 302818 | $15 |
| 11/05/25 02:54 AM | 492385 | $12.50 |
| 11/04/25 10:54 PM | 470044 | $10 |
2016 Caterpillar AP1055F paver has sold in Conway, Arkansas for $37400. Item YA1418 sold on December 4th, 2025.
Purple Wave is selling a used Paver or Screed in Arkansas. This item is a 2016 Caterpillar AP1055F paver with the following: Hours: 7,336 on meter, Serial: CATAP105TTJ500513, Unit #: 90285365
This 2016 Caterpillar AP1055F paver will sell to the highest bidder regardless of price.