Westfield MK100 auger | SOLD! December 10 Ag Equipment Auction
Westfield MK100 auger. Features. Length: 100', Diameter: 10", Lift: Hydraulic, Swing-out hopper, PTO: 540. Tires Front: 205/70R15, Rear: 4.10/3.5-4. Quinter, KS 67752
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
-
EU6237
$2,420
167937
Westfield MK100 auger
Features
- Length: 100'
- Diameter: 10"
- Lift: Hydraulic
- Swing-out hopper
- PTO: 540
Tires
- Front: 205/70R15
- Rear: 4.10/3.5-4
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Westfield MK100 auger being sold on December 10th, 2025 in the SOLD! December 10 Ag Equipment Auction made by Westfield. Take a look at all of the item information below or take a look at similar auctions for Grain or Fertilizer Handling.
All Upcoming Auctions
Grain or Fertilizer Handling
Ag Equipment
Quinter, KS
Upcoming items within 50 miles of 67752
This Auction
Grain or Fertilizer Handling
Ag Equipment
Quinter, KS
All items in this auction within 50 miles of 67752
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/10/25 05:29 PM | 167937 | $2,200 |
| 12/10/25 05:28 PM | 347535 | $2,150 |
| 12/10/25 05:28 PM | 184978 | $2,100 |
| 12/10/25 05:28 PM | 347535 | $2,100 |
| 12/10/25 05:27 PM | 184978 | $2,050 |
| 12/10/25 05:27 PM | 347535 | $2,000 |
| 12/10/25 05:27 PM | 347535 | $1,800 |
| 12/10/25 05:26 PM | 184978 | $1,750 |
| 12/10/25 05:26 PM | 347535 | $1,700 |
| 12/10/25 05:25 PM | 184978 | $1,650 |
| 12/10/25 05:25 PM | 455646 | $1,600 |
| 12/10/25 05:25 PM | 184978 | $1,550 |
| 12/10/25 05:25 PM | 455646 | $1,500 |
| 12/10/25 05:24 PM | 184978 | $1,450 |
| 12/10/25 05:24 PM | 455646 | $1,400 |
| 12/10/25 04:40 PM | 184978 | $1,350 |
| 12/10/25 03:18 PM | 175576 | $1,300 |
| 12/10/25 03:52 AM | 347535 | $1,250 |
| 12/09/25 01:37 AM | 175576 | $1,200 |
| 12/07/25 03:25 AM | 184978 | $1,100 |
| 12/07/25 03:25 AM | 347535 | $1,050 |
| 12/07/25 03:25 AM | 184978 | $825 |
| 12/04/25 03:19 PM | 347535 | $800 |
| 12/03/25 03:25 PM | 175576 | $775 |
| 12/02/25 04:51 PM | 347535 | $750 |
| 12/02/25 04:51 PM | 175576 | $725 |
| 12/02/25 04:51 PM | 347535 | $700 |
| 12/02/25 04:51 PM | 175576 | $675 |
| 12/02/25 04:40 PM | 347535 | $650 |
| 12/02/25 04:40 PM | 175576 | $625 |
| 12/02/25 03:54 PM | 347535 | $600 |
| 12/02/25 03:54 PM | 175576 | $575 |
| 12/02/25 02:45 PM | 347535 | $550 |
| 11/29/25 05:38 PM | 175576 | $525 |
| 11/29/25 05:38 PM | 347535 | $500 |
| 11/29/25 05:38 PM | 175576 | $475 |
| 11/29/25 05:25 PM | 347535 | $450 |
| 11/29/25 05:25 PM | 175576 | $425 |
| 11/29/25 05:25 PM | 347535 | $400 |
| 11/29/25 05:25 PM | 175576 | $375 |
| 11/29/25 05:24 PM | 347535 | $350 |
| 11/29/25 05:24 PM | 175576 | $325 |
| 11/29/25 05:24 PM | 347535 | $300 |
| 11/29/25 05:24 PM | 175576 | $275 |
| 11/29/25 05:23 PM | 347535 | $250 |
| 11/29/25 05:23 PM | 175576 | $240 |
| 11/26/25 03:54 AM | 347535 | $230 |
| 11/26/25 03:54 AM | 175576 | $220 |
| 11/26/25 03:53 AM | 347535 | $210 |
| 11/26/25 03:53 AM | 175576 | $200 |
| 11/26/25 03:52 AM | 347535 | $190 |
| 11/26/25 03:52 AM | 175576 | $180 |
| 11/25/25 02:07 AM | 347535 | $170 |
| 11/24/25 07:41 PM | 175576 | $160 |
| 11/24/25 07:41 PM | 347535 | $150 |
| 11/24/25 07:41 PM | 175576 | $140 |
| 11/24/25 04:50 PM | 347535 | $130 |
| 11/24/25 04:50 PM | 175576 | $120 |
| 11/24/25 04:50 PM | 347535 | $110 |
| 11/24/25 04:50 PM | 175576 | $100 |
| 11/24/25 04:50 PM | 347535 | $55 |
| 11/24/25 04:50 PM | 175576 | $50 |
| 11/24/25 02:51 PM | 347535 | $45 |
| 11/24/25 02:51 PM | 84956 | $40 |
| 11/24/25 02:51 PM | 347535 | $20 |
| 11/23/25 01:16 AM | 84956 | $17.50 |
| 11/22/25 05:09 PM | 175576 | $15 |
| 11/06/25 03:00 AM | 189185 | $12.50 |
| 11/05/25 06:49 PM | 84956 | $10 |
Westfield MK100 auger has sold in Quinter, Kansas for $2420. Item EU6237 sold on December 10th, 2025.
Purple Wave is selling a used Auger or Conveyor in Kansas. This item is a Westfield MK100 auger with the following: Length: 100', Diameter: 10", Lift: Hydraulic, Swing-out hopper, PTO: 540
This Westfield MK100 auger will sell to the highest bidder regardless of price.