Motorcycle parts | SOLD! December 16 Government Auction
Motorcycle parts. Engine. Shovelhead, Serial: BAKB038789, Cylinders: 2, Fuel type: Gas. Transmission Manual, Speed: 6. Tires Front: 90-21, Rear: 150/80B16. Notes No frame. McClain County Sheriff's Office. Purcell, OK 73080
Motorcycle parts
McClain County Sheriff's Office (All seller items)
Purcell, OK
12/16/25
CLOSED
$4,510
431873
Motorcycle parts
Engine
- Shovelhead
- Serial: BAKB038789
- Cylinders: 2
- Fuel type: Gas
Transmission
- Manual
- Speed: 6
Tires
- Front: 90-21
- Rear: 150/80B16
Notes
- No frame
Purcell, OK 73080
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Motorcycle parts being sold on December 16th, 2025 in the SOLD! December 16 Government Auction. Take a look at all of the item information below or take a look at similar auctions for Automotive Parts and Acces..
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/09/25 02:27 PM | 431873 | $4,100 |
| 12/08/25 03:26 PM | 510600 | $4,000 |
| 12/08/25 03:26 PM | 541786 | $4,000 |
| 12/08/25 03:26 PM | 541786 | $3,700 |
| 12/08/25 03:26 PM | 510600 | $3,600 |
| 12/08/25 03:26 PM | 541786 | $3,500 |
| 12/08/25 03:26 PM | 541786 | $2,700 |
| 12/08/25 03:26 PM | 510600 | $2,600 |
| 12/08/25 03:26 PM | 541786 | $2,500 |
| 12/07/25 11:04 PM | 510600 | $2,250 |
| 12/07/25 11:04 PM | 431873 | $2,200 |
| 12/07/25 11:04 PM | 431873 | $2,200 |
| 12/07/25 05:40 PM | 510600 | $2,150 |
| 12/07/25 05:40 PM | 431873 | $2,100 |
| 12/07/25 05:40 PM | 431873 | $2,100 |
| 11/24/25 02:01 AM | 510600 | $2,050 |
| 11/24/25 01:51 AM | 540121 | $2,000 |
| 11/24/25 01:51 AM | 186236 | $2,000 |
| 11/24/25 01:51 AM | 186236 | $1,900 |
| 11/21/25 05:59 AM | 540121 | $1,850 |
| 11/21/25 05:59 AM | 186236 | $1,800 |
| 11/21/25 05:59 AM | 186236 | $1,700 |
| 11/20/25 05:36 PM | 540121 | $1,650 |
| 11/20/25 05:36 PM | 544635 | $1,600 |
| 11/20/25 04:06 AM | 540121 | $1,550 |
| 11/20/25 04:06 AM | 113955 | $1,500 |
| 11/19/25 09:59 PM | 540121 | $1,250 |
| 11/19/25 09:59 PM | 45062 | $1,200 |
| 11/19/25 09:59 PM | 45062 | $1,100 |
| 11/19/25 09:58 PM | 540121 | $1,050 |
| 11/19/25 09:58 PM | 45062 | $1,000 |
| 11/19/25 09:58 PM | 45062 | $950 |
| 11/19/25 09:58 PM | 540121 | $925 |
| 11/19/25 09:58 PM | 45062 | $900 |
| 11/19/25 09:58 PM | 45062 | $850 |
| 11/19/25 09:06 PM | 540121 | $825 |
| 11/18/25 11:58 PM | 45062 | $800 |
| 11/18/25 11:58 PM | 544635 | $800 |
| 11/18/25 11:58 PM | 45062 | $775 |
| 11/18/25 11:58 PM | 544635 | $750 |
| 11/18/25 11:57 PM | 45062 | $725 |
| 11/18/25 11:57 PM | 544635 | $700 |
| 11/18/25 11:55 PM | 45062 | $675 |
| 11/18/25 11:55 PM | 544635 | $650 |
| 11/18/25 11:13 PM | 45062 | $625 |
| 11/18/25 11:13 PM | 493107 | $600 |
| 11/17/25 02:27 AM | 45062 | $525 |
| 11/17/25 02:27 AM | 186236 | $500 |
| 11/17/25 02:27 AM | 186236 | $300 |
| 11/16/25 07:28 PM | 45062 | $275 |
| 11/15/25 01:20 AM | 366406 | $250 |
| 11/14/25 06:29 PM | 34238 | $210 |
| 11/14/25 06:29 PM | 494178 | $200 |
| 11/14/25 06:29 PM | 34238 | $190 |
| 11/14/25 06:29 PM | 34238 | $190 |
| 11/14/25 06:29 PM | 494178 | $180 |
| 11/14/25 06:29 PM | 34238 | $170 |
| 11/14/25 06:29 PM | 34238 | $170 |
| 11/14/25 06:28 PM | 494178 | $160 |
| 11/14/25 06:28 PM | 34238 | $150 |
| 11/14/25 06:28 PM | 34238 | $150 |
| 11/14/25 06:28 PM | 494178 | $140 |
| 11/14/25 06:28 PM | 34238 | $130 |
| 11/14/25 06:28 PM | 34238 | $130 |
| 11/14/25 06:28 PM | 494178 | $120 |
| 11/14/25 06:28 PM | 34238 | $110 |
| 11/14/25 06:28 PM | 34238 | $110 |
| 11/14/25 06:28 PM | 494178 | $100 |
| 11/14/25 06:28 PM | 34238 | $95 |
| 11/14/25 06:28 PM | 34238 | $95 |
| 11/14/25 06:28 PM | 494178 | $90 |
| 11/14/25 06:28 PM | 34238 | $85 |
| 11/14/25 06:28 PM | 34238 | $85 |
| 11/14/25 06:28 PM | 494178 | $80 |
| 11/14/25 06:28 PM | 34238 | $75 |
| 11/14/25 06:28 PM | 34238 | $75 |
| 11/14/25 06:27 PM | 494178 | $70 |
| 11/14/25 06:27 PM | 34238 | $65 |
| 11/14/25 06:27 PM | 34238 | $65 |
| 11/14/25 06:27 PM | 494178 | $60 |
| 11/14/25 06:27 PM | 34238 | $55 |
| 11/14/25 06:27 PM | 34238 | $30 |
| 11/14/25 03:24 PM | 494178 | $25 |
Motorcycle parts has sold in Purcell, Oklahoma for $4510. Item EU5375 sold on December 16th, 2025.
Purple Wave is selling a used Automotive Parts or Acces. in Oklahoma. This item is a Motorcycle parts with the following: Shovelhead, Serial: BAKB038789, Cylinders: 2, Fuel type: Gas
This Motorcycle parts will sell to the highest bidder regardless of price.