2016 Ford F150 SuperCab pickup truck | Wednesday December 17 Vehicles and Equipment Auction
2016 Ford F150 SuperCab pickup truck. Miles: 192,401 on odometer, VIN: 1FTEX1CF3GFA59512. Engine Displacement: 5.0L, Cylinders: 8, Fuel type: Gas. Transmission Automatic. Interior AC, Heat, Power windows, Power locks, Cruise control, Brake controller. Tires Size: 265/70R17. Notes Dash warning indicator: TPMS. Kansas title. Title distribution may be delayed up to 14 days from verification of funds. Walters-Morgan Construction, Inc.. Manhattan, KS 66503
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
-
DK0133
2016 Ford F150 SuperCab pickup truck
Walters-Morgan Construction, Inc. (All seller items)
Manhattan, KS
1d. 11h. 49m.
2016 Ford F150 SuperCab pickup truck
- Miles: 192,401 on odometer
- VIN: 1FTEX1CF3GFA59512
Engine
- Displacement: 5.0L
- Cylinders: 8
- Fuel type: Gas
Transmission
- Automatic
Interior
- AC, Heat
- Power windows, Power locks
- Cruise control
- Brake controller
Tires
- Size: 265/70R17
Notes
- Dash warning indicator: TPMS
Title distribution may be delayed up to 14 days from verification of funds.
Walters-Morgan Construction, Inc.
Manhattan, KS 66503
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2016 Ford F150 SuperCab pickup truck being sold on December 17th, 2025 in the Wednesday December 17 Vehicles and Equipment Auction made by Ford. Take a look at all of the item information below or take a look at similar auctions for Pickups and Vans.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/16/25 01:52 AM | 549159 | $2,600 |
| 12/16/25 01:52 AM | 548360 | $2,500 |
| 12/16/25 01:52 AM | 549159 | $2,600 |
| 12/16/25 01:52 AM | 548360 | $2,500 |
| 12/16/25 01:51 AM | 549159 | $2,400 |
| 12/16/25 01:51 AM | 548360 | $2,350 |
| 12/16/25 01:51 AM | 549159 | $2,400 |
| 12/16/25 01:51 AM | 548360 | $2,350 |
| 12/16/25 01:49 AM | 549159 | $2,300 |
| 12/16/25 01:49 AM | 548360 | $2,250 |
| 12/16/25 01:49 AM | 549159 | $2,300 |
| 12/16/25 01:49 AM | 548360 | $2,250 |
| 12/16/25 01:49 AM | 549159 | $2,200 |
| 12/16/25 01:49 AM | 548360 | $2,150 |
| 12/16/25 01:49 AM | 549159 | $2,200 |
| 12/16/25 01:49 AM | 548360 | $2,150 |
| 12/16/25 01:49 AM | 549159 | $2,100 |
| 12/16/25 01:49 AM | 548360 | $2,050 |
| 12/16/25 01:49 AM | 549159 | $2,100 |
| 12/16/25 01:49 AM | 548360 | $2,050 |
| 12/13/25 12:52 AM | 549159 | $2,000 |
| 12/13/25 12:52 AM | 549159 | $2,000 |
| 12/11/25 03:52 PM | 421629 | $1,800 |
| 12/08/25 01:13 PM | 204598 | $1,750 |
| 12/08/25 01:13 PM | 548189 | $1,700 |
| 12/08/25 01:13 PM | 204598 | $1,650 |
| 12/08/25 01:13 PM | 548189 | $1,600 |
| 12/08/25 01:13 PM | 548189 | $1,500 |
| 12/07/25 05:24 AM | 204598 | $1,450 |
| 12/07/25 05:24 AM | 544962 | $1,400 |
| 12/07/25 05:24 AM | 204598 | $1,450 |
| 12/07/25 05:24 AM | 544962 | $1,400 |
| 12/03/25 08:17 AM | 204598 | $1,350 |
| 12/03/25 08:17 AM | 403403 | $1,300 |
| 12/03/25 08:17 AM | 204598 | $1,350 |
| 12/03/25 08:17 AM | 403403 | $1,300 |
| 11/29/25 01:05 AM | 204598 | $1,250 |
| 11/29/25 01:05 AM | 546115 | $1,200 |
| 11/29/25 01:05 AM | 204598 | $1,200 |
| 11/29/25 01:05 AM | 204598 | $1,250 |
| 11/29/25 01:05 AM | 546115 | $1,200 |
| 11/29/25 01:05 AM | 204598 | $1,200 |
| 11/26/25 01:52 PM | 546115 | $1,150 |
| 11/26/25 01:52 PM | 204598 | $1,100 |
| 11/26/25 01:52 PM | 546115 | $1,050 |
| 11/26/25 01:52 PM | 204598 | $1,000 |
| 11/26/25 01:52 PM | 204598 | $900 |
| 11/26/25 01:51 PM | 546115 | $875 |
| 11/26/25 01:51 PM | 204598 | $850 |
| 11/26/25 01:51 PM | 546115 | $825 |
| 11/26/25 01:51 PM | 204598 | $800 |
| 11/26/25 01:51 PM | 204598 | $750 |
| 11/26/25 06:12 AM | 546115 | $725 |
| 11/26/25 06:12 AM | 204598 | $700 |
| 11/26/25 06:12 AM | 546115 | $600 |
| 11/26/25 06:12 AM | 546115 | $725 |
| 11/26/25 06:12 AM | 204598 | $700 |
| 11/26/25 06:12 AM | 546115 | $600 |
| 11/25/25 11:37 PM | 204598 | $575 |
| 11/25/25 11:37 PM | 204598 | $575 |
| 11/21/25 09:39 PM | 195926 | $550 |
| 11/21/25 09:39 PM | 478612 | $550 |
| 11/21/25 09:39 PM | 195926 | $550 |
| 11/21/25 09:39 PM | 478612 | $550 |
| 11/15/25 10:28 PM | 195926 | $525 |
| 11/15/25 10:28 PM | 204081 | $500 |
| 11/15/25 10:28 PM | 195926 | $475 |
| 11/15/25 10:28 PM | 204081 | $450 |
| 11/15/25 10:28 PM | 204081 | $450 |
| 11/15/25 10:28 PM | 195926 | $425 |
| 11/15/25 10:28 PM | 204081 | $400 |
| 11/15/25 10:28 PM | 195926 | $375 |
| 11/15/25 10:28 PM | 204081 | $350 |
| 11/15/25 10:28 PM | 204081 | $350 |
| 11/15/25 10:28 PM | 195926 | $325 |
| 11/15/25 10:28 PM | 204081 | $300 |
| 11/15/25 10:28 PM | 195926 | $275 |
| 11/15/25 10:28 PM | 204081 | $250 |
| 11/15/25 10:28 PM | 204081 | $140 |
| 11/15/25 10:27 PM | 195926 | $130 |
| 11/15/25 10:27 PM | 204081 | $120 |
| 11/15/25 10:27 PM | 195926 | $110 |
| 11/15/25 10:27 PM | 204081 | $100 |
| 11/15/25 10:27 PM | 204081 | $35 |
| 11/15/25 10:27 PM | 195926 | $30 |
| 11/15/25 10:27 PM | 204081 | $25 |
| 11/15/25 10:27 PM | 195926 | $30 |
| 11/15/25 10:27 PM | 204081 | $25 |
| 11/15/25 09:26 PM | 195926 | $22.50 |
| 11/15/25 09:26 PM | 535963 | $20 |
| 11/15/25 09:26 PM | 195926 | $22.50 |
| 11/15/25 09:26 PM | 535963 | $20 |
| 11/15/25 06:27 PM | 195926 | $17.50 |
| 11/15/25 06:27 PM | 2286 | $15 |
| 11/15/25 06:27 PM | 195926 | $12.50 |
| 11/15/25 06:27 PM | 195926 | $17.50 |
| 11/15/25 06:27 PM | 2286 | $15 |
| 11/15/25 06:27 PM | 195926 | $12.50 |
| 11/15/25 02:06 AM | 2286 | $10 |
| 11/15/25 02:06 AM | 2286 | $10 |
2016 Ford F150 SuperCab pickup truck for sale in Manhattan, Kansas. Item DK0133 will sell on December 17th, 2025.
Purple Wave is selling a used 1/2 Ton Pickup or Van in Kansas. This item is a 2016 Ford F150 SuperCab pickup truck with the following: Miles: 192,401 on odometer, VIN: 1FTEX1CF3GFA59512
This 2016 Ford F150 SuperCab pickup truck will sell to the highest bidder regardless of price.