2021 Carry-On enclosed cargo trailer | Wednesday December 17 Vehicles and Equipment Auction
2021 Carry-On enclosed cargo trailer. VIN: 4YMBC0816MM009438. Dimensions Overall Length: 10' 6", Width: 77", Body Length: 8', Width: 57". Features Deck type: Wood. Chassis Ball hitch: 2", Landing gear: Single, Suspension: Spring, GVWR: 2,400 lbs, GAWR: 2,400 lbs. Tires Steel wheels, Size: 205/75D15. Notes Contents not included. Kansas title. Title distribution may be delayed up to 30 days from verification of funds. Jetmore, KS 67854
2021 Carry-On enclosed cargo trailer
- VIN: 4YMBC0816MM009438
Dimensions
- Overall
- Length: 10' 6"
- Width: 77"
- Body
- Length: 8'
- Width: 57"
Features
- Deck type: Wood
Chassis
- Ball hitch: 2"
- Landing gear: Single
- Suspension: Spring
- GVWR: 2,400 lbs
- GAWR: 2,400 lbs
Tires
- Steel wheels
- Size: 205/75D15
Notes
- Contents not included
Title distribution may be delayed up to 30 days from verification of funds.
Jetmore, KS 67854
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2021 Carry-On enclosed cargo trailer being sold on December 17th, 2025 in the Wednesday December 17 Vehicles and Equipment Auction made by Carry-On. Take a look at all of the item information below or take a look at similar auctions for Trailers.
All Upcoming Auctions
Trailers
Trailers
Jetmore, KS
Upcoming items within 50 miles of 67854
This Auction
Trailers
Trailers
Jetmore, KS
All items in this auction within 50 miles of 67854
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/08/25 05:59 PM | 231268 | $1,550 |
| 12/08/25 05:59 PM | 94615 | $1,500 |
| 12/08/25 05:59 PM | 231268 | $1,450 |
| 12/08/25 05:59 PM | 231268 | $1,400 |
| 12/08/25 02:16 AM | 94615 | $1,350 |
| 12/07/25 10:56 PM | 231268 | $1,300 |
| 12/07/25 10:56 PM | 113590 | $1,250 |
| 12/07/25 10:56 PM | 231268 | $1,200 |
| 12/07/25 10:56 PM | 113590 | $1,150 |
| 12/07/25 10:56 PM | 231268 | $1,100 |
| 12/07/25 10:56 PM | 231268 | $950 |
| 12/07/25 11:44 AM | 113590 | $925 |
| 12/07/25 11:44 AM | 231268 | $900 |
| 12/07/25 11:44 AM | 113590 | $900 |
| 12/07/25 11:43 AM | 231268 | $875 |
| 12/07/25 11:43 AM | 113590 | $850 |
| 12/07/25 11:43 AM | 113590 | $650 |
| 12/03/25 05:17 PM | 231268 | $625 |
| 11/29/25 08:43 PM | 456864 | $600 |
| 11/29/25 08:43 PM | 17146 | $600 |
| 11/29/25 08:43 PM | 17146 | $550 |
| 11/29/25 08:42 PM | 456864 | $525 |
| 11/29/25 08:42 PM | 17146 | $500 |
| 11/29/25 08:42 PM | 17146 | $500 |
| 11/29/25 08:42 PM | 456864 | $475 |
| 11/29/25 08:42 PM | 17146 | $450 |
| 11/29/25 08:42 PM | 17146 | $450 |
| 11/21/25 05:54 PM | 456864 | $425 |
| 11/21/25 05:54 PM | 180728 | $400 |
| 11/21/25 05:54 PM | 180728 | $400 |
| 11/20/25 10:25 PM | 456864 | $375 |
| 11/20/25 02:19 AM | 113590 | $350 |
| 11/20/25 02:19 AM | 228990 | $350 |
| 11/20/25 02:19 AM | 113590 | $275 |
| 11/20/25 02:19 AM | 228990 | $250 |
| 11/19/25 01:29 PM | 113590 | $210 |
| 11/19/25 01:29 PM | 283957 | $200 |
| 11/19/25 01:29 PM | 113590 | $190 |
| 11/18/25 06:18 PM | 283957 | $180 |
| 11/18/25 06:18 PM | 431120 | $170 |
| 11/18/25 02:12 AM | 283957 | $160 |
| 11/18/25 02:12 AM | 5104 | $150 |
| 11/18/25 02:12 AM | 5104 | $120 |
| 11/18/25 02:12 AM | 283957 | $110 |
| 11/18/25 02:12 AM | 5104 | $100 |
| 11/18/25 02:12 AM | 5104 | $70 |
| 11/18/25 01:34 AM | 283957 | $65 |
| 11/18/25 01:34 AM | 48203 | $60 |
| 11/17/25 09:23 PM | 283957 | $55 |
| 11/17/25 09:23 PM | 17146 | $50 |
| 11/17/25 09:23 PM | 17146 | $15 |
| 11/17/25 07:44 PM | 283957 | $12.50 |
| 11/17/25 05:42 PM | 161320 | $10 |
2021 Carry-On enclosed cargo trailer for sale in Jetmore, Kansas. Item EP0882 will sell on December 17th, 2025.
Purple Wave is selling a used Enclosed Cargo Trailer in Kansas. This item is a 2021 Carry-On enclosed cargo trailer with the following: VIN: 4YMBC0816MM009438
This 2021 Carry-On enclosed cargo trailer will sell to the highest bidder regardless of price.