2017 Kubota RTV-X900 utility vehicle | Wednesday December 17 Vehicles and Equipment Auction
2017 Kubota RTV-X900 utility vehicle. Miles: 24,537 on odometer, VIN: A5KB2FDBCHG041683. Engine Kubota, Cylinders: 3, Fuel type: Diesel, Electric start. Transmission Automatic. Chassis Four wheel drive/ All wheel drive. Operators station Canopy. Features Dump bed 40" L x 57" W, Dump bed type: Manual. Tires Front: 25x10.00-12. Texas off-highway use only title. Title distribution may be delayed up to 14 days from verification of funds. Reeder Cattle Company / Two Lakes Land & Cattle LLC - Retirement Auction. Stratford, TX 79084
2017 Kubota RTV-X900 utility vehicle
Reeder Cattle Company / Two Lakes Land & Cattle LLC - Retirement Auction (All seller items)
Stratford, TX
1d. 12h. 24m.
2017 Kubota RTV-X900 utility vehicle
- Miles: 24,537 on odometer
- VIN: A5KB2FDBCHG041683
Engine
- Kubota
- Cylinders: 3
- Fuel type: Diesel
- Electric start
Transmission
- Automatic
Chassis
- Four wheel drive/ All wheel drive
Operators station
- Canopy
Features
- Dump bed
- 40" L x 57" W
- Dump bed type: Manual
Tires
- Front: 25x10.00-12
Title distribution may be delayed up to 14 days from verification of funds.
Reeder Cattle Company / Two Lakes Land & Cattle LLC - Retirement Auction
Stratford, TX 79084
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2017 Kubota RTV-X900 utility vehicle being sold on December 17th, 2025 in the Wednesday December 17 Vehicles and Equipment Auction made by Kubota. Take a look at all of the item information below or take a look at similar auctions for ATV and Utility Vehicles.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/16/25 05:38 AM | 549159 | $2,600 |
| 12/15/25 02:47 PM | 199287 | $2,500 |
| 12/15/25 02:47 PM | 86471 | $2,100 |
| 12/15/25 02:47 PM | 199287 | $2,100 |
| 12/15/25 12:44 AM | 86471 | $2,050 |
| 12/15/25 12:44 AM | 472287 | $2,000 |
| 12/15/25 12:44 AM | 86471 | $1,600 |
| 12/14/25 11:06 PM | 472287 | $1,550 |
| 12/14/25 11:06 PM | 533101 | $1,500 |
| 12/14/25 11:06 PM | 533101 | $1,450 |
| 12/14/25 04:53 AM | 472287 | $1,400 |
| 12/12/25 04:54 AM | 199287 | $1,350 |
| 12/08/25 01:04 AM | 434224 | $1,300 |
| 12/08/25 01:03 AM | 337059 | $1,000 |
| 12/08/25 01:03 AM | 434224 | $1,000 |
| 12/01/25 11:18 AM | 337059 | $925 |
| 12/01/25 11:18 AM | 410363 | $900 |
| 12/01/25 11:18 AM | 337059 | $900 |
| 12/01/25 11:18 AM | 337059 | $850 |
| 11/30/25 12:52 AM | 410363 | $825 |
| 11/30/25 12:52 AM | 434224 | $800 |
| 11/29/25 03:19 PM | 410363 | $725 |
| 11/29/25 03:19 PM | 546534 | $700 |
| 11/29/25 03:02 PM | 410363 | $675 |
| 11/29/25 03:02 PM | 546534 | $650 |
| 11/29/25 01:17 PM | 410363 | $625 |
| 11/29/25 01:17 PM | 546534 | $600 |
| 11/29/25 01:13 PM | 410363 | $525 |
| 11/29/25 01:13 PM | 546534 | $500 |
| 11/26/25 08:53 PM | 410363 | $475 |
| 11/26/25 08:53 PM | 165996 | $450 |
| 11/26/25 08:53 PM | 410363 | $450 |
| 11/26/25 05:41 PM | 165996 | $425 |
| 11/26/25 05:41 PM | 148788 | $400 |
| 11/26/25 05:41 PM | 165996 | $400 |
| 11/26/25 05:41 PM | 165996 | $350 |
| 11/26/25 04:35 PM | 148788 | $325 |
| 11/25/25 07:40 PM | 434224 | $300 |
| 11/25/25 06:48 PM | 336732 | $210 |
| 11/25/25 06:48 PM | 294655 | $200 |
| 11/25/25 06:48 PM | 336732 | $60 |
| 11/25/25 03:02 PM | 294655 | $55 |
| 11/25/25 03:02 PM | 545834 | $50 |
| 11/24/25 11:51 PM | 294655 | $45 |
| 11/24/25 10:41 PM | 434224 | $40 |
| 11/24/25 08:43 PM | 545834 | $30 |
| 11/24/25 08:41 PM | 153426 | $22.50 |
| 11/24/25 08:41 PM | 545834 | $20 |
| 11/24/25 08:41 PM | 153426 | $17.50 |
| 11/24/25 08:41 PM | 545834 | $15 |
| 11/24/25 07:37 PM | 153426 | $10 |
2017 Kubota RTV-X900 utility vehicle for sale in Stratford, Texas. Item EP2576 will sell on December 17th, 2025.
Purple Wave is selling a used Utility Vehicle in Texas. This item is a 2017 Kubota RTV-X900 utility vehicle with the following: Miles: 24,537 on odometer, VIN: A5KB2FDBCHG041683
This 2017 Kubota RTV-X900 utility vehicle will sell to the highest bidder regardless of price.